♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣
{To see Calendars, Control-Click on Newsletters on Home Page}
CEDAR RAPIDS BRIDGE STUDIO

Sundays 5:30 p.m. and Tuesdays 6:30 p.m.

 THE BRIDGE, FOUR OAKS, 2100 FIRST AVENUE NE, Cedar Rapids

Roger Welty--phone: 319-396-5689

CLICK ON "NEWSLETTER" ON HOME PAGE
TO SEE CALENDAR
 
WE WILL NOW BE LOCATED AT THE FOUR OAKS BUILDING
AS NOTED AT THE TOP OF THIS PAGE
STARTING SUNDAY, JUNE 20.  PLEASE NOTE:  GAME TIME IS 5:30 PM
 
OPEN PAIRS
Open Pairs Sunday Aft Session July 25, 2010
Scores after 27 boards  Average:   54.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
 10   59.72   64.50  C   1     1     1    1.00(A)  Marion Engel - Barbara Skogman
  6   57.87   62.50  C   2     2     2    0.70(A)  Diane Roush - Michael Roush
  7   57.41   62.00  C   3     3     3    0.50(A)  Lyle Fisher - Alan Langenfeld
  8   55.56   60.00  A   4                0.35(A)  Robert Otto - Thomas Flanders
  2   53.70   58.00  A                             Shirley Moore - Paulette Koontz
  3   45.37   49.00  C                             Dorris Hotchkiss - Roger Welty
  4   44.44   48.00  C                             Allethina Harker - Mimi Welty
  5   42.59   46.00  B                             James Boardman - Mary Ann Boardman
  9   42.13   45.50  C                             Maree Heng - R Heng
  1   41.20   44.50  C                             John Schmidt - Mary Bergum


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     3     4     0     1     1-    2-    4     1-    0     2-
         -50*   90* -120*   50  -100*  100   120  -100*  -90   100 

   2>     3     3     3     1     1     3     1     0     1     4 
         460*  460*  460* -460   430* -430  -460   -50* -460    50 

   3>     2-    2-    2-    1-    0     4     1-    2-    1-    1-
          50*   50*   50*  -50  -420*  420   -50    50*  -50   -50 

   4>     1-    2-    2-    2-    1-    2-    1-    1-    0     4 
         650  -650* -650* -650*  650  -650*  650   650 -1430* 1430 

   5>     1     3     3     0     1     3     1     4     1     3 
        -460   460*  460*  130* -460   460* -460  -130   400* -400 

   6>     3-    3-     -     -     -    3-     -    3-    2     2 
         430  -170* -430* -430*  170  -170*  170   430  -420*  420 

   7>     0     1-    1     2-    2-    3     4     0     1-    4 
        -500*  100  -110* -100* -100*  110   130* -130   100   500 

   8>     2     4     4     0     2     0     2     2     2     2 
         450* -230   510*  230*  450* -510   450* -450  -450  -450 

   9>     0     3     3     1     4     1     2     2     0     4 
        -690*  450    50* -450*  650*  -50  -100*  100  -650   690 

  10>     2     1     4     3     0     2     1     4     0     3 
        -210   180* -110   300*  110*  210* -300   690* -690  -180 

  11>      -     -    3-    2      -    3-    2     3-     -    3-
        -400   -50*   50   150*  -50*  400* -150   400* -400    50 

  12>     3-     -    0     2-    4      -    1-    2-    1-    3-
         130  -130* -100  -100*  100* -130*  100  -100*  100   130 

  13>     2     4     2     2     4     2     0     0     2     2 
        -200  -150   200* -200   800*  200*  150* -800   200* -200 

  14>     1     3-     -    2     4     2      -    0     3     3-
        -100   300  -300*   50   300*  -50* -300* -300   100*  300 

  15>     2-    2-    4     2-    1-    1-    1-    2-    1-    0 
         150   150   -90*  150  -150* -150* -150*  150  -150*   90 

  16>     0     4     3     2      -    3-    3-    1      -    2 
        -430*  430   420  -400* -100   100*  100* -420* -100   400 

  17>     2     2     2     2     0     0     4     2     4     2 
          50*  -50   -50    50* -150   -50*  150*   50*   50   -50 

  18>     3     1     0     2     4     1     0     4     3     2 
         110* -110  -420   -50*  170  -100* -170*  420*  100    50 

  19>      -    3-     -    2     0     3     3-    1     2     4 
        -100   100* -100   100  -140*  110   100* -110* -100*  140 

  20>     1     2     2     0      -    3-    3      -    4     3-
        -200   110* -110  -630  -100*  100   200* -100*  630*  100 

  21>     0     0     4     1-    2-    3     4     1     2-    1-
        -400   -50*   50  -120   120* -110   400*  110*  120* -120 

  22>     4     1     1     3     0     1     3     3     1     3 
        -100*  130  -150*  150   100  -150*  150  -130* -150*  150 

  23>     2     0     0     4     2     3     3     4     1     1 
         130* -690  -100*  100  -130   600* -110   690*  110* -600 

  24>     3     1     1     3     1     3     4     3     0     1 
         460* -460   430* -430  -460   460* -400   460*  400* -460 

  25>      -     -    0     2     2     3-    3     3-    4     1 
        -200* -200* -150  -100*  100   200   110*  200   150* -110 

  26>     0     2     2     2     2     2     4     4     2     0 
        -100*  100* -100   100* -100  -100   140*  100   100* -140 

  27>      -    2     0      -    3-    2     3     3-    4     1 
        -300* -170* -100  -300*  300   170  -100*  300   100*  100 
Open Pairs, Sunday Aft, July 25, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   3.00 4-Harker-Welty vs 1-Schmidt-Bergum
  100          2.50   1.50 6-Roush-Roush vs 5-Boardman-Boardman
  120          4.00   0.00 7-Fisher-Langenfeld vs 3-Hotchkiss-Welty
         90    0.00   4.00 9-Heng-Heng vs 2-Moore-Koontz
  100          2.50   1.50 10-Engel-Skogman vs 8-Otto-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 4-Harker-Welty vs 1-Schmidt-Bergum
        430    3.00   1.00 6-Roush-Roush vs 5-Boardman-Boardman
        460    1.00   3.00 7-Fisher-Langenfeld vs 3-Hotchkiss-Welty
        460    1.00   3.00 9-Heng-Heng vs 2-Moore-Koontz
   50          4.00   0.00 10-Engel-Skogman vs 8-Otto-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 4-Harker-Welty vs 1-Schmidt-Bergum
  420          4.00   0.00 6-Roush-Roush vs 5-Boardman-Boardman
         50    1.50   2.50 7-Fisher-Langenfeld vs 3-Hotchkiss-Welty
         50    1.50   2.50 9-Heng-Heng vs 2-Moore-Koontz
         50    1.50   2.50 10-Engel-Skogman vs 8-Otto-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.50   2.50 1-Schmidt-Bergum vs 3-Hotchkiss-Welty
  650          1.50   2.50 5-Boardman-Boardman vs 2-Moore-Koontz
  650          1.50   2.50 7-Fisher-Langenfeld vs 6-Roush-Roush
  650          1.50   2.50 8-Otto-Flanders vs 4-Harker-Welty
 1430          4.00   0.00 10-Engel-Skogman vs 9-Heng-Heng
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 1-Schmidt-Bergum vs 3-Hotchkiss-Welty
        460    1.00   3.00 5-Boardman-Boardman vs 2-Moore-Koontz
        460    1.00   3.00 7-Fisher-Langenfeld vs 6-Roush-Roush
        130    4.00   0.00 8-Otto-Flanders vs 4-Harker-Welty
        400    3.00   1.00 10-Engel-Skogman vs 9-Heng-Heng
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.50   0.50 1-Schmidt-Bergum vs 3-Hotchkiss-Welty
  170          0.50   3.50 5-Boardman-Boardman vs 2-Moore-Koontz
  170          0.50   3.50 7-Fisher-Langenfeld vs 6-Roush-Roush
  430          3.50   0.50 8-Otto-Flanders vs 4-Harker-Welty
  420          2.00   2.00 10-Engel-Skogman vs 9-Heng-Heng
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 2-Moore-Koontz vs 4-Harker-Welty
  110          3.00   1.00 6-Roush-Roush vs 3-Hotchkiss-Welty
        130    0.00   4.00 8-Otto-Flanders vs 7-Fisher-Langenfeld
  100          1.50   2.50 9-Heng-Heng vs 5-Boardman-Boardman
  500          4.00   0.00 10-Engel-Skogman vs 1-Schmidt-Bergum
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        230    4.00   0.00 2-Moore-Koontz vs 4-Harker-Welty
        510    0.00   4.00 6-Roush-Roush vs 3-Hotchkiss-Welty
        450    2.00   2.00 8-Otto-Flanders vs 7-Fisher-Langenfeld
        450    2.00   2.00 9-Heng-Heng vs 5-Boardman-Boardman
        450    2.00   2.00 10-Engel-Skogman vs 1-Schmidt-Bergum
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   1.00 2-Moore-Koontz vs 4-Harker-Welty
         50    1.00   3.00 6-Roush-Roush vs 3-Hotchkiss-Welty
  100          2.00   2.00 8-Otto-Flanders vs 7-Fisher-Langenfeld
        650    0.00   4.00 9-Heng-Heng vs 5-Boardman-Boardman
  690          4.00   0.00 10-Engel-Skogman vs 1-Schmidt-Bergum
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        210    2.00   2.00 1-Schmidt-Bergum vs 6-Roush-Roush
        110    4.00   0.00 3-Hotchkiss-Welty vs 5-Boardman-Boardman
        300    1.00   3.00 7-Fisher-Langenfeld vs 4-Harker-Welty
        690    0.00   4.00 9-Heng-Heng vs 8-Otto-Flanders
        180    3.00   1.00 10-Engel-Skogman vs 2-Moore-Koontz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.50   3.50 1-Schmidt-Bergum vs 6-Roush-Roush
   50          3.50   0.50 3-Hotchkiss-Welty vs 5-Boardman-Boardman
        150    2.00   2.00 7-Fisher-Langenfeld vs 4-Harker-Welty
        400    0.50   3.50 9-Heng-Heng vs 8-Otto-Flanders
   50          3.50   0.50 10-Engel-Skogman vs 2-Moore-Koontz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          3.50   0.50 1-Schmidt-Bergum vs 6-Roush-Roush
        100    0.00   4.00 3-Hotchkiss-Welty vs 5-Boardman-Boardman
  100          1.50   2.50 7-Fisher-Langenfeld vs 4-Harker-Welty
  100          1.50   2.50 9-Heng-Heng vs 8-Otto-Flanders
  130          3.50   0.50 10-Engel-Skogman vs 2-Moore-Koontz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 1-Schmidt-Bergum vs 9-Heng-Heng
        150    4.00   0.00 2-Moore-Koontz vs 7-Fisher-Langenfeld
        200    2.00   2.00 4-Harker-Welty vs 6-Roush-Roush
        800    0.00   4.00 8-Otto-Flanders vs 5-Boardman-Boardman
        200    2.00   2.00 10-Engel-Skogman vs 3-Hotchkiss-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Schmidt-Bergum vs 9-Heng-Heng
  300          3.50   0.50 2-Moore-Koontz vs 7-Fisher-Langenfeld
   50          2.00   2.00 4-Harker-Welty vs 6-Roush-Roush
        300    0.00   4.00 8-Otto-Flanders vs 5-Boardman-Boardman
  300          3.50   0.50 10-Engel-Skogman vs 3-Hotchkiss-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.50   1.50 1-Schmidt-Bergum vs 9-Heng-Heng
  150          2.50   1.50 2-Moore-Koontz vs 7-Fisher-Langenfeld
  150          2.50   1.50 4-Harker-Welty vs 6-Roush-Roush
  150          2.50   1.50 8-Otto-Flanders vs 5-Boardman-Boardman
   90          0.00   4.00 10-Engel-Skogman vs 3-Hotchkiss-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.00   0.00 2-Moore-Koontz vs 1-Schmidt-Bergum
  420          3.00   1.00 3-Hotchkiss-Welty vs 8-Otto-Flanders
        100    0.50   3.50 5-Boardman-Boardman vs 7-Fisher-Langenfeld
        100    0.50   3.50 9-Heng-Heng vs 6-Roush-Roush
  400          2.00   2.00 10-Engel-Skogman vs 4-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 2-Moore-Koontz vs 1-Schmidt-Bergum
         50    2.00   2.00 3-Hotchkiss-Welty vs 8-Otto-Flanders
        150    0.00   4.00 5-Boardman-Boardman vs 7-Fisher-Langenfeld
   50          4.00   0.00 9-Heng-Heng vs 6-Roush-Roush
         50    2.00   2.00 10-Engel-Skogman vs 4-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 2-Moore-Koontz vs 1-Schmidt-Bergum
        420    0.00   4.00 3-Hotchkiss-Welty vs 8-Otto-Flanders
  170          4.00   0.00 5-Boardman-Boardman vs 7-Fisher-Langenfeld
  100          3.00   1.00 9-Heng-Heng vs 6-Roush-Roush
   50          2.00   2.00 10-Engel-Skogman vs 4-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 1-Schmidt-Bergum vs 7-Fisher-Langenfeld
        100    0.50   3.50 3-Hotchkiss-Welty vs 2-Moore-Koontz
  100          2.00   2.00 4-Harker-Welty vs 9-Heng-Heng
  110          3.00   1.00 6-Roush-Roush vs 8-Otto-Flanders
  140          4.00   0.00 10-Engel-Skogman vs 5-Boardman-Boardman
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   3.00 1-Schmidt-Bergum vs 7-Fisher-Langenfeld
        110    2.00   2.00 3-Hotchkiss-Welty vs 2-Moore-Koontz
        630    0.00   4.00 4-Harker-Welty vs 9-Heng-Heng
  100          3.50   0.50 6-Roush-Roush vs 8-Otto-Flanders
  100          3.50   0.50 10-Engel-Skogman vs 5-Boardman-Boardman
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   4.00 1-Schmidt-Bergum vs 7-Fisher-Langenfeld
   50          4.00   0.00 3-Hotchkiss-Welty vs 2-Moore-Koontz
        120    1.50   2.50 4-Harker-Welty vs 9-Heng-Heng
        110    3.00   1.00 6-Roush-Roush vs 8-Otto-Flanders
        120    1.50   2.50 10-Engel-Skogman vs 5-Boardman-Boardman
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.00   3.00 2-Moore-Koontz vs 8-Otto-Flanders
  150          3.00   1.00 4-Harker-Welty vs 3-Hotchkiss-Welty
  100          0.00   4.00 5-Boardman-Boardman vs 1-Schmidt-Bergum
  150          3.00   1.00 7-Fisher-Langenfeld vs 9-Heng-Heng
  150          3.00   1.00 10-Engel-Skogman vs 6-Roush-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    0.00   4.00 2-Moore-Koontz vs 8-Otto-Flanders
  100          4.00   0.00 4-Harker-Welty vs 3-Hotchkiss-Welty
        130    2.00   2.00 5-Boardman-Boardman vs 1-Schmidt-Bergum
        110    3.00   1.00 7-Fisher-Langenfeld vs 9-Heng-Heng
        600    1.00   3.00 10-Engel-Skogman vs 6-Roush-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    1.00   3.00 2-Moore-Koontz vs 8-Otto-Flanders
        430    3.00   1.00 4-Harker-Welty vs 3-Hotchkiss-Welty
        460    1.00   3.00 5-Boardman-Boardman vs 1-Schmidt-Bergum
        400    4.00   0.00 7-Fisher-Langenfeld vs 9-Heng-Heng
        460    1.00   3.00 10-Engel-Skogman vs 6-Roush-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   4.00 3-Hotchkiss-Welty vs 9-Heng-Heng
  100          2.00   2.00 5-Boardman-Boardman vs 4-Harker-Welty
  200          3.50   0.50 6-Roush-Roush vs 2-Moore-Koontz
  200          3.50   0.50 8-Otto-Flanders vs 1-Schmidt-Bergum
        110    1.00   3.00 10-Engel-Skogman vs 7-Fisher-Langenfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 3-Hotchkiss-Welty vs 9-Heng-Heng
        100    2.00   2.00 5-Boardman-Boardman vs 4-Harker-Welty
        100    2.00   2.00 6-Roush-Roush vs 2-Moore-Koontz
  100          4.00   0.00 8-Otto-Flanders vs 1-Schmidt-Bergum
        140    0.00   4.00 10-Engel-Skogman vs 7-Fisher-Langenfeld
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   4.00 3-Hotchkiss-Welty vs 9-Heng-Heng
  300          3.50   0.50 5-Boardman-Boardman vs 4-Harker-Welty
  170          2.00   2.00 6-Roush-Roush vs 2-Moore-Koontz
  300          3.50   0.50 8-Otto-Flanders vs 1-Schmidt-Bergum
  100          1.00   3.00 10-Engel-Skogman vs 7-Fisher-Langenfeld
----------------------------------------------------------------------

        
* * * * * * * * * * * * * * * * * * * * * *
WE WILL NOW BE LOCATED AT THE FOUR OAKS BUILDING
NOTED AT THE TOP OF THIS PAGE
STARTING TUESDAY, JUNE 22.  PLEASE NOTE: GAME TIME IS 6:30 PM
OPEN PAIRS
Open Pairs Tuesday Eve Session July 27, 2010
Scores after 25 boards  Average:   25.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  1   69.00   34.50  B   1     1          0.60(A)  Mary Ann Boardman - Diane Roush
  5   65.00   32.50  A   2                0.42(A)  James Boardman - Michael Roush
  6   50.00   25.00  B         2          0.28(B)  R Heng - Roger Welty
  2   41.00   20.50  C               1    0.24(C)  Robert Buckheister - Thomas Flanders
  4   39.00   19.50  C                             Mary Bergum - John Schmidt
  3   36.00   18.00  C                             Allethina Harker - Mimi Welty


                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1>     2      -     -    1-    1-    0 
         990*  490*  490* -490  -490  -990 

   2>     2     0     1     2     1     0 
         110* -150*  100*  150  -100  -110 

   3>     2     1     0     1     2     0 
         100*   50* -110*  -50   110  -100 

   4>     2     1     0     1     2     0 
         170*  140*  100* -140  -100  -170 

   5>     1-    1-    0      -    2      -
        -650* -650* -680*  650   680   650 

   6>     1-     -    2     0      -    1-
        -650   650*  680* -680   650* -650 

   7>      -    1-    0     2     1-     -
         650  -650* -660*  660  -650*  650 

   8>     1     1     1     1     1     1 
        -100   100*  100* -100   100* -100 

   9>     0      -     -    1-    2     1-
        -150  -100* -100*  100   150*  100 

  10>     1-     -    2     0      -    1-
         620  -620* -170*  170  -620*  620 

  11>     1     1     1     1     1     1 
         400* -400   400*  400* -400  -400 

  12>     2     0     0     1     1     2 
         100* -100  -650* -180*  180   650 

  13>     2     0     0     1     1     2 
         200* -200  -200*  -90*   90   200 

  14>     2     0     1     0     2     1 
          90*  -90   -50* -100*  100    50 

  15>     1-     -    1-    0     2      -
        -600*  600  -600* -630*  630   600 

  16>      -    0     1-     -    2     1-
        -140*  -50   140  -140*   50*  140 

  17>     2     1-    0      -     -    1-
         450*  100  -450  -100* -100*  100 

  18>     1-     -     -    0     1-    2 
         110* -110  -110   -50*  110*   50 

  19>      -    0     1-     -    2     1-
         620* -630  -620   620*  630* -620 

  20>     0     1     2     2     1     0 
        -730*  100   730   110* -100* -110 

  21>     1     1     1     1     1     1 
        -420   420* -420   420*  420* -420 

  22>     1-    2     0      -     -    1-
         400   -90*   90  -400* -400*  400 

  23>     2     1     1     0     2     0 
         100   600* -600  -100*  630* -630 

  24>     1     2     0     1     0     2 
         100   -50*   50  -100* -300*  300 

  25>     2     2     0     0     1     1 
          90   140* -140   -90*  110* -110 
Open Pairs, Tuesday Eve, July 27, 2010

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    1.50   0.50 4-Bergum-Schmidt vs 2-Buckheister-Flanders
        490    1.50   0.50 5-Boardman-Roush vs 3-Harker-Welty
        990    0.00   2.00 6-Heng-Welty vs 1-Boardman-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   0.00 4-Bergum-Schmidt vs 2-Buckheister-Flanders
        100    1.00   1.00 5-Boardman-Roush vs 3-Harker-Welty
        110    0.00   2.00 6-Heng-Welty vs 1-Boardman-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   1.00 4-Bergum-Schmidt vs 2-Buckheister-Flanders
  110          2.00   0.00 5-Boardman-Roush vs 3-Harker-Welty
        100    0.00   2.00 6-Heng-Welty vs 1-Boardman-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   1.00 4-Bergum-Schmidt vs 2-Buckheister-Flanders
        100    2.00   0.00 5-Boardman-Roush vs 3-Harker-Welty
        170    0.00   2.00 6-Heng-Welty vs 1-Boardman-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   1.50 4-Bergum-Schmidt vs 2-Buckheister-Flanders
  680          2.00   0.00 5-Boardman-Roush vs 3-Harker-Welty
  650          0.50   1.50 6-Heng-Welty vs 1-Boardman-Roush
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   0.50 1-Boardman-Roush vs 5-Boardman-Roush
        680    0.00   2.00 4-Bergum-Schmidt vs 3-Harker-Welty
        650    1.50   0.50 6-Heng-Welty vs 2-Buckheister-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.50   1.50 1-Boardman-Roush vs 5-Boardman-Roush
  660          2.00   0.00 4-Bergum-Schmidt vs 3-Harker-Welty
  650          0.50   1.50 6-Heng-Welty vs 2-Buckheister-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   1.00 1-Boardman-Roush vs 5-Boardman-Roush
        100    1.00   1.00 4-Bergum-Schmidt vs 3-Harker-Welty
        100    1.00   1.00 6-Heng-Welty vs 2-Buckheister-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   2.00 1-Boardman-Roush vs 5-Boardman-Roush
  100          1.50   0.50 4-Bergum-Schmidt vs 3-Harker-Welty
  100          1.50   0.50 6-Heng-Welty vs 2-Buckheister-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.50   0.50 1-Boardman-Roush vs 5-Boardman-Roush
  170          0.00   2.00 4-Bergum-Schmidt vs 3-Harker-Welty
  620          1.50   0.50 6-Heng-Welty vs 2-Buckheister-Flanders
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   1.00 2-Buckheister-Flanders vs 1-Boardman-Roush
        400    1.00   1.00 5-Boardman-Roush vs 4-Bergum-Schmidt
        400    1.00   1.00 6-Heng-Welty vs 3-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   2.00 2-Buckheister-Flanders vs 1-Boardman-Roush
  180          1.00   1.00 5-Boardman-Roush vs 4-Bergum-Schmidt
  650          2.00   0.00 6-Heng-Welty vs 3-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   2.00 2-Buckheister-Flanders vs 1-Boardman-Roush
   90          1.00   1.00 5-Boardman-Roush vs 4-Bergum-Schmidt
  200          2.00   0.00 6-Heng-Welty vs 3-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.00   2.00 2-Buckheister-Flanders vs 1-Boardman-Roush
  100          2.00   0.00 5-Boardman-Roush vs 4-Bergum-Schmidt
   50          1.00   1.00 6-Heng-Welty vs 3-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          0.50   1.50 2-Buckheister-Flanders vs 1-Boardman-Roush
  630          2.00   0.00 5-Boardman-Roush vs 4-Bergum-Schmidt
  600          0.50   1.50 6-Heng-Welty vs 3-Harker-Welty
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   2.00 2-Buckheister-Flanders vs 5-Boardman-Roush
  140          1.50   0.50 3-Harker-Welty vs 1-Boardman-Roush
  140          1.50   0.50 6-Heng-Welty vs 4-Bergum-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   0.50 2-Buckheister-Flanders vs 5-Boardman-Roush
        450    0.00   2.00 3-Harker-Welty vs 1-Boardman-Roush
  100          1.50   0.50 6-Heng-Welty vs 4-Bergum-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.50   1.50 2-Buckheister-Flanders vs 5-Boardman-Roush
        110    0.50   1.50 3-Harker-Welty vs 1-Boardman-Roush
   50          2.00   0.00 6-Heng-Welty vs 4-Bergum-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   2.00 2-Buckheister-Flanders vs 5-Boardman-Roush
        620    1.50   0.50 3-Harker-Welty vs 1-Boardman-Roush
        620    1.50   0.50 6-Heng-Welty vs 4-Bergum-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   1.00 2-Buckheister-Flanders vs 5-Boardman-Roush
  730          2.00   0.00 3-Harker-Welty vs 1-Boardman-Roush
        110    0.00   2.00 6-Heng-Welty vs 4-Bergum-Schmidt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
