♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣
{To see Calendars, Control-Click on Newsletters on Home Page}
CEDAR RAPIDS BRIDGE STUDIO
Open Pairs Sunday Aft Session November 16, 2008
Scores after 27 boards Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
3 61.48 83.00 B 1 1 1.20(A) Diane Roush - Lyle Fisher
9 58.89 79.50 A 2 0.84(A) Jack Falat - Michael Roush
4 54.81 74.00 B 3 2 0.60(A) Jeannie Slaman - Charles Raines
6 51.85 70.00 A 4 0.42(A) James Boardman - Mary Ann Boardman
2 51.48 69.50 A 5 0.24(A) Marion Engel - John Schmidt
8 50.74 68.50 A Thomas Flanders - Robert Otto
7 50.37 68.00 B Dorris Hotchkiss - Gregory Slager
10 50.37 68.00 B Rosemary Elchlepp - Dave Boland
11 49.63 67.00 B Jo Ann Sloan - Alan Langenfeld
5 45.56 61.50 A DORIS T. GIBBS - Roger Welty
12 43.33 58.50 A Mary Bergum - Jo Verbick
1 31.48 42.50 C Allethina Harker - Hank Montgomery
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 4 3- 5 1 2 0 0 5 3 1- 3-
140* 200* -140 420* -200 -170 -50* -420 50 170* 140* -140
2> 2- 4- 4- 4- - 2- - - 4- 2- - 2-
-100* -50* 150 -50* 50 100 -150* 50 150 -100* -150* 100
3> 2 0 - 2 5 3 4- 3 - 2 4- 3
50* -110* -140 50* 110 -50 140* -50 -140 50* 140* -50
4> 0 1 3- 3- 1 1- 4 5 4 1 1- 4
-100 -630* -600* -600* -630* 600 630 100* 630 -630* 600 630
5> - 0 3 4- 1- 2 3- 4- 3- 1- - 5
-450 140* 200* 450* 170* -200 -170 450* -170 170* -450 -140
6> 1 1- 3 1- 0 2 0 4 5 5 3- 3-
200 -460* -450* -460* -490* 450 -50 -200* 490 50* 460 460
7> 2- 0 2- 2- 0 2- 2- 2- 5 2- 5 2-
-710 -1460 710* 710* 680* 710* -710 710* 1460* -710 -680 -710
8> 0 2- 2- 1 4 5 4 0 2- 5 1 2-
-150 140 -140* -170* -100* 150* 170 -400* -140* 400 100 140
9> 2 2 5 0 3 3 5 1 3 4 2 0
-50 -50 150* -170* 50* 50* 170 -130* 50* 130 -50 -150
10> 0 1 5 1 5 2- 4 0 2- 2- 2- 4
-100* -150 100 110* 500* 140* 150* -500 140* -140 -140 -110
11> 1 4 4 3 1 4 1 4 5 0 1 2
-100* 100 100 50* -100* 100* -100* 100 500* -500 -100 -50
12> - 4- 4- 4 4 4 - 1 2 3 1 1
-990* 990 990 -650* -650* -650* -990* 650 -850* 850 650 650
13> 1 2 5 3 2 5 3 0 0 4 2 3
-90 -90* 120 90 -90* 110* 90 -120* -110 90* -90* 90
14> 2- 2- 2- 2- 0 2- 0 2- 2- 2- 5 5
170 -170* 170 170 -200* -170* -50 -170* 170 -170* 50* 200
15> 4- 4- 2- - 4- 2- 4- 2- 2- - - -
620 100* 600 -100 100* -600* 620 -600* 600 -620* -620* -100
16> 0 5 4 2- 1 1 5 2- 2- 0 2- 4
-150 120 100* -50 -100 -90* 150* -50 50* -120* 50* 90
17> 5 1 2 3 3 5 0 3 2 4 2 0
50 -120 110* -110 -110 150* -50* -110 110* 120* 110* -150
18> 2 4 0 0 5 3 3 2 5 1 3 2
-100 100 -110* -200 110 100* 100* -100 200* -100* 100* -100
19> 3 0 1 4 2 1 1 5 1 4 4 4
180* -630 -200* 600* -180 -600 -200* 630* -200* 200 200 200
20> 3 4 5 2 2 3 4 1 0 0 5 1
-100* 200 110* -130* 100 130 90* -200* -670* -110 670 -90
21> 1- 3- 0 4 3- 1 4 1- 4 5 1 1
170* -170 90* 420* -170 -420 420* 170* 420* -90 -420 -420
22> 2- - 4- 2- 4- 4- - 4- - 2- 2- -
-430* -460* 460 -430* -150* 460 150 -150* -460* 430 430 150
23> - 4 3 4 - 1 4- 4 2 1 4- 1
-630* 100* 600 100* -630* -100 630 100* -600* -100 630 -100
24> 0 4 2 2 1 1 4 5 3 3 5 0
-200* 50* 50 -110* -140* -50 140 100* -50* 110 200 -100
25> 0 3- 4 5 3- 5 1 0 3 1- 1- 2
-300* 120 100* 300 120 110* -100 -110 -100* -120* -120* 100
26> 2- 4- 2- 2- 0 - 2- 4- 4 5 - 1
110* 100 110* -110 -500 -100* -110 100 120* 500* -100* -120
27> 1 1- 3- 4 3 0 1- 5 5 2 3- 0
50* -430 430* -50 -150 -100* -430 100 460* 150* 430* -460
Open Pairs, Sunday Aft, November 16, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 1.50 12-Bergum-Verbick vs 1-Harker-Montgomery
140 3.50 1.50 3-Roush-Fisher vs 11-Sloan-Langenfeld
170 2.00 3.00 6-Boardman-Boardman vs 10-Elchlepp-Boland
420 0.00 5.00 8-Flanders-Otto vs 4-Slaman-Raines
200 1.00 4.00 5-GIBBS-Welty vs 2-Engel-Schmidt
50 5.00 0.00 9-Falat-Roush vs 7-Hotchkiss-Slager
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 12-Bergum-Verbick vs 1-Harker-Montgomery
150 4.50 0.50 3-Roush-Fisher vs 11-Sloan-Langenfeld
100 2.50 2.50 6-Boardman-Boardman vs 10-Elchlepp-Boland
50 0.50 4.50 8-Flanders-Otto vs 4-Slaman-Raines
50 0.50 4.50 5-GIBBS-Welty vs 2-Engel-Schmidt
150 4.50 0.50 9-Falat-Roush vs 7-Hotchkiss-Slager
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 12-Bergum-Verbick vs 1-Harker-Montgomery
140 0.50 4.50 3-Roush-Fisher vs 11-Sloan-Langenfeld
50 3.00 2.00 6-Boardman-Boardman vs 10-Elchlepp-Boland
50 3.00 2.00 8-Flanders-Otto vs 4-Slaman-Raines
110 5.00 0.00 5-GIBBS-Welty vs 2-Engel-Schmidt
140 0.50 4.50 9-Falat-Roush vs 7-Hotchkiss-Slager
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 1.00 12-Bergum-Verbick vs 2-Engel-Schmidt
600 1.50 3.50 11-Sloan-Langenfeld vs 4-Slaman-Raines
630 4.00 1.00 7-Hotchkiss-Slager vs 10-Elchlepp-Boland
630 4.00 1.00 9-Falat-Roush vs 5-GIBBS-Welty
600 1.50 3.50 6-Boardman-Boardman vs 3-Roush-Fisher
100 0.00 5.00 1-Harker-Montgomery vs 8-Flanders-Otto
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 5.00 0.00 12-Bergum-Verbick vs 2-Engel-Schmidt
450 0.50 4.50 11-Sloan-Langenfeld vs 4-Slaman-Raines
170 3.50 1.50 7-Hotchkiss-Slager vs 10-Elchlepp-Boland
170 3.50 1.50 9-Falat-Roush vs 5-GIBBS-Welty
200 2.00 3.00 6-Boardman-Boardman vs 3-Roush-Fisher
450 0.50 4.50 1-Harker-Montgomery vs 8-Flanders-Otto
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.50 1.50 12-Bergum-Verbick vs 2-Engel-Schmidt
460 3.50 1.50 11-Sloan-Langenfeld vs 4-Slaman-Raines
50 0.00 5.00 7-Hotchkiss-Slager vs 10-Elchlepp-Boland
490 5.00 0.00 9-Falat-Roush vs 5-GIBBS-Welty
450 2.00 3.00 6-Boardman-Boardman vs 3-Roush-Fisher
200 1.00 4.00 1-Harker-Montgomery vs 8-Flanders-Otto
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.50 2.50 12-Bergum-Verbick vs 3-Roush-Fisher
680 5.00 0.00 11-Sloan-Langenfeld vs 5-GIBBS-Welty
710 2.50 2.50 10-Elchlepp-Boland vs 8-Flanders-Otto
710 2.50 2.50 1-Harker-Montgomery vs 6-Boardman-Boardman
710 2.50 2.50 7-Hotchkiss-Slager vs 4-Slaman-Raines
1460 0.00 5.00 2-Engel-Schmidt vs 9-Falat-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 12-Bergum-Verbick vs 3-Roush-Fisher
100 1.00 4.00 11-Sloan-Langenfeld vs 5-GIBBS-Welty
400 5.00 0.00 10-Elchlepp-Boland vs 8-Flanders-Otto
150 0.00 5.00 1-Harker-Montgomery vs 6-Boardman-Boardman
170 4.00 1.00 7-Hotchkiss-Slager vs 4-Slaman-Raines
140 2.50 2.50 2-Engel-Schmidt vs 9-Falat-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 12-Bergum-Verbick vs 3-Roush-Fisher
50 2.00 3.00 11-Sloan-Langenfeld vs 5-GIBBS-Welty
130 4.00 1.00 10-Elchlepp-Boland vs 8-Flanders-Otto
50 2.00 3.00 1-Harker-Montgomery vs 6-Boardman-Boardman
170 5.00 0.00 7-Hotchkiss-Slager vs 4-Slaman-Raines
50 2.00 3.00 2-Engel-Schmidt vs 9-Falat-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 12-Bergum-Verbick vs 4-Slaman-Raines
140 2.50 2.50 11-Sloan-Langenfeld vs 6-Boardman-Boardman
140 2.50 2.50 10-Elchlepp-Boland vs 9-Falat-Roush
150 1.00 4.00 2-Engel-Schmidt vs 7-Hotchkiss-Slager
500 0.00 5.00 8-Flanders-Otto vs 5-GIBBS-Welty
100 5.00 0.00 3-Roush-Fisher vs 1-Harker-Montgomery
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 12-Bergum-Verbick vs 4-Slaman-Raines
100 1.00 4.00 11-Sloan-Langenfeld vs 6-Boardman-Boardman
500 0.00 5.00 10-Elchlepp-Boland vs 9-Falat-Roush
100 4.00 1.00 2-Engel-Schmidt vs 7-Hotchkiss-Slager
100 4.00 1.00 8-Flanders-Otto vs 5-GIBBS-Welty
100 4.00 1.00 3-Roush-Fisher vs 1-Harker-Montgomery
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 4.00 12-Bergum-Verbick vs 4-Slaman-Raines
650 1.00 4.00 11-Sloan-Langenfeld vs 6-Boardman-Boardman
850 3.00 2.00 10-Elchlepp-Boland vs 9-Falat-Roush
990 4.50 0.50 2-Engel-Schmidt vs 7-Hotchkiss-Slager
650 1.00 4.00 8-Flanders-Otto vs 5-GIBBS-Welty
990 4.50 0.50 3-Roush-Fisher vs 1-Harker-Montgomery
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 12-Bergum-Verbick vs 5-GIBBS-Welty
90 3.00 2.00 7-Hotchkiss-Slager vs 11-Sloan-Langenfeld
90 1.00 4.00 1-Harker-Montgomery vs 10-Elchlepp-Boland
120 5.00 0.00 3-Roush-Fisher vs 8-Flanders-Otto
110 0.00 5.00 9-Falat-Roush vs 6-Boardman-Boardman
90 3.00 2.00 4-Slaman-Raines vs 2-Engel-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 12-Bergum-Verbick vs 5-GIBBS-Welty
50 0.00 5.00 7-Hotchkiss-Slager vs 11-Sloan-Langenfeld
170 2.50 2.50 1-Harker-Montgomery vs 10-Elchlepp-Boland
170 2.50 2.50 3-Roush-Fisher vs 8-Flanders-Otto
170 2.50 2.50 9-Falat-Roush vs 6-Boardman-Boardman
170 2.50 2.50 4-Slaman-Raines vs 2-Engel-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 12-Bergum-Verbick vs 5-GIBBS-Welty
620 4.50 0.50 7-Hotchkiss-Slager vs 11-Sloan-Langenfeld
620 4.50 0.50 1-Harker-Montgomery vs 10-Elchlepp-Boland
600 2.50 2.50 3-Roush-Fisher vs 8-Flanders-Otto
600 2.50 2.50 9-Falat-Roush vs 6-Boardman-Boardman
100 0.50 4.50 4-Slaman-Raines vs 2-Engel-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.00 1.00 12-Bergum-Verbick vs 6-Boardman-Boardman
50 2.50 2.50 8-Flanders-Otto vs 11-Sloan-Langenfeld
120 5.00 0.00 2-Engel-Schmidt vs 10-Elchlepp-Boland
50 2.50 2.50 4-Slaman-Raines vs 9-Falat-Roush
150 0.00 5.00 1-Harker-Montgomery vs 7-Hotchkiss-Slager
100 1.00 4.00 5-GIBBS-Welty vs 3-Roush-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 12-Bergum-Verbick vs 6-Boardman-Boardman
110 3.00 2.00 8-Flanders-Otto vs 11-Sloan-Langenfeld
120 1.00 4.00 2-Engel-Schmidt vs 10-Elchlepp-Boland
110 3.00 2.00 4-Slaman-Raines vs 9-Falat-Roush
50 5.00 0.00 1-Harker-Montgomery vs 7-Hotchkiss-Slager
110 3.00 2.00 5-GIBBS-Welty vs 3-Roush-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 12-Bergum-Verbick vs 6-Boardman-Boardman
100 2.00 3.00 8-Flanders-Otto vs 11-Sloan-Langenfeld
100 4.00 1.00 2-Engel-Schmidt vs 10-Elchlepp-Boland
200 0.00 5.00 4-Slaman-Raines vs 9-Falat-Roush
100 2.00 3.00 1-Harker-Montgomery vs 7-Hotchkiss-Slager
110 5.00 0.00 5-GIBBS-Welty vs 3-Roush-Fisher
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 12-Bergum-Verbick vs 7-Hotchkiss-Slager
200 4.00 1.00 11-Sloan-Langenfeld vs 9-Falat-Roush
200 4.00 1.00 10-Elchlepp-Boland vs 3-Roush-Fisher
180 2.00 3.00 5-GIBBS-Welty vs 1-Harker-Montgomery
630 0.00 5.00 2-Engel-Schmidt vs 8-Flanders-Otto
600 1.00 4.00 6-Boardman-Boardman vs 4-Slaman-Raines
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.00 4.00 12-Bergum-Verbick vs 7-Hotchkiss-Slager
670 5.00 0.00 11-Sloan-Langenfeld vs 9-Falat-Roush
110 0.00 5.00 10-Elchlepp-Boland vs 3-Roush-Fisher
100 2.00 3.00 5-GIBBS-Welty vs 1-Harker-Montgomery
200 4.00 1.00 2-Engel-Schmidt vs 8-Flanders-Otto
130 3.00 2.00 6-Boardman-Boardman vs 4-Slaman-Raines
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 4.00 12-Bergum-Verbick vs 7-Hotchkiss-Slager
420 1.00 4.00 11-Sloan-Langenfeld vs 9-Falat-Roush
90 5.00 0.00 10-Elchlepp-Boland vs 3-Roush-Fisher
170 3.50 1.50 5-GIBBS-Welty vs 1-Harker-Montgomery
170 3.50 1.50 2-Engel-Schmidt vs 8-Flanders-Otto
420 1.00 4.00 6-Boardman-Boardman vs 4-Slaman-Raines
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 4.50 12-Bergum-Verbick vs 8-Flanders-Otto
430 2.50 2.50 11-Sloan-Langenfeld vs 1-Harker-Montgomery
430 2.50 2.50 10-Elchlepp-Boland vs 4-Slaman-Raines
460 4.50 0.50 6-Boardman-Boardman vs 2-Engel-Schmidt
460 4.50 0.50 3-Roush-Fisher vs 9-Falat-Roush
150 0.50 4.50 7-Hotchkiss-Slager vs 5-GIBBS-Welty
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 4.00 12-Bergum-Verbick vs 8-Flanders-Otto
630 4.50 0.50 11-Sloan-Langenfeld vs 1-Harker-Montgomery
100 1.00 4.00 10-Elchlepp-Boland vs 4-Slaman-Raines
100 1.00 4.00 6-Boardman-Boardman vs 2-Engel-Schmidt
600 3.00 2.00 3-Roush-Fisher vs 9-Falat-Roush
630 4.50 0.50 7-Hotchkiss-Slager vs 5-GIBBS-Welty
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 12-Bergum-Verbick vs 8-Flanders-Otto
200 5.00 0.00 11-Sloan-Langenfeld vs 1-Harker-Montgomery
110 3.00 2.00 10-Elchlepp-Boland vs 4-Slaman-Raines
50 1.00 4.00 6-Boardman-Boardman vs 2-Engel-Schmidt
50 2.00 3.00 3-Roush-Fisher vs 9-Falat-Roush
140 4.00 1.00 7-Hotchkiss-Slager vs 5-GIBBS-Welty
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 12-Bergum-Verbick vs 9-Falat-Roush
120 3.50 1.50 2-Engel-Schmidt vs 11-Sloan-Langenfeld
120 3.50 1.50 5-GIBBS-Welty vs 10-Elchlepp-Boland
100 1.00 4.00 7-Hotchkiss-Slager vs 3-Roush-Fisher
300 5.00 0.00 4-Slaman-Raines vs 1-Harker-Montgomery
110 0.00 5.00 8-Flanders-Otto vs 6-Boardman-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 4.00 12-Bergum-Verbick vs 9-Falat-Roush
100 4.50 0.50 2-Engel-Schmidt vs 11-Sloan-Langenfeld
500 0.00 5.00 5-GIBBS-Welty vs 10-Elchlepp-Boland
110 2.50 2.50 7-Hotchkiss-Slager vs 3-Roush-Fisher
110 2.50 2.50 4-Slaman-Raines vs 1-Harker-Montgomery
100 4.50 0.50 8-Flanders-Otto vs 6-Boardman-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 5.00 12-Bergum-Verbick vs 9-Falat-Roush
430 1.50 3.50 2-Engel-Schmidt vs 11-Sloan-Langenfeld
150 3.00 2.00 5-GIBBS-Welty vs 10-Elchlepp-Boland
430 1.50 3.50 7-Hotchkiss-Slager vs 3-Roush-Fisher
50 4.00 1.00 4-Slaman-Raines vs 1-Harker-Montgomery
100 5.00 0.00 8-Flanders-Otto vs 6-Boardman-Boardman
----------------------------------------------------------------------
UNIT CHAMPIONSHIP
OPEN PAIRS
Open Pairs Tuesday Eve Session November 18, 2008
Scores after 27 boards Average: 36.0 Section A
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.64 41.50 A 1 1 2.13(OA) Thomas Flanders - Robert Otto
2 56.94 41.00 B 2 1 2 1 1.93(OB) James Boardman - Michael Roush
6 55.56 40.00 C 3 2 1 3 2 1 1.48(OC) Charles Raines - Gregory Slager
4 54.17 39.00 A 4 4 0.90(OA) Paulette Koontz - Bill Kent
7 52.08 37.50 C 3 2 3 2 1.11(OC) Jo Ann Sloan - Lyle Fisher
5 47.92 34.50 C Alan Craig - Donald Happel
9 45.14 32.50 B Allethina Harker - Roger Welty
10 42.36 30.50 C Dave Boland - John Schmidt
3 38.19 27.50 C Hank Montgomery - Mimi Welty
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3 0 2 2 1 3 0
-420* -100* -450* 420 -200* 200 450 ---- 100 ----
2> 3 0 1 0 2 1 2 3
140* -150* PASS* -140 90* -90 PASS ---- 150 ----
3> - 3 - 2- 2 1 2- 0
-140* 130* -140* 140 110* -110 140 ---- -130 ----
4> - - 2- 2- 2- - - 2-
100 -200* -100* ---- 200 -100* 100 ---- -200* 200
5> 1- 1- 1- 1- 1- 1- 1- 1-
680 -680* -680* ---- 680 -680* 680 ---- -680* 680
6> 3 2 0 1 1 2 3 0
-140 650* 140* ---- -650 200* -200 ---- 750* -750
7> 2- - 0 2- 1 3 2 -
680* -680 620* 680* 650* -620 ---- ---- -650 -680
8> 3 3 1- 0 1- 1- 1- 0
50* 420 -170* -420* -170* 170 ---- ---- 170 -50
9> 1 1 3 2 0 0 3 2
100* -150 200* 150* 50* -200 ---- ---- -50 -100
10> 3 3 1- 1- 1- 0 1- 0
650 100* 620 -620* -620* -650* 620 ---- ---- -100
11> 2 2- 3 2- 0 1 - -
-130 150* 140 150* -140* 130* -150 ---- ---- -150
12> 1- 1- 1- 1- 1- 1- 1- 1-
650 -650* 650 -650* -650* -650* 650 ---- ---- 650
13> 1- 3 1- 0 3 0 1- 1-
90 300 -90* -140 ---- 140* -300* ---- -90* 90
14> 3 0 1 1 2 3 0 2
150 -90 -110* -50 ---- 50* 90* ---- -150* 110
15> 1- 0 1- 3 0 3 1- 1-
-200 -450 200* 50 ---- -50* 450* ---- 200* -200
16> 1- 1- 0 1- 3 1- 0 3
-450* 450 ---- -480* 450 -420* -450* ---- 420 480
17> 0 3 1 1 3 2 0 2
-520* 520 ---- -490* 480 -460* -480* ---- 460 490
18> 1 2 2- 3 2- 0 - -
200* -200 ---- 420* 50 420* -50* ---- -420 -420
19> 2 3 0 3 2 1 0 1
430 50* -50 500 -420* ---- -430* ---- -500* 420
20> - 2- - 2- - 2- - 2-
-100 100* -100 630 -630* ---- 100* ---- -630* 630
21> 3 2 1 0 1 0 3 2
600 -110* 110 -100 -140* ---- -600* ---- 100* 140
22> 0 1 2 3 3 1 2 0
-400* ---- -140* 140 400 50* 120 ---- -120* -50
23> 3 0 3 0 1- 1- 1- 1-
680* ---- 170* -170 -680 620* -620 ---- 620* -620
24> 2 - 2- 1 - 0 3 2-
110* ---- -100* 100 -110 -100* -140 ---- 140* 100
25> 2 3 1 2 1 3 0 0
---- 120* 100 100* -100 -120 600* ---- -100* -600
26> 0 - 2- - 3 1 2- 2
---- -660* -200 200* -200 660 -630* ---- 200* 630
27> - 1 - 2- 2- 3 2 0
---- -980* 480 -980* 980 980 -300* ---- -480* 300
Open Pairs, Tuesday Eve, November 18, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 0.00 7-Sloan-Fisher vs 3-Montgomery-Welty
420 2.00 1.00 4-Koontz-Kent vs 1-Flanders-Otto
200 1.00 2.00 6-Raines-Slager vs 5-Craig-Happel
100 0.00 3.00 9-Harker-Welty vs 2-Boardman-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 1.00 7-Sloan-Fisher vs 3-Montgomery-Welty
140 0.00 3.00 4-Koontz-Kent vs 1-Flanders-Otto
90 1.00 2.00 6-Raines-Slager vs 5-Craig-Happel
150 3.00 0.00 9-Harker-Welty vs 2-Boardman-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 0.50 7-Sloan-Fisher vs 3-Montgomery-Welty
140 2.50 0.50 4-Koontz-Kent vs 1-Flanders-Otto
110 1.00 2.00 6-Raines-Slager vs 5-Craig-Happel
130 0.00 3.00 9-Harker-Welty vs 2-Boardman-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 5-Craig-Happel vs 2-Boardman-Roush
200 2.50 0.50 10-Boland-Schmidt vs 9-Harker-Welty
100 0.50 2.50 7-Sloan-Fisher vs 6-Raines-Slager
100 0.50 2.50 1-Flanders-Otto vs 3-Montgomery-Welty
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.50 1.50 5-Craig-Happel vs 2-Boardman-Roush
680 1.50 1.50 10-Boland-Schmidt vs 9-Harker-Welty
680 1.50 1.50 7-Sloan-Fisher vs 6-Raines-Slager
680 1.50 1.50 1-Flanders-Otto vs 3-Montgomery-Welty
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.00 2.00 5-Craig-Happel vs 2-Boardman-Roush
750 0.00 3.00 10-Boland-Schmidt vs 9-Harker-Welty
200 2.00 1.00 7-Sloan-Fisher vs 6-Raines-Slager
140 3.00 0.00 1-Flanders-Otto vs 3-Montgomery-Welty
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 1.00 9-Harker-Welty vs 5-Craig-Happel
620 3.00 0.00 6-Raines-Slager vs 3-Montgomery-Welty
680 0.50 2.50 10-Boland-Schmidt vs 1-Flanders-Otto
680 0.50 2.50 2-Boardman-Roush vs 4-Koontz-Kent
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.50 1.50 9-Harker-Welty vs 5-Craig-Happel
170 1.50 1.50 6-Raines-Slager vs 3-Montgomery-Welty
50 0.00 3.00 10-Boland-Schmidt vs 1-Flanders-Otto
420 3.00 0.00 2-Boardman-Roush vs 4-Koontz-Kent
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 0.00 9-Harker-Welty vs 5-Craig-Happel
200 0.00 3.00 6-Raines-Slager vs 3-Montgomery-Welty
100 2.00 1.00 10-Boland-Schmidt vs 1-Flanders-Otto
150 1.00 2.00 2-Boardman-Roush vs 4-Koontz-Kent
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 1-Flanders-Otto vs 6-Raines-Slager
620 1.50 1.50 7-Sloan-Fisher vs 4-Koontz-Kent
100 0.00 3.00 10-Boland-Schmidt vs 2-Boardman-Roush
620 1.50 1.50 3-Montgomery-Welty vs 5-Craig-Happel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 1.00 1-Flanders-Otto vs 6-Raines-Slager
150 0.50 2.50 7-Sloan-Fisher vs 4-Koontz-Kent
150 0.50 2.50 10-Boland-Schmidt vs 2-Boardman-Roush
140 3.00 0.00 3-Montgomery-Welty vs 5-Craig-Happel
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 1.50 1-Flanders-Otto vs 6-Raines-Slager
650 1.50 1.50 7-Sloan-Fisher vs 4-Koontz-Kent
650 1.50 1.50 10-Boland-Schmidt vs 2-Boardman-Roush
650 1.50 1.50 3-Montgomery-Welty vs 5-Craig-Happel
