(FRIENDLY HANDS Results Listed Below) {To see Calendars, Control-Click on Newsletters on Home Page}
HAPPY BRIDGE CLUB Mondays 12:00 noon Noelridge Christian Church, 7111 C Avenue N.E., Cedar Rapids Roger Welty--phone: 319-396-5689 and Greg Slager--phone: 319-362-5540 CLICK ON "NEWSLETTER" ON HOME PAGE TO SEE CALENDAR OPEN PAIRS CORRECTED Open Pairs Monday Aft Session July 26, 2010
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.42 101.50 B 1 1 0.70(A) Diane Roush - Lyle Fisher
7 53.87 90.50 B 2 2 0.49(A) R Heng - Roger Welty
6 52.68 88.50 C 3 3 1 0.35(A) Mona Bertrand - Allethina Harker
3 52.08 87.50 C 2 0.22(C) Kenny Burbach - Barbara Skogman
4 45.54 76.50 C Terry Shepard - Letitia Apfelbeck
2 45.24 76.00 B Mike Rowray - Dorris Hotchkiss
5 40.18 67.50 C Rosemary Elchlepp - Larry Taylor
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4 4 1- 0 1- 6 4
-130 -130 -150 -460 -150 50 -130
2> 3- 0 3- 3- 3- 3- 3-
650 620 650 650 650 650 650
3> - - 5- 2 3- 5- 3-
-50 -50 130 100 110 130 110
4> 6 3- 3- - - 3- 3-
-140 -600 -600 -630 -630 -600 -600
5> 6 5 4 3 1 0 2
630 300 150 130 -200 -500 -100
6> 2- 0 5- 2- 2- 5- 2-
-170 -620 100 -170 -170 100 -170
7> 2- 2- 2- 6 2- 5 0
140 140 140 300 140 200 PASS
8> 4- 2- 0 6 1 4- 2-
130 -50 -140 150 -100 130 -50
9> 4 1 6 3 0 5 2
-100 -170 100 -110 -250 -50 -140
10> 2- 6 1 4 2- 5 0
-100 170 -200 90 -100 100 -400
11> 5 1 2- 6 0 2- 4
-100 -170 -140 -50 -430 -140 -110
12> 5 2- 2- 0 2- 6 2-
600 -100 -100 -200 -100 620 -100
13> 0 5 5 3 1 5 2
-200 600 600 150 110 600 120
14> - - 4- 4- 4- 2 4-
-50 -50 140 140 140 110 140
15> 2- 2- 2- 2- 0 6 5
-420 -420 -420 -420 -450 -90 -110
16> 6 2- 2- 2- 2- 2- 2-
180 120 120 120 120 120 120
17> 4 6 1- 0 1- 3 5
210 800 150 120 150 180 400
18> 6 5 3 0 3 1 3
180 120 110 -200 110 70 110
19> 4 - 5- 2 3 - 5-
400 -50 460 90 150 -50 460
20> 5 5 5 0 1- 1- 3
650 650 650 170 200 200 620
21> 4- 6 4- 1 1 1 3
120 140 120 -200 -200 -200 -100
22> 4 1 0 2- 5 2- 6
-110 -150 -600 -130 -90 -130 100
23> 2 - 3- 3- 6 - 5
-720 -1430 -710 -710 100 -1430 -680
24> 5 - - 2- 6 4 2-
-110 -400 -400 -140 100 -130 -140
25> 4 3 - 5- 2 - 5-
-630 -650 -690 -600 -660 -690 -600
26> - 3- 3- 6 - 3- 3-
-100 200 200 500 -100 200 200
27> 4- 3 4- 1- 6 0 1-
110 -50 110 -140 400 -300 -140
28> 3 3 3 3 3 3 3
-450 -450 -450 -450 -450 -450 -450
Open Pairs Monday Aft Session July 26, 2010
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 61.31 103.00 C 1 1 1 0.70(A) John Schmidt - Mary Bergum
5 60.12 101.00 C 2 2 2 0.49(A) Kathryn Lafontaine - Twyla Hall
3 53.57 90.00 C 3 3 0.35(A) Charlotte Pence - Sally Sedlak
2 46.43 78.00 B Marion Engel - Gerry Kuster
6 44.94 75.50 C Curran Rosser - Wilda Gerks
1 43.75 73.50 C Gretchen Stuhr - Nancy Hughes
4 39.88 67.00 C Vickie Sedlacek - Marie Williams
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 4- 2 0 4- 2 6
130 150 130 -50 150 130 460
2> 2- 2- 6 2- 2- 2- 2-
-650 -650 -620 -650 -650 -650 -650
3> 5- 2- 5- - - 2- 4
50 -110 50 -130 -130 -110 -100
4> 0 5- 2- 2- 2- 2- 5-
140 630 600 600 600 600 630
5> 5 1 6 2 4 3 0
200 -300 500 -150 100 -130 -630
6> 3- 6 - - 3- 3- 3-
170 620 -100 -100 170 170 170
7> 3- 3- 1 3- 6 0 3-
-140 -140 -200 -140 PASS -300 -140
8> 5 3- 1- 6 3- 0 1-
100 50 -130 140 50 -150 -130
9> 5 1 0 4 3 2 6
170 50 -100 140 110 100 250
10> 0 1 5 6 2 3- 3-
-170 -100 200 400 -90 100 100
11> 5 3- 3- 2 0 1 6
170 140 140 110 50 100 430
12> 3- 0 3- 3- 6 1 3-
100 -620 100 100 200 -600 100
13> 1 1 4 3 6 5 1
-600 -600 -120 -150 200 -110 -600
14> 4 1- 1- 1- 5- 1- 5-
-110 -140 -140 -140 50 -140 50
15> 0 3- 1 3- 3- 6 3-
90 420 110 420 420 450 420
16> 3- 3- 3- 3- 0 3- 3-
-120 -120 -120 -120 -180 -120 -120
17> 4- 1 6 2 4- 0 3
-150 -400 -120 -210 -150 -800 -180
18> 3 3 6 0 3 1 5
-110 -110 200 -180 -110 -120 -70
19> - - 4 2 3 5- 5-
-460 -460 -90 -400 -150 50 50
20> 1 3 6 1 4- 1 4-
-650 -620 -170 -650 -200 -650 -200
21> 3 5 1- 5 0 5 1-
100 200 -120 200 -140 200 -120
22> 0 3- 2 1 5 3- 6
-100 130 110 90 150 130 600
23> 1 2- 4 0 5- 5- 2-
680 710 720 -100 1430 1430 710
24> 3- 3- 1 0 5- 2 5-
140 140 110 -100 400 130 400
25> - 2 4 3 5- 5- -
600 630 660 650 690 690 600
26> 0 5- 5- 2- 2- 2- 2-
-500 100 100 -200 -200 -200 -200
27> 4- 1- 0 3 6 1- 4-
140 -110 -400 50 300 -110 140
28> 3 3 3 3 3 3 3
450 450 450 450 450 450 450
Open Pairs, Monday Aft, July 26, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Roush-Fisher vs 1-Stuhr-Hughes
130 4.00 2.00 2-Rowray-Hotchkiss vs 3-Pence-Sedlak
150 1.50 4.50 3-Burbach-Skogman vs 5-Lafontaine-Hall
460 0.00 6.00 4-Shepard-Apfelbeck vs 7-Schmidt-Bergum
150 1.50 4.50 5-Elchlepp-Taylor vs 2-Engel-Kuster
50 6.00 0.00 6-Bertrand-Harker vs 4-Sedlacek-Williams
130 4.00 2.00 7-Heng-Welty vs 6-Rosser-Gerks
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Roush-Fisher vs 1-Stuhr-Hughes
620 0.00 6.00 2-Rowray-Hotchkiss vs 3-Pence-Sedlak
650 3.50 2.50 3-Burbach-Skogman vs 5-Lafontaine-Hall
650 3.50 2.50 4-Shepard-Apfelbeck vs 7-Schmidt-Bergum
650 3.50 2.50 5-Elchlepp-Taylor vs 2-Engel-Kuster
650 3.50 2.50 6-Bertrand-Harker vs 4-Sedlacek-Williams
650 3.50 2.50 7-Heng-Welty vs 6-Rosser-Gerks
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Roush-Fisher vs 1-Stuhr-Hughes
50 0.50 5.50 2-Rowray-Hotchkiss vs 3-Pence-Sedlak
130 5.50 0.50 3-Burbach-Skogman vs 5-Lafontaine-Hall
100 2.00 4.00 4-Shepard-Apfelbeck vs 7-Schmidt-Bergum
110 3.50 2.50 5-Elchlepp-Taylor vs 2-Engel-Kuster
130 5.50 0.50 6-Bertrand-Harker vs 4-Sedlacek-Williams
110 3.50 2.50 7-Heng-Welty vs 6-Rosser-Gerks
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 0.00 1-Roush-Fisher vs 1-Stuhr-Hughes
600 3.50 2.50 2-Rowray-Hotchkiss vs 3-Pence-Sedlak
600 3.50 2.50 3-Burbach-Skogman vs 5-Lafontaine-Hall
630 0.50 5.50 4-Shepard-Apfelbeck vs 7-Schmidt-Bergum
630 0.50 5.50 5-Elchlepp-Taylor vs 2-Engel-Kuster
600 3.50 2.50 6-Bertrand-Harker vs 4-Sedlacek-Williams
600 3.50 2.50 7-Heng-Welty vs 6-Rosser-Gerks
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 0.00 1-Roush-Fisher vs 7-Schmidt-Bergum
300 5.00 1.00 2-Rowray-Hotchkiss vs 2-Engel-Kuster
150 4.00 2.00 3-Burbach-Skogman vs 4-Sedlacek-Williams
130 3.00 3.00 4-Shepard-Apfelbeck vs 6-Rosser-Gerks
200 1.00 5.00 5-Elchlepp-Taylor vs 1-Stuhr-Hughes
500 0.00 6.00 6-Bertrand-Harker vs 3-Pence-Sedlak
100 2.00 4.00 7-Heng-Welty vs 5-Lafontaine-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.50 3.50 1-Roush-Fisher vs 7-Schmidt-Bergum
620 0.00 6.00 2-Rowray-Hotchkiss vs 2-Engel-Kuster
100 5.50 0.50 3-Burbach-Skogman vs 4-Sedlacek-Williams
170 2.50 3.50 4-Shepard-Apfelbeck vs 6-Rosser-Gerks
170 2.50 3.50 5-Elchlepp-Taylor vs 1-Stuhr-Hughes
100 5.50 0.50 6-Bertrand-Harker vs 3-Pence-Sedlak
170 2.50 3.50 7-Heng-Welty vs 5-Lafontaine-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-Roush-Fisher vs 7-Schmidt-Bergum
140 2.50 3.50 2-Rowray-Hotchkiss vs 2-Engel-Kuster
140 2.50 3.50 3-Burbach-Skogman vs 4-Sedlacek-Williams
300 6.00 0.00 4-Shepard-Apfelbeck vs 6-Rosser-Gerks
140 2.50 3.50 5-Elchlepp-Taylor vs 1-Stuhr-Hughes
200 5.00 1.00 6-Bertrand-Harker vs 3-Pence-Sedlak
PASS 0.00 6.00 7-Heng-Welty vs 5-Lafontaine-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.50 1.50 1-Roush-Fisher vs 7-Schmidt-Bergum
50 2.50 3.50 2-Rowray-Hotchkiss vs 2-Engel-Kuster
140 0.00 6.00 3-Burbach-Skogman vs 4-Sedlacek-Williams
150 6.00 0.00 4-Shepard-Apfelbeck vs 6-Rosser-Gerks
100 1.00 5.00 5-Elchlepp-Taylor vs 1-Stuhr-Hughes
130 4.50 1.50 6-Bertrand-Harker vs 3-Pence-Sedlak
50 2.50 3.50 7-Heng-Welty vs 5-Lafontaine-Hall
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Roush-Fisher vs 6-Rosser-Gerks
170 1.00 5.00 2-Rowray-Hotchkiss vs 1-Stuhr-Hughes
100 6.00 0.00 3-Burbach-Skogman vs 3-Pence-Sedlak
110 3.00 3.00 4-Shepard-Apfelbeck vs 5-Lafontaine-Hall
250 0.00 6.00 5-Elchlepp-Taylor vs 7-Schmidt-Bergum
50 5.00 1.00 6-Bertrand-Harker vs 2-Engel-Kuster
140 2.00 4.00 7-Heng-Welty vs 4-Sedlacek-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 3.50 1-Roush-Fisher vs 6-Rosser-Gerks
170 6.00 0.00 2-Rowray-Hotchkiss vs 1-Stuhr-Hughes
200 1.00 5.00 3-Burbach-Skogman vs 3-Pence-Sedlak
90 4.00 2.00 4-Shepard-Apfelbeck vs 5-Lafontaine-Hall
100 2.50 3.50 5-Elchlepp-Taylor vs 7-Schmidt-Bergum
100 5.00 1.00 6-Bertrand-Harker vs 2-Engel-Kuster
400 0.00 6.00 7-Heng-Welty vs 4-Sedlacek-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Roush-Fisher vs 6-Rosser-Gerks
170 1.00 5.00 2-Rowray-Hotchkiss vs 1-Stuhr-Hughes
140 2.50 3.50 3-Burbach-Skogman vs 3-Pence-Sedlak
50 6.00 0.00 4-Shepard-Apfelbeck vs 5-Lafontaine-Hall
430 0.00 6.00 5-Elchlepp-Taylor vs 7-Schmidt-Bergum
140 2.50 3.50 6-Bertrand-Harker vs 2-Engel-Kuster
110 4.00 2.00 7-Heng-Welty vs 4-Sedlacek-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 5.00 1.00 1-Roush-Fisher vs 6-Rosser-Gerks
100 2.50 3.50 2-Rowray-Hotchkiss vs 1-Stuhr-Hughes
100 2.50 3.50 3-Burbach-Skogman vs 3-Pence-Sedlak
200 0.00 6.00 4-Shepard-Apfelbeck vs 5-Lafontaine-Hall
100 2.50 3.50 5-Elchlepp-Taylor vs 7-Schmidt-Bergum
620 6.00 0.00 6-Bertrand-Harker vs 2-Engel-Kuster
100 2.50 3.50 7-Heng-Welty vs 4-Sedlacek-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Roush-Fisher vs 5-Lafontaine-Hall
600 5.00 1.00 2-Rowray-Hotchkiss vs 7-Schmidt-Bergum
600 5.00 1.00 3-Burbach-Skogman vs 2-Engel-Kuster
150 3.00 3.00 4-Shepard-Apfelbeck vs 4-Sedlacek-Williams
110 1.00 5.00 5-Elchlepp-Taylor vs 6-Rosser-Gerks
600 5.00 1.00 6-Bertrand-Harker vs 1-Stuhr-Hughes
120 2.00 4.00 7-Heng-Welty vs 3-Pence-Sedlak
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Roush-Fisher vs 5-Lafontaine-Hall
50 0.50 5.50 2-Rowray-Hotchkiss vs 7-Schmidt-Bergum
140 4.50 1.50 3-Burbach-Skogman vs 2-Engel-Kuster
140 4.50 1.50 4-Shepard-Apfelbeck vs 4-Sedlacek-Williams
140 4.50 1.50 5-Elchlepp-Taylor vs 6-Rosser-Gerks
110 2.00 4.00 6-Bertrand-Harker vs 1-Stuhr-Hughes
140 4.50 1.50 7-Heng-Welty vs 3-Pence-Sedlak
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 3.50 1-Roush-Fisher vs 5-Lafontaine-Hall
420 2.50 3.50 2-Rowray-Hotchkiss vs 7-Schmidt-Bergum
420 2.50 3.50 3-Burbach-Skogman vs 2-Engel-Kuster
420 2.50 3.50 4-Shepard-Apfelbeck vs 4-Sedlacek-Williams
450 0.00 6.00 5-Elchlepp-Taylor vs 6-Rosser-Gerks
90 6.00 0.00 6-Bertrand-Harker vs 1-Stuhr-Hughes
110 5.00 1.00 7-Heng-Welty vs 3-Pence-Sedlak
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 0.00 1-Roush-Fisher vs 5-Lafontaine-Hall
120 2.50 3.50 2-Rowray-Hotchkiss vs 7-Schmidt-Bergum
120 2.50 3.50 3-Burbach-Skogman vs 2-Engel-Kuster
120 2.50 3.50 4-Shepard-Apfelbeck vs 4-Sedlacek-Williams
120 2.50 3.50 5-Elchlepp-Taylor vs 6-Rosser-Gerks
120 2.50 3.50 6-Bertrand-Harker vs 1-Stuhr-Hughes
120 2.50 3.50 7-Heng-Welty vs 3-Pence-Sedlak
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
210 4.00 2.00 1-Roush-Fisher vs 4-Sedlacek-Williams
800 6.00 0.00 2-Rowray-Hotchkiss vs 6-Rosser-Gerks
150 1.50 4.50 3-Burbach-Skogman vs 1-Stuhr-Hughes
120 0.00 6.00 4-Shepard-Apfelbeck vs 3-Pence-Sedlak
150 1.50 4.50 5-Elchlepp-Taylor vs 5-Lafontaine-Hall
180 3.00 3.00 6-Bertrand-Harker vs 7-Schmidt-Bergum
400 5.00 1.00 7-Heng-Welty vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 6.00 0.00 1-Roush-Fisher vs 4-Sedlacek-Williams
120 5.00 1.00 2-Rowray-Hotchkiss vs 6-Rosser-Gerks
110 3.00 3.00 3-Burbach-Skogman vs 1-Stuhr-Hughes
200 0.00 6.00 4-Shepard-Apfelbeck vs 3-Pence-Sedlak
110 3.00 3.00 5-Elchlepp-Taylor vs 5-Lafontaine-Hall
70 1.00 5.00 6-Bertrand-Harker vs 7-Schmidt-Bergum
110 3.00 3.00 7-Heng-Welty vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 4.00 2.00 1-Roush-Fisher vs 4-Sedlacek-Williams
50 0.50 5.50 2-Rowray-Hotchkiss vs 6-Rosser-Gerks
460 5.50 0.50 3-Burbach-Skogman vs 1-Stuhr-Hughes
90 2.00 4.00 4-Shepard-Apfelbeck vs 3-Pence-Sedlak
150 3.00 3.00 5-Elchlepp-Taylor vs 5-Lafontaine-Hall
50 0.50 5.50 6-Bertrand-Harker vs 7-Schmidt-Bergum
460 5.50 0.50 7-Heng-Welty vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Roush-Fisher vs 4-Sedlacek-Williams
650 5.00 1.00 2-Rowray-Hotchkiss vs 6-Rosser-Gerks
650 5.00 1.00 3-Burbach-Skogman vs 1-Stuhr-Hughes
170 0.00 6.00 4-Shepard-Apfelbeck vs 3-Pence-Sedlak
200 1.50 4.50 5-Elchlepp-Taylor vs 5-Lafontaine-Hall
200 1.50 4.50 6-Bertrand-Harker vs 7-Schmidt-Bergum
620 3.00 3.00 7-Heng-Welty vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.50 1.50 1-Roush-Fisher vs 3-Pence-Sedlak
140 6.00 0.00 2-Rowray-Hotchkiss vs 5-Lafontaine-Hall
120 4.50 1.50 3-Burbach-Skogman vs 7-Schmidt-Bergum
200 1.00 5.00 4-Shepard-Apfelbeck vs 2-Engel-Kuster
200 1.00 5.00 5-Elchlepp-Taylor vs 4-Sedlacek-Williams
200 1.00 5.00 6-Bertrand-Harker vs 6-Rosser-Gerks
100 3.00 3.00 7-Heng-Welty vs 1-Stuhr-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 2.00 1-Roush-Fisher vs 3-Pence-Sedlak
150 1.00 5.00 2-Rowray-Hotchkiss vs 5-Lafontaine-Hall
600 0.00 6.00 3-Burbach-Skogman vs 7-Schmidt-Bergum
130 2.50 3.50 4-Shepard-Apfelbeck vs 2-Engel-Kuster
90 5.00 1.00 5-Elchlepp-Taylor vs 4-Sedlacek-Williams
130 2.50 3.50 6-Bertrand-Harker vs 6-Rosser-Gerks
100 6.00 0.00 7-Heng-Welty vs 1-Stuhr-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 2.00 4.00 1-Roush-Fisher vs 3-Pence-Sedlak
1430 0.50 5.50 2-Rowray-Hotchkiss vs 5-Lafontaine-Hall
710 3.50 2.50 3-Burbach-Skogman vs 7-Schmidt-Bergum
710 3.50 2.50 4-Shepard-Apfelbeck vs 2-Engel-Kuster
100 6.00 0.00 5-Elchlepp-Taylor vs 4-Sedlacek-Williams
1430 0.50 5.50 6-Bertrand-Harker vs 6-Rosser-Gerks
680 5.00 1.00 7-Heng-Welty vs 1-Stuhr-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Roush-Fisher vs 3-Pence-Sedlak
400 0.50 5.50 2-Rowray-Hotchkiss vs 5-Lafontaine-Hall
400 0.50 5.50 3-Burbach-Skogman vs 7-Schmidt-Bergum
140 2.50 3.50 4-Shepard-Apfelbeck vs 2-Engel-Kuster
100 6.00 0.00 5-Elchlepp-Taylor vs 4-Sedlacek-Williams
130 4.00 2.00 6-Bertrand-Harker vs 6-Rosser-Gerks
140 2.50 3.50 7-Heng-Welty vs 1-Stuhr-Hughes
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 2.00 1-Roush-Fisher vs 2-Engel-Kuster
650 3.00 3.00 2-Rowray-Hotchkiss vs 4-Sedlacek-Williams
690 0.50 5.50 3-Burbach-Skogman vs 6-Rosser-Gerks
600 5.50 0.50 4-Shepard-Apfelbeck vs 1-Stuhr-Hughes
660 2.00 4.00 5-Elchlepp-Taylor vs 3-Pence-Sedlak
690 0.50 5.50 6-Bertrand-Harker vs 5-Lafontaine-Hall
600 5.50 0.50 7-Heng-Welty vs 7-Schmidt-Bergum
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Roush-Fisher vs 2-Engel-Kuster
200 3.50 2.50 2-Rowray-Hotchkiss vs 4-Sedlacek-Williams
200 3.50 2.50 3-Burbach-Skogman vs 6-Rosser-Gerks
500 6.00 0.00 4-Shepard-Apfelbeck vs 1-Stuhr-Hughes
100 0.50 5.50 5-Elchlepp-Taylor vs 3-Pence-Sedlak
200 3.50 2.50 6-Bertrand-Harker vs 5-Lafontaine-Hall
200 3.50 2.50 7-Heng-Welty vs 7-Schmidt-Bergum
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 1.50 1-Roush-Fisher vs 2-Engel-Kuster
50 3.00 3.00 2-Rowray-Hotchkiss vs 4-Sedlacek-Williams
110 4.50 1.50 3-Burbach-Skogman vs 6-Rosser-Gerks
140 1.50 4.50 4-Shepard-Apfelbeck vs 1-Stuhr-Hughes
400 6.00 0.00 5-Elchlepp-Taylor vs 3-Pence-Sedlak
300 0.00 6.00 6-Bertrand-Harker vs 5-Lafontaine-Hall
140 1.50 4.50 7-Heng-Welty vs 7-Schmidt-Bergum
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 3.00 1-Roush-Fisher vs 2-Engel-Kuster
450 3.00 3.00 2-Rowray-Hotchkiss vs 4-Sedlacek-Williams
450 3.00 3.00 3-Burbach-Skogman vs 6-Rosser-Gerks
450 3.00 3.00 4-Shepard-Apfelbeck vs 1-Stuhr-Hughes
450 3.00 3.00 5-Elchlepp-Taylor vs 3-Pence-Sedlak
450 3.00 3.00 6-Bertrand-Harker vs 5-Lafontaine-Hall
450 3.00 3.00 7-Heng-Welty vs 7-Schmidt-Bergum
----------------------------------------------------------------------
FRIENDLY HANDS {To see Calendars, Control-Click on Newsletters on Home Page}
Mondays 11:30 a.m. Noelridge Christian Church, 7111 C Avenue N.E., Cedar Rapids Roger Welty--phone: 319-396-5689 and Greg Slager--phone: 319-362-5540 OPEN PAIRS Open Pairs Monday Morn Session July 26, 2010
Scores after 30 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
3 62.04 134.00 1 0.80 Grant Carpenter - Trudy Carpenter
2 59.26 128.00 2 0.56 Ruth Ann Kelleher - Joanne Parker
7 56.02 121.00 3 0.40 Joan Bouslog - John Bouslog
6 49.31 106.50 4 0.28 Ellen Krause - Melvin Krause
9 48.38 104.50 Paul Orcutt - Peggy Orcutt
10 47.92 103.50 Darlene Tammel - Jackie Foote
1 46.53 100.50 John Knodle - Roger Flint
4 46.06 99.50 Marge Costas - Jan Green
5 44.68 96.50 Harry Widmer - Floyd Totten
8 39.81 86.00 Marion Jacobs - Connie Breiling
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 1 3 4 0 6 2 6 6
100 ---- -490 -150 -50 -520 50 -210 50 50
2> 6- 6- 2 2 2 6- 2 6- 2
650 ---- 650 620 620 620 650 620 650 620
3> 2- 5- - 5- - 5- 5- 8 2-
400 ---- 430 -50 430 -50 430 430 490 400
4> 2 6- - 4 4 8 - 4 6-
150 620 ---- -100 170 170 650 -100 170 620
5> 5- 3 7 8 3 5- 1 0 3
-420 -450 ---- -230 100 -450 -420 -460 -480 -450
6> 1- 1- 1- 6 4- 7- 1- 7- 4-
-660 -660 ---- -660 -180 -630 100 -660 100 -630
7> 4- 7- 7- 6 1 0 2- 4- 2-
140 170 170 ---- 150 -100 -300 PASS 140 PASS
8> 1 4- 8 6 2- 7 4- 2- 0
-460 -430 -140 ---- -170 -450 -150 -430 -450 -480
9> 7- 1- 6 3 4- 1- 7- 0 4-
150 -50 130 ---- 90 110 -50 150 -110 110
10> - 2 5 5 5 8 5 5 -
680 1430 1440 1440 ---- 1440 1470 1440 1440 680
11> 3 6 0 1 6 6 6 2 6
110 140 -100 -50 ---- 140 140 140 90 140
12> 7 8 0 1- 5- 5- 1- 3 4
150 170 -230 -200 ---- 140 140 -200 -130 -100
13> 8 2 6 6 3- 0 1 3- 6
300 -110 200 200 100 ---- -200 -140 100 200
14> 8 7 5 6 3 1- 1- 4 0
460 450 200 400 -50 ---- -100 -100 100 -150
15> 4 7 7 4 2 7 - 4 -
630 660 660 630 130 ---- 660 -200 630 -200
16> - 5- - 8 5- 5- 3 2 5-
-100 420 -100 450 420 420 ---- 170 140 420
17> 2- 2- 6 8 - 5 - 4 7
130 130 180 460 110 170 ---- 110 150 200
18> 3- 7- 7- - - 5 2 6 3-
140 620 620 -100 -100 170 ---- 50 200 140
19> 2- 6 7 2- 0 5 2- 2- 8
-110 90 120 -110 -140 PASS -110 ---- -110 300
20> 2- 7 5 2- 4 6 0 1 8
100 620 170 100 130 500 -790 ---- -140 950
21> 0 4- 7- 2- 1 7- 2- 4- 6
-300 640 1430 620 50 1430 620 ---- 640 680
22> 2 1 8 6 6 6 3 4 0
100 -50 150 130 130 130 110 120 ---- -200
23> 5- 1- 5- 1- 4 0 8 7 3
-140 -300 -140 -300 -170 -620 500 100 ---- -200
24> 2- 2- 7- 6 0 4- 7- 1 4-
-170 -170 110 100 -300 50 110 -250 ---- 50
25> 0 8 3 7 6 3 1 5 3
-630 100 -110 90 -50 -110 -600 -80 -110 ----
26> 4 4 4 - 7 4 4 - 8
-680 -680 -680 -710 -620 -680 -680 -710 100 ----
27> 5- 5- 5- 0 1- 8 3 1- 5-
110 110 110 -110 -50 140 90 -50 110 ----
