(FRIENDLY HANDS Results Listed Below)
{To see Calendars, Control-Click on Newsletters on Home Page}
Open Pairs Monday Aft Session November 17, 2008
Scores after 28 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 57.14 96.00 A 1 0.70(A) Barbara Skogman - Fran Roe
5 55.36 93.00 A 2 0.49(A) Roger Welty - Jo Ann Sloan
7 53.57 90.00 A 3 0.35(A) Mike Rowray - Dorris Hotchkiss
2 53.27 89.50 A Robert Buckheister - Jeannie Slaman
3 51.49 86.50 A Jo Verbick - Lyle Fisher
6 40.18 67.50 A Dave Boland - John Schmidt
4 38.99 65.50 A Kenny Burbach - Mary Bergum
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 4- 6 2 1 0 3 4-
90 150 -50 -90 -100 50 90
2> 5- 5- 0 1 3 3 3
100 100 -800 -140 50 50 50
3> 5 5 2- - 5 - 2-
420 420 140 -50 420 -50 140
4> 2- - - 5 2- 5 5
-120 -600 -600 100 -120 100 100
5> - 3- 3- 3- 6 - 3-
50 90 90 90 100 50 90
6> 1 0 4 4 6 2 4
-110 -630 100 100 530 -50 100
7> 0 5- 4 1- 5- 1- 3
-630 300 200 -110 300 -110 100
8> 4 4 1 4 4 0 4
50 50 -140 50 50 -420 50
9> 0 3- 5 1 3- 2 6
-50 200 300 90 200 100 800
10> 4- 4- 6 1- 1- 1- 1-
-650 -650 -170 -680 -680 -680 -680
11> 6 - - 5 2 4 3
-170 -460 -460 -400 -440 -420 -430
12> 5 - 5 - 5 2 3
110 -110 110 -110 110 50 100
13> 5- 0 1 3 4 2 5-
90 -200 -140 -100 -80 -110 90
14> 3- - 5- 5- - 2 3-
170 -50 420 420 -50 140 170
15> 0 3 5 3 6 1 3
-450 -400 -200 -400 50 -430 -400
16> 4- 1- 0 1- 6 4- 3
140 -140 -300 -140 500 140 110
17> 3 6 4- 4- 1 0 2
-120 100 -50 -50 -420 -500 -150
18> 2 5 2 0 2 6 4
-110 80 -110 -200 -110 500 70
19> 4 4 0 4 4 1 4
990 990 460 990 990 490 990
20> 5 3 6 0 1 4 2
200 170 660 -200 -130 180 -100
21> 3- 3- - - 3- 6 3-
-100 -100 -110 -110 -100 140 -100
22> 6 3 5 3 - - 3
-200 -650 -500 -650 -680 -680 -650
23> 3 0 3 3 3 3 6
-140 -170 -140 -140 -140 -140 140
24> 6 4- 4- 3 1 1 1
450 420 420 200 -50 -50 -50
25> 3 3 3 3 3 3 3
-650 -650 -650 -650 -650 -650 -650
26> 4 2 5- 0 5- 1 3
630 600 650 -200 650 170 620
27> 4 6 4 1 4 2 0
-130 100 -130 -430 -130 -400 -490
28> - 5- 3 2 4 5- -
-200 500 -100 -110 170 500 -200
Open Pairs Monday Aft Session November 17, 2008
Scores after 28 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
7 63.99 107.50 A 1 0.70(A) Diane Roush - James Boardman
5 57.44 96.50 A 2 0.49(A) Maree Heng - R Heng
2 53.87 90.50 A 3 0.35(A) Marion Engel - Gerry Kuster
4 47.02 79.00 A Wilda Gerks - Edward Gorman
1 46.73 78.50 A Gregory Slager - Charles Raines
3 42.86 72.00 A Gretchen Stuhr - Kathryn Lafontaine
6 38.10 64.00 A Mona Bertrand - Rosemary Elchlepp
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 1- 6 0 3 4 1- 5
-90 100 -150 -50 50 -90 90
2> - 3 - 3 6 3 5
-100 -50 -100 -50 800 -50 140
3> 1 1 1 5- 3- 3- 5-
-420 -420 -420 50 -140 -140 50
4> 3- 3- 5- 1 5- 1 1
120 120 600 -100 600 -100 -100
5> 0 2- 5- 2- 2- 2- 5-
-100 -90 -50 -90 -90 -90 -50
6> 0 6 4 2 2 2 5
-530 630 50 -100 -100 -100 110
7> - - 4- 2 3 4- 6
-300 -300 110 -200 -100 110 630
8> 2 2 6 5 2 2 2
-50 -50 420 140 -50 -50 -50
9> 2- 4 1 0 5 6 2-
-200 -100 -300 -800 -90 50 -200
10> 1- 4- 0 4- 4- 1- 4-
650 680 170 680 680 650 680
11> 5- 2 5- 3 1 0 4
460 420 460 430 400 170 440
12> 5- 4 1 3 5- 1 1
110 -50 -110 -100 110 -110 -110
13> 4 5 - 3 - 2 6
110 140 -90 100 -90 80 200
14> 4 - 2- - 2- 5- 5-
-140 -420 -170 -420 -170 50 50
15> 5 1 3 3 6 0 3
430 200 400 400 450 -50 400
16> 1- 6 3 4- 1- 0 4-
-140 300 -110 140 -140 -500 140
17> 1- 4 1- 3 5 0 6
50 150 50 120 420 -100 500
18> 4 2 6 4 4 1 0
110 -70 200 110 110 -80 -500
19> 6 2 2 2 2 2 5
-460 -990 -990 -990 -990 -990 -490
20> 0 4 6 1 5 3 2
-660 100 200 -200 130 -170 -180
21> 2- 5- 2- 2- 2- 0 5-
100 110 100 100 100 -140 110
22> 3 3 0 5- 3 5- 1
650 650 200 680 650 680 500
23> 0 3 3 3 6 3 3
-140 140 140 140 170 140 140
24> 5 3 0 5 1- 5 1-
50 -200 -450 50 -420 50 -420
25> 3 3 3 3 3 3 3
650 650 650 650 650 650 650
26> 6 2 - 4 5 - 3
200 -630 -650 -600 -170 -650 -620
27> 5 2 2 0 4 2 6
430 130 130 -100 400 130 490
28> 4 5- 2 - - 3 5-
110 200 -170 -500 -500 100 200
Open Pairs, Monday Aft, November 17, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 4.50 1.50 1-Skogman-Roe vs 1-Slager-Raines
150 6.00 0.00 2-Buckheister-Slaman vs 3-Stuhr-Lafontaine
50 2.00 4.00 3-Verbick-Fisher vs 5-Heng-Heng
90 1.00 5.00 4-Burbach-Bergum vs 7-Roush-Boardman
100 0.00 6.00 5-Welty-Sloan vs 2-Engel-Kuster
50 3.00 3.00 6-Boland-Schmidt vs 4-Gerks-Gorman
90 4.50 1.50 7-Rowray-Hotchkiss vs 6-Bertrand-Elchlepp
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Skogman-Roe vs 1-Slager-Raines
100 5.50 0.50 2-Buckheister-Slaman vs 3-Stuhr-Lafontaine
800 0.00 6.00 3-Verbick-Fisher vs 5-Heng-Heng
140 1.00 5.00 4-Burbach-Bergum vs 7-Roush-Boardman
50 3.00 3.00 5-Welty-Sloan vs 2-Engel-Kuster
50 3.00 3.00 6-Boland-Schmidt vs 4-Gerks-Gorman
50 3.00 3.00 7-Rowray-Hotchkiss vs 6-Bertrand-Elchlepp
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Skogman-Roe vs 1-Slager-Raines
420 5.00 1.00 2-Buckheister-Slaman vs 3-Stuhr-Lafontaine
140 2.50 3.50 3-Verbick-Fisher vs 5-Heng-Heng
50 0.50 5.50 4-Burbach-Bergum vs 7-Roush-Boardman
420 5.00 1.00 5-Welty-Sloan vs 2-Engel-Kuster
50 0.50 5.50 6-Boland-Schmidt vs 4-Gerks-Gorman
140 2.50 3.50 7-Rowray-Hotchkiss vs 6-Bertrand-Elchlepp
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 3.50 1-Skogman-Roe vs 1-Slager-Raines
600 0.50 5.50 2-Buckheister-Slaman vs 3-Stuhr-Lafontaine
600 0.50 5.50 3-Verbick-Fisher vs 5-Heng-Heng
100 5.00 1.00 4-Burbach-Bergum vs 7-Roush-Boardman
120 2.50 3.50 5-Welty-Sloan vs 2-Engel-Kuster
100 5.00 1.00 6-Boland-Schmidt vs 4-Gerks-Gorman
100 5.00 1.00 7-Rowray-Hotchkiss vs 6-Bertrand-Elchlepp
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Skogman-Roe vs 7-Roush-Boardman
90 3.50 2.50 2-Buckheister-Slaman vs 2-Engel-Kuster
90 3.50 2.50 3-Verbick-Fisher vs 4-Gerks-Gorman
90 3.50 2.50 4-Burbach-Bergum vs 6-Bertrand-Elchlepp
100 6.00 0.00 5-Welty-Sloan vs 1-Slager-Raines
50 0.50 5.50 6-Boland-Schmidt vs 3-Stuhr-Lafontaine
90 3.50 2.50 7-Rowray-Hotchkiss vs 5-Heng-Heng
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Skogman-Roe vs 7-Roush-Boardman
630 0.00 6.00 2-Buckheister-Slaman vs 2-Engel-Kuster
100 4.00 2.00 3-Verbick-Fisher vs 4-Gerks-Gorman
100 4.00 2.00 4-Burbach-Bergum vs 6-Bertrand-Elchlepp
530 6.00 0.00 5-Welty-Sloan vs 1-Slager-Raines
50 2.00 4.00 6-Boland-Schmidt vs 3-Stuhr-Lafontaine
100 4.00 2.00 7-Rowray-Hotchkiss vs 5-Heng-Heng
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-Skogman-Roe vs 7-Roush-Boardman
300 5.50 0.50 2-Buckheister-Slaman vs 2-Engel-Kuster
200 4.00 2.00 3-Verbick-Fisher vs 4-Gerks-Gorman
110 1.50 4.50 4-Burbach-Bergum vs 6-Bertrand-Elchlepp
300 5.50 0.50 5-Welty-Sloan vs 1-Slager-Raines
110 1.50 4.50 6-Boland-Schmidt vs 3-Stuhr-Lafontaine
100 3.00 3.00 7-Rowray-Hotchkiss vs 5-Heng-Heng
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Skogman-Roe vs 7-Roush-Boardman
50 4.00 2.00 2-Buckheister-Slaman vs 2-Engel-Kuster
140 1.00 5.00 3-Verbick-Fisher vs 4-Gerks-Gorman
50 4.00 2.00 4-Burbach-Bergum vs 6-Bertrand-Elchlepp
50 4.00 2.00 5-Welty-Sloan vs 1-Slager-Raines
420 0.00 6.00 6-Boland-Schmidt vs 3-Stuhr-Lafontaine
50 4.00 2.00 7-Rowray-Hotchkiss vs 5-Heng-Heng
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Skogman-Roe vs 6-Bertrand-Elchlepp
200 3.50 2.50 2-Buckheister-Slaman vs 1-Slager-Raines
300 5.00 1.00 3-Verbick-Fisher vs 3-Stuhr-Lafontaine
90 1.00 5.00 4-Burbach-Bergum vs 5-Heng-Heng
200 3.50 2.50 5-Welty-Sloan vs 7-Roush-Boardman
100 2.00 4.00 6-Boland-Schmidt vs 2-Engel-Kuster
800 6.00 0.00 7-Rowray-Hotchkiss vs 4-Gerks-Gorman
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 1.50 1-Skogman-Roe vs 6-Bertrand-Elchlepp
650 4.50 1.50 2-Buckheister-Slaman vs 1-Slager-Raines
170 6.00 0.00 3-Verbick-Fisher vs 3-Stuhr-Lafontaine
680 1.50 4.50 4-Burbach-Bergum vs 5-Heng-Heng
680 1.50 4.50 5-Welty-Sloan vs 7-Roush-Boardman
680 1.50 4.50 6-Boland-Schmidt vs 2-Engel-Kuster
680 1.50 4.50 7-Rowray-Hotchkiss vs 4-Gerks-Gorman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Skogman-Roe vs 6-Bertrand-Elchlepp
460 0.50 5.50 2-Buckheister-Slaman vs 1-Slager-Raines
460 0.50 5.50 3-Verbick-Fisher vs 3-Stuhr-Lafontaine
400 5.00 1.00 4-Burbach-Bergum vs 5-Heng-Heng
440 2.00 4.00 5-Welty-Sloan vs 7-Roush-Boardman
420 4.00 2.00 6-Boland-Schmidt vs 2-Engel-Kuster
430 3.00 3.00 7-Rowray-Hotchkiss vs 4-Gerks-Gorman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-Skogman-Roe vs 6-Bertrand-Elchlepp
110 0.50 5.50 2-Buckheister-Slaman vs 1-Slager-Raines
110 5.00 1.00 3-Verbick-Fisher vs 3-Stuhr-Lafontaine
110 0.50 5.50 4-Burbach-Bergum vs 5-Heng-Heng
110 5.00 1.00 5-Welty-Sloan vs 7-Roush-Boardman
50 2.00 4.00 6-Boland-Schmidt vs 2-Engel-Kuster
100 3.00 3.00 7-Rowray-Hotchkiss vs 4-Gerks-Gorman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.50 0.50 1-Skogman-Roe vs 5-Heng-Heng
200 0.00 6.00 2-Buckheister-Slaman vs 7-Roush-Boardman
140 1.00 5.00 3-Verbick-Fisher vs 2-Engel-Kuster
100 3.00 3.00 4-Burbach-Bergum vs 4-Gerks-Gorman
80 4.00 2.00 5-Welty-Sloan vs 6-Bertrand-Elchlepp
110 2.00 4.00 6-Boland-Schmidt vs 1-Slager-Raines
90 5.50 0.50 7-Rowray-Hotchkiss vs 3-Stuhr-Lafontaine
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Skogman-Roe vs 5-Heng-Heng
50 0.50 5.50 2-Buckheister-Slaman vs 7-Roush-Boardman
420 5.50 0.50 3-Verbick-Fisher vs 2-Engel-Kuster
420 5.50 0.50 4-Burbach-Bergum vs 4-Gerks-Gorman
50 0.50 5.50 5-Welty-Sloan vs 6-Bertrand-Elchlepp
140 2.00 4.00 6-Boland-Schmidt vs 1-Slager-Raines
170 3.50 2.50 7-Rowray-Hotchkiss vs 3-Stuhr-Lafontaine
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.00 6.00 1-Skogman-Roe vs 5-Heng-Heng
400 3.00 3.00 2-Buckheister-Slaman vs 7-Roush-Boardman
200 5.00 1.00 3-Verbick-Fisher vs 2-Engel-Kuster
400 3.00 3.00 4-Burbach-Bergum vs 4-Gerks-Gorman
50 6.00 0.00 5-Welty-Sloan vs 6-Bertrand-Elchlepp
430 1.00 5.00 6-Boland-Schmidt vs 1-Slager-Raines
400 3.00 3.00 7-Rowray-Hotchkiss vs 3-Stuhr-Lafontaine
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Skogman-Roe vs 5-Heng-Heng
140 1.50 4.50 2-Buckheister-Slaman vs 7-Roush-Boardman
300 0.00 6.00 3-Verbick-Fisher vs 2-Engel-Kuster
140 1.50 4.50 4-Burbach-Bergum vs 4-Gerks-Gorman
500 6.00 0.00 5-Welty-Sloan vs 6-Bertrand-Elchlepp
140 4.50 1.50 6-Boland-Schmidt vs 1-Slager-Raines
110 3.00 3.00 7-Rowray-Hotchkiss vs 3-Stuhr-Lafontaine
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Skogman-Roe vs 4-Gerks-Gorman
100 6.00 0.00 2-Buckheister-Slaman vs 6-Bertrand-Elchlepp
50 4.50 1.50 3-Verbick-Fisher vs 1-Slager-Raines
50 4.50 1.50 4-Burbach-Bergum vs 3-Stuhr-Lafontaine
420 1.00 5.00 5-Welty-Sloan vs 5-Heng-Heng
500 0.00 6.00 6-Boland-Schmidt vs 7-Roush-Boardman
150 2.00 4.00 7-Rowray-Hotchkiss vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 4.00 1-Skogman-Roe vs 4-Gerks-Gorman
80 5.00 1.00 2-Buckheister-Slaman vs 6-Bertrand-Elchlepp
110 2.00 4.00 3-Verbick-Fisher vs 1-Slager-Raines
200 0.00 6.00 4-Burbach-Bergum vs 3-Stuhr-Lafontaine
110 2.00 4.00 5-Welty-Sloan vs 5-Heng-Heng
500 6.00 0.00 6-Boland-Schmidt vs 7-Roush-Boardman
70 4.00 2.00 7-Rowray-Hotchkiss vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 4.00 2.00 1-Skogman-Roe vs 4-Gerks-Gorman
990 4.00 2.00 2-Buckheister-Slaman vs 6-Bertrand-Elchlepp
460 0.00 6.00 3-Verbick-Fisher vs 1-Slager-Raines
990 4.00 2.00 4-Burbach-Bergum vs 3-Stuhr-Lafontaine
990 4.00 2.00 5-Welty-Sloan vs 5-Heng-Heng
490 1.00 5.00 6-Boland-Schmidt vs 7-Roush-Boardman
990 4.00 2.00 7-Rowray-Hotchkiss vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 1.00 1-Skogman-Roe vs 4-Gerks-Gorman
170 3.00 3.00 2-Buckheister-Slaman vs 6-Bertrand-Elchlepp
660 6.00 0.00 3-Verbick-Fisher vs 1-Slager-Raines
200 0.00 6.00 4-Burbach-Bergum vs 3-Stuhr-Lafontaine
130 1.00 5.00 5-Welty-Sloan vs 5-Heng-Heng
180 4.00 2.00 6-Boland-Schmidt vs 7-Roush-Boardman
100 2.00 4.00 7-Rowray-Hotchkiss vs 2-Engel-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Skogman-Roe vs 3-Stuhr-Lafontaine
100 3.50 2.50 2-Buckheister-Slaman vs 5-Heng-Heng
110 0.50 5.50 3-Verbick-Fisher vs 7-Roush-Boardman
110 0.50 5.50 4-Burbach-Bergum vs 2-Engel-Kuster
100 3.50 2.50 5-Welty-Sloan vs 4-Gerks-Gorman
140 6.00 0.00 6-Boland-Schmidt vs 6-Bertrand-Elchlepp
100 3.50 2.50 7-Rowray-Hotchkiss vs 1-Slager-Raines
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 1-Skogman-Roe vs 3-Stuhr-Lafontaine
650 3.00 3.00 2-Buckheister-Slaman vs 5-Heng-Heng
500 5.00 1.00 3-Verbick-Fisher vs 7-Roush-Boardman
650 3.00 3.00 4-Burbach-Bergum vs 2-Engel-Kuster
680 0.50 5.50 5-Welty-Sloan vs 4-Gerks-Gorman
680 0.50 5.50 6-Boland-Schmidt vs 6-Bertrand-Elchlepp
650 3.00 3.00 7-Rowray-Hotchkiss vs 1-Slager-Raines
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Skogman-Roe vs 3-Stuhr-Lafontaine
170 0.00 6.00 2-Buckheister-Slaman vs 5-Heng-Heng
140 3.00 3.00 3-Verbick-Fisher vs 7-Roush-Boardman
140 3.00 3.00 4-Burbach-Bergum vs 2-Engel-Kuster
140 3.00 3.00 5-Welty-Sloan vs 4-Gerks-Gorman
140 3.00 3.00 6-Boland-Schmidt vs 6-Bertrand-Elchlepp
140 6.00 0.00 7-Rowray-Hotchkiss vs 1-Slager-Raines
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 0.00 1-Skogman-Roe vs 3-Stuhr-Lafontaine
420 4.50 1.50 2-Buckheister-Slaman vs 5-Heng-Heng
420 4.50 1.50 3-Verbick-Fisher vs 7-Roush-Boardman
200 3.00 3.00 4-Burbach-Bergum vs 2-Engel-Kuster
50 1.00 5.00 5-Welty-Sloan vs 4-Gerks-Gorman
50 1.00 5.00 6-Boland-Schmidt vs 6-Bertrand-Elchlepp
50 1.00 5.00 7-Rowray-Hotchkiss vs 1-Slager-Raines
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Skogman-Roe vs 2-Engel-Kuster
650 3.00 3.00 2-Buckheister-Slaman vs 4-Gerks-Gorman
650 3.00 3.00 3-Verbick-Fisher vs 6-Bertrand-Elchlepp
650 3.00 3.00 4-Burbach-Bergum vs 1-Slager-Raines
650 3.00 3.00 5-Welty-Sloan vs 3-Stuhr-Lafontaine
650 3.00 3.00 6-Boland-Schmidt vs 5-Heng-Heng
650 3.00 3.00 7-Rowray-Hotchkiss vs 7-Roush-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 2.00 1-Skogman-Roe vs 2-Engel-Kuster
600 2.00 4.00 2-Buckheister-Slaman vs 4-Gerks-Gorman
650 5.50 0.50 3-Verbick-Fisher vs 6-Bertrand-Elchlepp
200 0.00 6.00 4-Burbach-Bergum vs 1-Slager-Raines
650 5.50 0.50 5-Welty-Sloan vs 3-Stuhr-Lafontaine
170 1.00 5.00 6-Boland-Schmidt vs 5-Heng-Heng
620 3.00 3.00 7-Rowray-Hotchkiss vs 7-Roush-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Skogman-Roe vs 2-Engel-Kuster
100 6.00 0.00 2-Buckheister-Slaman vs 4-Gerks-Gorman
130 4.00 2.00 3-Verbick-Fisher vs 6-Bertrand-Elchlepp
430 1.00 5.00 4-Burbach-Bergum vs 1-Slager-Raines
130 4.00 2.00 5-Welty-Sloan vs 3-Stuhr-Lafontaine
400 2.00 4.00 6-Boland-Schmidt vs 5-Heng-Heng
490 0.00 6.00 7-Rowray-Hotchkiss vs 7-Roush-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 5.50 1-Skogman-Roe vs 2-Engel-Kuster
500 5.50 0.50 2-Buckheister-Slaman vs 4-Gerks-Gorman
100 3.00 3.00 3-Verbick-Fisher vs 6-Bertrand-Elchlepp
110 2.00 4.00 4-Burbach-Bergum vs 1-Slager-Raines
170 4.00 2.00 5-Welty-Sloan vs 3-Stuhr-Lafontaine
500 5.50 0.50 6-Boland-Schmidt vs 5-Heng-Heng
200 0.50 5.50 7-Rowray-Hotchkiss vs 7-Roush-Boardman
----------------------------------------------------------------------
FRIENDLY HANDS
{To see Calendars, Control-Click on Newsletters on Home Page}
OPEN PAIRS
Open Pairs Monday Morn Session November 17, 2008
Scores after 27 boards Average: 108.0 Section A North-South
Pair Pct Score Rank MPs
2 65.97 142.50 1 0.72 Grant Carpenter - Trudy Carpenter
3 60.42 130.50 2 0.50 Don Grimm - Wilber Evarts
4 49.54 107.00 3/4 0.31 Keith Sutherland - Nancy Sutherland
6 49.54 107.00 3/4 0.31 Marge Costas - Jan Green
5 49.07 106.00 John Knodle - Roger Flint
7 47.22 102.00 Dave Skelley - Beverly Van Horn
1 43.75 94.50 Marilyn McInroy - Ruth Ann Kelleher
8 43.06 93.00 Ellen Krause - Melvin Krause
9 41.44 89.50 Shirley Johnson - Sherin Gifford
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6- - 3- 2 6- 3- - 6- 6-
50 -460 -400 -420 50 -400 -460 50 50
2> 5- 5- 5- 5- 2 - - 3 8
50 50 50 50 -140 -400 -400 -110 100
3> 4- 0 8 4- 4- 4- 4- 1 4-
-170 -620 -150 -170 -170 -170 -170 -200 -170
4> 8 6- 1 6- 0 3 3 5 3
170 110 -300 110 -600 -200 -200 -100 -200
5> 3 - 7 3 6 - 5 3 8
-110 -200 100 -110 50 -200 -100 -110 110
6> 4 8 1 6- 4 6- 2 4 0
430 490 -100 460 430 460 420 430 -150
7> 3- 5- 8 2 3- 1 7 0 5-
-130 -110 80 -150 -130 -210 -100 -600 -110
8> 0 6 6 2- 6 6 6 1 2-
-50 140 140 110 140 140 140 50 110
9> 8 6 3- 3- 7 3- - - 3-
90 -140 -170 -170 -50 -170 -620 -620 -170
10> 1 5- 7 3 8 0 5- 3 3
-140 -110 100 -130 200 -600 -110 -130 -130
11> 1 7- 4 0 4 4 7- 4 4
-50 400 130 -420 130 130 400 130 130
12> 0 6- 2 1 3 6- 5 8 4
-200 130 -100 -140 50 130 110 150 90
13> 7- 6 3- 1 5 7- 3- 0 2
600 170 120 PASS 140 600 120 -100 100
14> 7- 7- 5 3- 1- 1- 3- 6 0
120 120 90 PASS -50 -50 PASS 100 -90
15> 6- 6- 6- 6- 4 1 1 3 1
120 120 120 120 100 -100 -100 90 -100
16> 0 7- 2- 7- 5 4 1 6 2-
-130 170 -110 170 100 -90 -120 110 -110
17> 5 5 1 2- 8 7 0 5 2-
-150 -150 -400 -170 110 50 -800 -150 -170
18> 4- 6- 8 6- 1 1 4- 3 1
-200 -110 140 -110 -400 -400 -200 -210 -400
19> 3 6 6 3 - 8 6 - 3
-50 110 110 -50 -100 140 110 -100 -50
20> 1 1 5- 7 4 5- 1 8 3
-100 -100 600 620 140 600 -100 650 90
21> 4- 7- 4- 4- 1 4- 7- 2 0
50 140 50 50 -400 50 140 -170 -450
22> 1- 0 6 1- 6 6 8 3 4
-50 -100 140 -50 140 140 200 100 110
23> 3 6 4- 7- 1- 0 1- 7- 4-
70 140 120 180 -100 -110 -100 180 120
24> 3 7 3 3 3 3 8 0 6
-450 -300 -450 -450 -450 -450 -100 -460 -400
25> 0 8 6 2- 2- 7 5 2- 2-
-150 200 -50 -110 -110 90 -80 -110 -110
26> 2- 8 5 2- 6- 6- 2- 2- 0
680 1460 690 680 710 710 680 680 650
27> 0 2 7 8 2 5 2 5 5
-480 -460 -150 -50 -460 -170 -460 -170 -170
Open Pairs Monday Morn Session November 17, 2008
Scores after 27 boards Average: 108.0 Section A East-West
Pair Pct Score Rank MPs
4 66.44 143.50 1 0.72 Harry Widmer - Floyd Totten
2 56.25 121.50 2 0.50 Fran O'Brien - Carl Reeder
3 55.09 119.00 3 0.36 Ron McGraw - Bill Drago
9 50.23 108.50 4 0.25 Trudy Stewart - Kathryn Gutz
5 49.77 107.50 Evelyn Badger - Martha Griffith
7 49.77 107.50 Kathleen Hedlund - Kay Turner
8 46.30 100.00 Paul Orcutt - Al Berndt
1 39.35 85.00 Helen Martin - Millie Mitchell
6 36.81 79.50 MariAnn Stickley - Marion Jacobs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1- 4- 7- 7- 4- 1- 6 1- 1-
-50 400 460 460 400 -50 420 -50 -50
2> 2- 7- 2- 7- 2- 5 2- 0 6
-50 400 -50 400 -50 110 -50 -100 140
3> 3- 3- 8 3- 0 7 3- 3- 3-
170 170 620 170 150 200 170 170 170
4> 5 1- 5 7 3 1- 5 8 0
200 -110 200 300 100 -110 200 600 -170
5> 7- 7- 3 1 5 5 0 2 5
200 200 100 -100 110 110 -110 -50 110
6> 1- 0 6 7 4 1- 8 4 4
