(FRIENDLY HANDS Results Listed Below) CLICK ON "CALENDAR" ON HOME PAGE TO SEE SCHEDULES HAPPY BRIDGE CLUB Mondays 12:00 noon Noelridge Christian Church, 7111 C Avenue N.E., Cedar Rapids Roger Welty--phone: 319-396-5689 and Greg Slager--phone: 319-362-5540
CLICK ON "CALENDAR" ON HOME PAGE TO SEE SCHEDULES CLUB CHAMPIONSHIP OPEN PAIRS Bob Buckheister Roger Welty Open Pairs Monday Aft Session May 14, 2012
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 61.61 103.50 A 1 1 1.95(OA) Robert Buckheister - Roger Welty
3 58.33 98.00 B 2 1 3 1 1.39(OB) Kenny Burbach - Mary Bergum
6 55.06 92.50 A 3 4/5 0.72(OA) MaryAnn Boardman - Janet Hinrichs
1 51.79 87.00 B 2 2/3 0.91(OB) Lyle Fisher - Jeannie Slaman
4 46.13 77.50 C 1 0.24(SC) Mona Bertrand - Karen Friest
2 42.56 71.50 B Larry Taylor - John Schmidt
8 42.56 71.50 C Wilda Gerks - Rosemary Elchlepp
5 41.96 70.50 C Richard Lamb - Robert Easton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0 2- 4 5 1 6 2-
-140 ---- -50 50 100 -100 130 -50
2> 3- 1- 3- 5- 0 5- 1-
50 ---- -100 50 110 -140 110 -100
3> 6 3 3 1 0 5 3
-110 ---- -150 -150 -180 -240 -140 -150
4> 4 - 2- 5- 5- 2- -
-620 ---- -660 -650 100 100 -650 -660
5> 1 1 5- 4 1 5- 3
-420 -420 ---- 50 -170 -420 50 -400
6> 6 0 3 3 3 3 3
690 420 ---- 450 450 450 450 450
7> 5 3- 3- 2 1 0 6
170 150 ---- 150 140 130 -100 630
8> 1 6 1 3 1 5 4
-50 450 ---- -50 130 -50 420 140
9> 3- 1 6 0 3- 3- 3-
-130 -150 100 ---- -600 -130 -130 -130
10> 6 1 2 4 4 0 4
650 140 600 ---- 620 620 -100 620
11> 2 5 6 0 3- 3- 1
-50 50 110 ---- -170 PASS PASS -140
12> 3 5 5 1 1 5 1
630 650 650 ---- -100 -100 650 -100
13> 2 - 5- 3 4 5- -
90 -100 130 110 ---- 120 130 -100
14> 3 1 4 1 5- 5- 1
130 -50 150 -50 ---- 400 400 -50
15> 1 4 6 1 4 1 4
-200 110 140 -200 ---- 110 -200 110
16> 5 5 5 2- 2- 1 0
110 110 110 90 ---- 90 -50 -100
17> 4 5- 1 2- 2- 5- 0
110 140 -50 100 100 ---- 140 -100
18> 2 0 1 3- 6 3- 5
-150 -400 -200 -110 200 ---- -110 110
19> 2 0 6 4 1 4 4
150 -500 430 400 110 ---- 400 400
20> 1 5 5 2 3 5 0
170 650 650 200 630 ---- 650 150
21> 4- - 4- 6 2 - 3
170 -130 170 730 -110 -130 ---- 100
22> 2- 5- 4 - - 5- 2-
-170 100 -140 -620 -620 100 ---- -170
23> 2 2 5 2 2 6 2
-650 -650 -620 -650 -650 -200 ---- -650
24> 4 2- 1 0 5 6 2-
50 PASS -50 -120 110 140 ---- PASS
25> 6 4- 2- - - 4- 2-
460 130 -50 -620 -620 130 -50 ----
26> 0 4 4 6 1 2 4
-130 100 100 200 -110 -90 100 ----
27> 2- 2- 0 2- 2- 5- 5-
430 430 180 430 430 460 460 ----
28> 4- 0 1- 4- 1- 4- 4-
650 -100 620 650 620 650 650 ----
29> 1 4 4 0 6 2 4
---- -600 -150 -150 -690 -130 -180 -150
30> 0 6 3- 3- 5 1 2
---- -300 140 100 100 110 -120 50
31> 3 3 0 5- 1 3 5-
---- -100 -100 -200 140 -110 -100 140
32> 2- 2- 2- 0 5- 5- 2-
---- 100 100 100 -600 200 200 100
Diane Roush Greg Slager
Open Pairs Monday Aft Session May 14, 2012
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 59.52 100.00 A 1 2 1.46(OA) Diane Roush - Gregory Slager
4 55.06 92.50 A 2 4/5 0.72(OA) Gerry Kuster - Marion Engel
1 51.79 87.00 C 3 1 1 2/3 1 1.13(OC) Alan Craig - Al Ahrens
2 50.89 85.50 B 2/3 4/5 0.52(OB) M Rowray - Barbara Skogman
6 50.89 85.50 B 2/3 4/5 0.52(OB) Kathryn Lafontaine - Belle Lipsky
7 48.21 81.00 C 2 0.85(OC) Charlotte Pence - Sally Sedlak
5 42.56 71.50 C Terry Shepard - Jim Curry
8 41.07 69.00 B Curran Rosser - Ann Swaney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 6 5 3- 0 2 3- 1
140 ---- 100 50 -130 -50 50 -100
2> 2- 6 4- - 2- 4- -
-50 ---- 140 100 -110 -50 100 -110
3> 0 6 3 1 3 3 5
110 ---- 240 150 140 150 150 180
4> 2 - 5- 3- 3- 5- -
620 ---- -100 660 650 650 660 -100
5> 5 5 - - 3 2 5
420 420 ---- -50 -50 400 170 420
6> 3 6 3 3 3 3 0
-450 -420 ---- -450 -450 -450 -450 -690
7> 5 2- 6 2- 0 4 1
-130 -150 ---- 100 -150 -630 -140 -170
8> 5 0 1 5 2 3 5
50 -450 ---- -420 50 -140 -130 50
9> 5 2- 0 2- 6 2- 2-
150 130 -100 ---- 130 600 130 130
10> 5 6 4 2 2 0 2
-140 100 -600 ---- -620 -620 -650 -620
11> 1 2- 0 5 6 4 2-
-50 PASS -110 ---- 140 170 50 PASS
12> 1 1 1 5 5 3 5
-650 -650 -650 ---- 100 100 -630 100
13> - - 5- 3 4 2 5-
-130 -130 100 -110 ---- -90 -120 100
14> - 2 5 5 3 - 5
-400 -150 50 50 ---- -130 -400 50
15> 5 0 2 5 5 2 2
200 -140 -110 200 ---- 200 -110 -110
16> 5 1 6 3- 1 3- 1
50 -110 100 -90 ---- -110 -90 -110
17> 5 6 3- 2 3- - -
50 100 -100 -110 -100 ---- -140 -140
18> 5 1 2- 4 0 6 2-
200 -110 110 150 -200 ---- 400 110
19> 0 2 2 4 5 6 2
-430 -400 -400 -150 -110 ---- 500 -400
20> 1 6 4 5 3 1 1
-650 -150 -200 -170 -630 ---- -650 -650
21> 3 0 1- 4 5- 5- 1-
-100 -730 -170 110 130 130 ---- -170
22> 3- 5- 3- 5- - - 2
170 620 170 620 -100 -100 ---- 140
23> 4 4 4 4 4 0 1
650 650 650 650 650 200 ---- 620
24> 3- 6 2 1 3- 0 5
PASS 120 -50 -110 PASS -140 ---- 50
25> 5- 0 5- 1- 1- 3- 3-
620 -460 620 -130 -130 50 50 ----
26> 0 6 5 2 4 2 2
-200 130 110 -100 90 -100 -100 ----
27> 3- 3- 3- 3- - 6 -
-430 -430 -430 -430 -460 -180 -460 ----
28> 1- 1- 4- 6 1- 4- 1-
-650 -650 -620 100 -650 -620 -650 ----
29> 6 5 0 2 4 2 2
---- 690 600 130 150 180 150 150
30> 2- 6 1 0 5 2- 4
---- -100 300 -110 -140 120 -100 -50
31> - 3 5 3 3 6 -
---- -140 100 110 100 100 200 -140
32> 6 3- - 3- - 3- 3-
---- 600 -100 -200 -100 -200 -100 -100
OPEN PAIRS Ed Gorman Wilda Gerks Open Pairs Monday Aft Session May 7, 2012
Scores after 32 boards Average: 84.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
1 60.12 101.00 C 1 1 1 0.80(A) Edward Gorman - Wilda Gerks
3 56.25 94.50 B 2/3 2/3 0.48(A) Kenny Burbach - Lyle Fisher
7 56.25 94.50 B 2/3 2/3 0.48(A) John Schmidt - Gregory Slager
8 48.81 82.00 B M Rowray - Diane Roush
6 47.02 79.00 B Janet Hinrichs - Marion Engel
2 46.43 78.00 C 2 0.22(C) Rosemary Elchlepp - Larry Taylor
5 42.86 72.00 C Mona Bertrand - Gerry Kuster
4 42.26 71.00 C Maree Heng - R Heng
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5- 5- 2- 0 2- 2- 2-
-430 ---- -430 -450 -480 -450 -450 -450
2> 4 2 0 5- 5- 2 2
-430 ---- -460 -490 -400 -400 -460 -460
3> 3- 5 1 6 1 3- 1
100 ---- 400 -100 790 -100 100 -100
4> 6 4- 0 4- 1 2- 2-
180 ---- 150 -500 150 -90 110 110
5> 0 2- 5 2- 2- 6 2-
-140 -110 ---- 50 -110 -110 100 -110
6> 4 - 5- 2- - 5- 2-
510 190 ---- 940 440 190 940 440
7> 4 1- 0 1- 3 6 5
620 150 ---- -100 150 600 690 660
8> 5 0 5 3 1- 1- 5
120 -150 ---- 120 -50 -100 -100 120
9> 6 3- 3- 3- 3- - -
-90 -140 -140 ---- -140 -140 -170 -170
10> 6 4- 2 2 2 0 4-
200 110 100 ---- 100 100 -110 110
11> 5 2- 4 0 1 2- 6
-150 -200 -170 ---- -240 -210 -200 -110
12> 4 2- 0 5 6 2- 1
-400 -420 -450 ---- 50 100 -420 -430
13> 4- 0 2 1 4- 3 6
100 -150 -100 -110 ---- 100 -90 200
14> 3 4 1 1 5 6 1
110 130 PASS PASS ---- 150 300 PASS
15> 4 4 2 6 4 0 1
100 100 90 110 ---- 100 -90 80
16> 1 5 2- 0 2- 5 5
-50 430 400 -100 ---- 400 430 430
17> 5 5 2- 0 1 2- 5
460 460 430 210 400 ---- 430 460
18> 2 - 3- 6 3- 5 -
-100 -200 80 150 80 ---- 120 -200
19> 5 2 5 1 3 5 0
450 200 450 100 420 ---- 450 -50
20> 0 4 4 1- 1- 6 4
-150 -100 -100 -110 -110 ---- 100 -100
21> 4 5 6 1- 1- 1- 1-
-110 50 100 -140 -140 -140 ---- -140
22> 2 2 5 2 0 5 5
130 130 150 130 100 150 ---- 150
23> 4 4 4 4 1 0 4
140 140 140 140 110 -120 ---- 140
24> 6 3 5 1 3 0 3
100 PASS 50 -140 PASS -300 ---- PASS
25> 1- 1- 6 5 0 3- 3-
100 100 300 200 -50 110 110 ----
26> 2- - - 5- 4 2- 5-
-130 -650 -650 140 100 -130 140 ----
27> 3 3 3 3 3 3 3
-460 -460 -460 -460 -460 -460 -460 ----
28> - - 3 5 5 2 5
170 170 650 680 680 230 680 ----
29> 5- 4 5- 2- 0 2- 1
---- 100 -100 100 -140 -200 -140 -150
30> 4 - 2- 5 6 - 2-
---- 180 -50 150 400 550 -50 150
31> 3- 3- - - 3- 3- 6
---- 140 140 110 110 140 140 150
32> 3- 5 0 1- 6 3- 1-
---- 100 200 -180 -110 300 100 -110
Dorris Hotchkiss Barbara Skogman Open Pairs Monday Aft Session May 7, 2012
Scores after 32 boards Average: 84.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
2 68.75 115.50 B 1 1 0.80(A) Dorris Hotchkiss - Barbara Skogman
6 58.04 97.50 A 2 0.56(A) Duane Hinrichs - James Boardman
4 50.89 85.50 C 3 2 1 0.40(A) Donald Happel - Alan Craig
5 49.40 83.00 C 3 2 0.28(B) Kathryn Lafontaine - Sally Sedlak
3 49.11 82.50 B Jeannie Slaman - Mary Bergum
7 45.54 76.50 C Jim Curry - Terry Shepard
1 40.18 67.50 C Gretchen Stuhr - Nancy Hughes
8 38.10 64.00 C Curran Rosser - Ann Swaney
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> - 3- - 3- 3- 3- 6
430 ---- 450 430 450 450 450 480
2> 2 - 4 4 6 4 -
430 ---- 400 460 460 490 460 400
3> 2- 5 1 2- 5 5 0
-100 ---- 100 -400 -100 100 100 -790
4> 0 5 1- 3- 6 3- 1-
-180 ---- 90 -150 -110 500 -110 -150
5> 3- 3- 0 1 3- 3- 6
110 110 ---- -100 -50 110 110 140
6> 5- 5- - - 3- 3- 2
-190 -190 ---- -940 -940 -440 -440 -510
7> 3 4- 0 6 1 4- 2
-600 -150 ---- -690 100 -660 -150 -620
8> 4- 6 4- 1 1 3 1
100 150 ---- 100 -120 -120 50 -120
9> 2- 5- 2- 5- 2- 0 2-
140 170 140 ---- 170 140 90 140
10> 1- 6 4 1- 4 0 4
-110 110 -100 ---- -110 -100 -200 -100
11> 3- 3- 2 0 6 1 5
200 200 170 ---- 110 240 150 210
12> 3- 3- 6 5 1 2 0
420 420 450 ---- 430 -50 400 -100
13> 3 4 0 5 1- 1- 6
90 100 -200 110 ---- -100 -100 150
14> 0 5 5 5 3 1 2
-300 PASS PASS PASS ---- -110 -150 -130
15> 6 4 5 0 2 2 2
90 -90 -80 -110 ---- -100 -100 -100
16> 1 3- 1 6 5 3- 1
-430 -400 -430 100 ---- 50 -400 -430
17> 3- 1 6 1 5 1 3-
-430 -460 -210 -460 -400 ---- -460 -430
18> 2- 5- 0 4 2- 5- 1
-80 200 -150 100 -80 ---- 200 -120
19> 1 6 5 1 3 4 1
-450 50 -100 -450 -420 ---- -200 -450
20> 2 2 4- 6 4- 2 0
100 100 110 150 110 ---- 100 -100
21> 4- 4- 2 4- 1 4- 0
140 140 110 140 -50 140 ---- -100
22> 1 4 4 6 4 1 1
-150 -130 -130 -100 -130 -150 ---- -150
23> 2 2 2 5 2 6 2
-140 -140 -140 -110 -140 120 ---- -140
24> 3 5 0 3 3 6 1
PASS 140 -100 PASS PASS 300 ---- -50
25> 1 4- 6 4- 2- 0 2-
-200 -100 50 -100 -110 -300 -110 ----
26> - 3- 2 5- 3- 5- -
-140 130 -100 650 130 650 -140 ----
27> 3 3 3 3 3 3 3
460 460 460 460 460 460 460 ----
28> 1 5- 1 5- 4 3 1
-680 -170 -680 -170 -230 -650 -680 ----
29> 3- - 6 2 3- - 5
---- 140 -100 200 100 140 -100 150
30> 1 2 0 5- 5- 3- 3-
---- -400 -180 -550 50 50 -150 -150
31> 5- 2- 2- 2- 2- 5- 0
---- -110 -140 -140 -140 -140 -110 -150
32> 4- 2- 0 1 2- 6 4-
---- 110 -100 -300 -200 -100 180 110
OPEN PAIRS Bob Buckheister Roger Welty Open Pairs Monday Aft Session April 30, 2012
Scores after 28 boards Average: 70.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
6 57.50 80.50 A 1 0.70(A) Robert Buckheister - Roger Welty
1 55.00 77.00 B 2/3 1/2 0.42(A) Mary Bergum - Fran Roe
4 55.00 77.00 C 2/3 1/2 0.42(A) Mona Bertrand - Allethina Harker
2 48.21 67.50 A Larry Taylor - John Schmidt
3 47.50 66.50 B Kenny Burbach - Kathryn Lafontaine
5 36.79 51.50 C A Marie Williams - Mary Anne Brindley
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 2 3- 3- 1 0 5
-150 -130 -130 -300 -400 -100 ----
2> 3 5 1 4 0 2
-80 140 -110 50 -140 -100 ----
3> 1 1 4 4 1 4
170 170 420 420 170 420 ----
4> 4 2- 5 2- 1 0
-140 -170 -130 -170 -600 -1100 ----
5> 1 5 1 1 4 3
-420 670 -420 -420 -100 -170 ----
6> 1- 1- 5 0 3 4
-600 -600 200 -630 -110 100 ----
7> 4 5 0 2- 1 2-
140 170 -300 PASS -100 PASS ----
8> 3 4 2 1 0 5
90 110 70 50 -100 140 ----
9> 3 3 0 3 3 3
420 420 -50 420 420 420 ----
10> 2- - 4- 4- - 2-
-200 -620 -170 -170 -620 -200 ----
11> 2 2 2 2 5 2
-140 -140 -140 -140 150 -140 ----
12> 3 3 0 3 5 1
-170 -170 -450 -170 -110 -420 ----
13> 2 2 5 2 2 2
-630 -630 100 -630 -630 -630 ----
14> 2- 2- 2- 5 0 2-
420 420 420 450 -50 420 ----
15> 4 0 4 1- 1- 4
100 -140 100 50 50 100 ----
16> 4- 1 4- 0 2- 2-
520 420 520 400 490 490 ----
17> 1 3- 2 5 0 3-
120 150 130 180 -50 150 ----
18> 2 0 1 5 4 3
-100 -500 -150 150 130 100 ----
19> 5 3- 1- 0 1- 3-
140 100 -50 -110 -50 100 ----
20> 0 3- 3- 5 1- 1-
-100 110 110 130 100 100 ----
21> 1- 1- 1- 4- 1- 4-
-100 -100 -100 620 -100 620 ----
22> 2 4 0 5 2 2
-200 -170 -650 -110 -200 -200 ----
23> 4 2 0 3 1 5
100 -140 -630 -110 -170 300 ----
24> 3 1 2 4 0 5
90 -100 50 100 -110 150 ----
25> 4- 3 4- - - 2
100 -170 100 -660 -660 -630 ----
26> 1- 1- 0 4- 4- 3
-100 -100 -200 140 140 110 ----
27> 5 2- 4 2- 1 0
150 90 110 90 50 -150 ----
28> 4- 0 2- 1 4- 2-
-140 -300 -150 -200 -140 -150 ----
Char Pence [photo of Sally Sedlak not yet available] Open Pairs Monday Aft Session April 30, 2012
Scores after 28 boards Average: 70.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 60.84 85.17 C 1 1 0.70(A) Charlotte Pence - Sally Sedlak
1 55.00 77.00 B 2 2 0.49(A) Gretchen Stuhr - Nancy Hughes
7 54.16 75.83 B 3 0.35(A) Jeannie Slaman - Gregory Slager
6 50.84 71.17 A M Rowray - Dorris Hotchkiss
5 48.34 67.67 A Gerry Kuster - Marion Engel
3 42.50 59.50 B Duane Hinrichs - Janet Hinrichs
2 38.34 53.67 C Al Ahrens - Alan Craig
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1> 3 5 1- 0 1- 4
150 400 130 100 130 ---- 300
2> 2 5 0 3 4 1
80 140 -140 100 110 ---- -50
3> 4 4 4 1 1 1
-170 -170 -170 -420 -420 ---- -420
4> 1 4 2- 5 0 2-
140 600 170 1100 130 ---- 170
5> 1 0 2 4 4 4
100 -670 170 420 ---- 420 420
6> 2 3- 1 0 5 3-
110 600 -100 -200 ---- 630 600
7> 4 0 2- 5 2- 1
100 -170 PASS 300 ---- PASS -140
8> 5 1 0 3 4 2
100 -110 -140 -70 ---- -50 -90
9> 2 2 5 2 2 2
-420 -420 50 ---- -420 -420 -420
10> 4- 2- - - 2- 4-
620 200 170 ---- 170 200 620
11> 3 3 3 3 3 0
140 140 140 ---- 140 140 -150
12> 2 4 5 2 2 0
170 420 450 ---- 170 170 110
13> 3 0 3 3 3 3
630 -100 ---- 630 630 630 630
14> 2- 2- 0 2- 5 2-
-420 -420 ---- -450 -420 50 -420
15> 1 1 3- 1 3- 5
-100 -100 ---- -50 -100 -50 140
16> 2- - 5 - 2- 4
-490 -520 ---- -400 -520 -490 -420
17> 3 0 4 5 1- 1-
-130 ---- -180 -120 50 -150 -150
18> 4 0 3 1 5 2
150 ---- -150 100 -130 500 -100
19> 3- 5 0 3- 1- 1-
50 ---- 110 -140 50 -100 -100
20> 1- 0 5 3- 1- 3-
-110 ---- -130 100 -100 -110 -100
21> - 3- 3- 3- - 3-
---- -620 100 100 100 -620 100
22> 0 3 3 1 3 5
---- 110 200 200 170 200 650
23> 2 1 4 3 0 5
---- 110 -100 170 140 -300 630
24> 1 2 5 4 0 3
---- -100 -90 110 100 -150 -50
25> 4- - 4- 2 3 -
660 -100 660 170 630 -100 ----
26> - 3- - 3- 2 5
-140 100 -140 100 -110 200 ----
27> 2- 0 4 2- 5 1
-90 -150 -50 -90 150 -110 ----
28> 4 - - 5 2- 2-
200 140 140 300 150 150 ----
FRIENDLY HANDS CLUB CHAMPIONSHIP OPEN PAIRS Ruth Ann Kelleher Joanne Parker Open Pairs Monday Morn Session May 14, 2012
Scores after 36 boards Average: 108.0 Section A North-South
Pair Pct Score Rank O/A MPs
2 57.27 123.71 1 4 0.96(S) Ruth Ann Kelleher - Joanne Parker
6 55.83 120.60 2 5 0.67(S) Tim Bennington - Ashok Chawla
11 54.44 117.59 3 0.48(S) Joan Bouslog - John Bouslog
7 52.93 114.32 4 0.34(S) C Kress - Pat Kress
3 51.98 112.27 5 0.19(S) Jim Pettit - Jim Clark
9 50.00 108.01 Melvin Krause - Don Grimm
4 49.92 107.83 Marge Costas - Jan Green
1 47.70 103.04 John Knodle - Roger Flint
5 45.95 99.25 Keith Sutherland - Nancy Sutherland
10 43.33 93.60 Carol Ebaugh - Dawn Smith
8 40.75 88.02 Jean Murray - Cathy Ginther
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3.44 0.06 3.44 6.81 3.44 6.81 1.19 6.81
480 ---- ---- ---- -50 480 510 480 510 450 510 ----
2> 5.69 1.19 5.69 1.19 5.69 5.69 1.19 5.69
50 ---- ---- ---- -420 50 -420 50 50 -420 50 ----
3> 0.63 0.63 4.56 6.81 4.56 2.31 7.94 4.56
-200 ---- ---- ---- -200 100 200 100 -50 300 100 ----
4> 7.94 5.13 2.88 1.19 5.13 0.06 6.81 2.88
300 100 ---- ---- ---- -90 -110 100 -630 200 -90 ----
5> 0.63 7.38 7.38 5.13 5.13 2.88 0.63 2.88
-450 50 ---- ---- ---- 50 -400 -400 -420 -450 -420 ----
6> 2.88 2.88 5.69 5.69 0.63 0.63 7.94 5.69
-110 -110 ---- ---- ---- 200 200 -140 -140 300 200 ----
7> 5.69 7.94 1.19 3.44 1.19 6.81 4.56 1.19
110 200 -110 ---- ---- ---- -90 -110 150 100 -110 ----
8> 4.56 4.56 0.06 4.56 4.56 4.56 4.56 4.56
-480 -480 -500 ---- ---- ---- -480 -480 -480 -480 -480 ----
9> 5.13 1.19 6.81 3.44 1.19 7.94 1.19 5.13
-650 -690 -200 ---- ---- ---- -660 -690 100 -690 -650 ----
10> 1.19 3.44 6.81 3.44 7.94 5.69 0.06 3.44
-300 -170 -130 -170 ---- ---- ---- 110 -140 -620 -170 ----
11> 3.44 4.56 7.94 0.06 2.31 5.69 1.19 6.81
80 110 140 -500 ---- ---- ---- -100 120 -150 130 ----
12> 2.31 2.31 5.13 7.38 7.38 2.31 5.13 0.06
PASS PASS 110 140 ---- ---- ---- 140 PASS 110 -100 ----
13> 4 6.81 1.19 4 6.81 6.81 1.19 1.19
-90 100 -110 -90 100 ---- ---- ---- 100 -110 -110 ----
14> 2.31 0.06 7.94 5.13 1.19 5.13 5.13 5.13
-90 -450 100 50 -110 ---- ---- ---- 50 50 50 ----
15> 4 1.19 6.81 5.69 4 0.06 7.94 2.31
100 -100 120 110 100 ---- ---- ---- -200 130 90 ----
16> 2.31 3.44 0.63 7.38 4.56 0.63 5.69 7.38
-630 -150 -660 100 -130 -660 ---- ---- ---- -110 100 ----
17> 7.94 1.19 5.69 5.69 2.31 0.06 5.69 3.44
550 90 130 130 100 -100 ---- ---- ---- 130 110 ----
18> 6.25 4 1.19 0.06 2.31 6.25 7.94 4
170 150 70 -100 130 170 ---- ---- ---- 600 150 ----
19> 2.88 7.94 1.19 6.25 4.56 6.25 0.06 2.88
-100 200 -110 110 100 110 -140 ---- ---- ---- -100 ----
20> 4.56 6.81 1.19 0.06 2.31 3.44 6.81 6.81
210 620 140 -100 170 180 620 ---- ---- ---- 620 ----
21> 5.69 3.44 7.38 1.19 3.44 3.44 0.06 7.38
50 -110 110 -200 -110 -110 -420 ---- ---- ---- 110 ----
22> 0.63 4 6.81 4 7.94 0.63 5.69 2.31
-620 -170 -50 -170 PASS -620 -150 -200 ---- ---- ---- ----
23> 5.13 3.44 1.75 7.94 1.75 5.13 6.81 0.06
200 100 -100 500 -100 200 300 -600 ---- ---- ---- ----
24> 2.31 4 0.06 6.81 4 7.94 5.69 1.19
-110 -50 -200 90 -50 100 50 -140 ---- ---- ---- ----
25> 3 7- 7- 1 4- 4- 1 1 6
-210 200 200 -630 -110 -110 -630 -630 -90 ---- ---- ----
26> 3- 6- 3- 6- 1- 6- 1- 6- 0
-170 -150 -170 -150 -600 -150 -600 -150 -620 ---- ---- ----
27> 5 8 - - 3 5 2 5 7
170 420 -50 -50 140 170 50 170 200 ---- ---- ----
28> 8 4 4 1 4 6 1 7 1
---- 600 -100 -100 -200 -100 110 -200 120 -200 ---- ----
29> 6- 8 2- 4 6- 5 2- 1 0
---- 100 300 -140 -100 100 80 -140 -170 -790 ---- ----
30> 1- 4 8 0 7 6 4 1- 4
---- -450 -200 50 -690 -130 -150 -200 -450 -200 ---- ----
31> 2 2 7- 5- 5- 7- 4 0 2
---- ---- -400 -400 50 -130 -130 50 -170 -430 -400 ----
32> 6- 0 3 6- 1- 6- 4 1- 6-
---- ---- 200 -600 -110 200 -140 200 100 -140 200 ----
33> 6- 4 5 2- 6- 0 1 2- 8
---- ---- 100 -140 -110 -170 100 -690 -450 -170 140 ----
34> 4 6.81 1.19 5.69 1.19 7.94 1.19 4
---- ---- ---- -140 100 -420 50 -420 150 -420 -140 ----
35> 5.69 7.94 1.19 5.69 0.06 3.44 5.69 2.31
---- ---- ---- 130 140 -100 130 -130 100 130 -50 ----
36> 4.56 7.94 6.81 4.56 0.06 1.75 1.75 4.56
---- ---- ---- -600 100 -170 -600 -660 -630 -630 -600 ---
Darlene Tammel [photo of Fay Elson not yet available]
Open Pairs Monday Morn Session May 14, 2012
Scores after 36 boards Average: 108.0 Section A East-West
Pair Pct Score Rank O/A MPs
8 64.07 138.39 1 1 1.91(O) Fay Elson - Darlene Tammel
4 60.57 130.83 2 2 1.43(O) Kay Turner - Marie Gibbens
10 57.97 125.22 3 3 1.07(O) Fran O'Brien - Carl Reeder
12 54.83 118.43 4 6 0.45(O) Jean Hopp - Marion Jacobs
7 52.44 113.28 5 0.19(S) Barb Franklin - Linda Cruise
5 51.67 111.60 Carol Wolf - Cynthia Madsen
11 49.75 107.45 Maxine Frueh - Gerri Repass
3 49.19 106.26 Sherin Gifford - Beverly Van Horn
1 47.11 101.75 Darrell Bogner - Richard Faas
6 43.73 94.45 Harry Widmer - Floyd Totten
9 39.75 85.86 Gary Snyder - Jeanne Snyder
2 32.37 69.91 Darlene Sissel - Kathleen Hedlund
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 4.56 1.19 6.81 7.94 1.19 4.56 1.19
-480 ---- -480 ---- -510 ---- -450 50 -510 -480 ---- -510
2> 2.31 2.31 2.31 6.81 6.81 2.31 2.31 6.81
-50 ---- -50 ---- -50 ---- 420 420 -50 -50 ---- 420
3> 7.38 3.44 5.69 0.06 7.38 3.44 3.44 1.19
200 ---- -100 ---- 50 ---- -300 200 -100 -100 ---- -200
4> 2.88 2.88 7.94 1.19 5.13 5.13 6.81 0.06
-100 -100 ---- 630 ---- -200 ---- 90 90 ---- 110 -300
5> 2.88 0.63 5.13 7.38 5.13 0.63 2.88 7.38
400 -50 ---- 420 ---- 450 ---- 420 -50 ---- 400 450
6> 7.38 5.13 7.38 0.06 2.31 2.31 2.31 5.13
140 110 ---- 140 ---- -300 ---- -200 -200 ---- -200 110
7> 0.06 1.19 6.81 3.44 6.81 4.56 2.31 6.81
-200 -150 110 ---- -100 ---- 110 ---- ---- 90 -110 110
8> 3.44 3.44 7.94 3.44 3.44 3.44 3.44 3.44
480 480 500 ---- 480 ---- 480 ---- ---- 480 480 480
9> 6.81 0.06 1.19 6.81 2.88 4.56 2.88 6.81
690 -100 200 ---- 690 ---- 650 ---- ---- 660 650 690
10> 2.31 1.19 7.94 4.56 4.56 6.81 0.06 4.56
140 130 620 170 ---- 170 ---- ---- ---- 300 -110 170
11> 2.31 0.06 6.81 7.94 1.19 4.56 5.69 3.44
-120 -140 150 500 ---- -130 ---- ---- ---- -80 100 -110
12> 5.69 2.88 2.88 0.63 7.94 5.69 0.63 5.69
PASS -110 -110 -140 ---- 100 ---- ---- ---- PASS -140 PASS
13> 6.81 6.81 4 6.81 1.19 4 1.19 1.19
110 110 90 110 -100 ---- ---- ---- 90 ---- -100 -100
