♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠
{To see Calendars, Control-Click on Newsletters on Home Page}

MARION BRIDGE CLUB

 

OPEN PAIRS


            
Open Pairs Thursday Aft Session November 13, 2008
Scores after 28 boards  Average:   70.0      Section  A  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  4   56.25   78.75  C   1     1     1    0.70(A)  Wilda Gerks - Edward Gorman
  1   54.91   76.88  B   2     2          0.49(A)  Dave Boland - Alan Langenfeld
  7   51.66   72.33  A   3                0.35(A)  Robert Buckheister - Roger Welty
  5   48.66   68.13  A                             Dorris Hotchkiss - Mike Rowray
  6   48.66   68.13  A                             Mary Bergum - Jo Verbick
  2   46.59   65.22  B                             Lyle Fisher - Gregory Slager
  3   43.25   60.55  C                             Gary Burbach - Kenny Burbach


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>      -    2-     -          2-    4     5 
        -140  -100  -140   ---- -100    90   110 

   2>     2     2     4-          2     4-    0 
         620   620   650   ----  620   650  -100 

   3>     3-    3-    5           0     1     2 
         480   480   490   ----  230   450   460 

   4>     3      -    3            -    5     3 
         120    90   120   ----   90   150   120 

   5>           4     0     1-    4     1-    4 
         ----  140  -130    90   140    90   140 

   6>           1-    4     1-    1-    1-    5 
         ----  980   990   980   980   980  1010 

   7>           2     2     2     4-    4-    0 
         ----  200   200   200   400   400  -140 

   8>           1     2     4-    4-    3     0 
         ---- -450  -420  -170  -170  -200  -460 

   9>     2     5     0     4           1     3 
          90   170   -90   110   ----  -50   100 

  10>     0     5     2     2           2     4 
        -200   620  -100  -100   ---- -100   170 

  11>     4     2     2     2           0     5 
         150   110   110   110   ----   90   400 

  12>     1     3-    2     5           0     3-
         630   690   660   720   ---- -100   690 

  13>     4-          4-    2     3     0     1 
         100   ----  100  -620  -170  -660  -650 

  14>     2           2     4-    4-    0     2 
         -50   ----  -50   400   400  -200   -50 

  15>     4-          2-    0     1     4-    2-
         500   ----  130  -200  -100   500   130 

  16>     1           0     4     4     4     2 
         420   ----  230   480   480   480   450 

  17>     2     0     1     5     3-          3-
        -100  -140  -110    50  PASS   ---- PASS 

  18>     1     2     4-    3     0           4-
        -100   -90   110    50  -200   ----  110 

  19>     2     4     4     1     4           0 
         -50  PASS  PASS  -110  PASS   ---- -150 

  20>     0     3-    1     5     3-          2 
        -790   140  -200   200   140   ---- -100 

  21>     4     1           0     2     5     3 
         170  -140   ---- -450    50   790   140 

  22>     3     1           2     0     5     4 
        PASS  -140   ---- -100  -500   200   100 

  23>     4      -          2-    2-    5      -
         110  -200   ---- -100  -100   200  -200 

  24>     2-    2-          2-    2-    2-    2-
         420   420   ----  420   420   420   420 

  25>     4-    2-    0     4-    2-    1       
         490   460   -50   490   460   430   ----

  26>   4.90  1.90  1.90    2-  1.90  1.90      
         680   650   650   AVE   650   650   ----

  27>     5     1     2     3     4     0       
         100  -130  -100   -50    50  -150   ----

  28>     5     3-    1-    3-    0     1-      
         500   150   100   150    50   100   ----



Open Pairs Thursday Aft Session November 13, 2008
Scores after 28 boards  Average:   70.0      Section  A  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  2   55.79   78.10  C   1     1     1    0.70(A)  Mona Bertrand - Gerry Kuster
  5   51.86   72.60  C   2     2     2    0.49(A)  Charlie Kress - Keith Sutherland
  3   51.14   71.60  B   3                0.35(A)  Vickie Sedlacek - Jo Ann Sloan
  4   50.43   70.60  A                             Marion Engel - Fran Roe
  6   49.00   68.60  C                             Curran Rosser - Ann Swaney
  1   41.79   58.50  C                             Rosemary Elchlepp - Gretchen Stuhr


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>     4-    2-    2-    1     4-    0       
         140   100   100   -90   140  -110   ----

   2>     3     3     3      -     -    5       
        -620  -620  -620  -650  -650   100   ----

   3>     1-    5     1-    4     0     3       
        -480  -230  -480  -450  -490  -460   ----

   4>     2     4-    4-    0     2     2       
        -120   -90   -90  -150  -120  -120   ----

   5>     1     1     3-    5     1     3-      
        -140  -140   -90   130  -140   -90   ----

   6>     3-    3-    3-    1     0     3-      
        -980  -980  -980  -990 -1010  -980   ----

   7>      -    3      -    3     5     3       
        -400  -200  -400  -200   140  -200   ----

   8>      -    4     2     3     5      -      
         170   450   200   420   460   170   ----

   9>     0     4     5     2     1     3       
        -170    50    90  -100  -110   -90   ----

  10>     0     3     3     1     3     5       
        -620   100   100  -170   100   200   ----

  11>     3     5     3     0     3     1       
        -110   -90  -110  -400  -110  -150   ----

  12>     1-    5     3     1-    0     4       
        -690   100  -660  -690  -720  -630   ----

  13>     5      -    4     3      -    2       
         660  -100   650   620  -100   170   ----

  14>     5     3     3      -    3      -      
         200    50    50  -400    50  -400   ----

  15>      -    2-    2-    5      -    4       
        -500  -130  -130   200  -500   100   ----

  16>     1     5     3     1     4     1       
        -480  -230  -450  -480  -420  -480   ----

  17>     4     1-    0     3     1-    5       
         110  PASS   -50   100  PASS   140   ----

  18>      -     -    2     4     5     3       
        -110  -110   -50   100   200    90   ----

  19>     1     5     4     3     1     1       
        PASS   150   110    50  PASS  PASS   ----

  20>     4     3     0     5     1-    1-      
         200   100  -200   790  -140  -140   ----

  21>     2     5     1     3     4     0       
        -140   450  -170   -50   140  -790   ----

  22>     1     3     2     5     4     0       
        -100   100  PASS   500   140  -200   ----

  23>     4-    2-    1     2-    4-    0       
         200   100  -110   100   200  -200   ----

  24>     2-    2-    2-    2-    2-    2-      
        -420  -420  -420  -420  -420  -420   ----

  25>      -     -    2-    2-    4     5       
        -490  -490  -460  -460  -430    50   ----

  26>     2-  0.10  3.10  3.10  3.10  3.10      
         AVE  -680  -650  -650  -650  -650   ----

  27>     2     0     1     4     5     3       
          50  -100   -50   130   150   100   ----

  28>     1-    0     5     1-    3-    3-      
        -150  -500   -50  -150  -100  -100   ----
Open Pairs, Thursday Aft, November 13, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   4.50 1-Boland-Langenfeld vs 1-Elchlepp-Stuhr
        100    2.50   2.50 2-Fisher-Slager vs 3-Sedlacek-Sloan
        140    0.50   4.50 3-Burbach-Burbach vs 5-Kress-Sutherland
        100    2.50   2.50 5-Hotchkiss-Rowray vs 2-Bertrand-Kuster
   90          4.00   1.00 6-Bergum-Verbick vs 4-Engel-Roe
  110          5.00   0.00 7-Buckheister-Welty vs 6-Rosser-Swaney
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   3.00 1-Boland-Langenfeld vs 1-Elchlepp-Stuhr
  620          2.00   3.00 2-Fisher-Slager vs 3-Sedlacek-Sloan
  650          4.50   0.50 3-Burbach-Burbach vs 5-Kress-Sutherland
  620          2.00   3.00 5-Hotchkiss-Rowray vs 2-Bertrand-Kuster
  650          4.50   0.50 6-Bergum-Verbick vs 4-Engel-Roe
        100    0.00   5.00 7-Buckheister-Welty vs 6-Rosser-Swaney
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.50   1.50 1-Boland-Langenfeld vs 1-Elchlepp-Stuhr
  480          3.50   1.50 2-Fisher-Slager vs 3-Sedlacek-Sloan
  490          5.00   0.00 3-Burbach-Burbach vs 5-Kress-Sutherland
  230          0.00   5.00 5-Hotchkiss-Rowray vs 2-Bertrand-Kuster
  450          1.00   4.00 6-Bergum-Verbick vs 4-Engel-Roe
  460          2.00   3.00 7-Buckheister-Welty vs 6-Rosser-Swaney
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          3.00   2.00 1-Boland-Langenfeld vs 1-Elchlepp-Stuhr
   90          0.50   4.50 2-Fisher-Slager vs 3-Sedlacek-Sloan
  120          3.00   2.00 3-Burbach-Burbach vs 5-Kress-Sutherland
   90          0.50   4.50 5-Hotchkiss-Rowray vs 2-Bertrand-Kuster
  150          5.00   0.00 6-Bergum-Verbick vs 4-Engel-Roe
  120          3.00   2.00 7-Buckheister-Welty vs 6-Rosser-Swaney
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   1.00 2-Fisher-Slager vs 2-Bertrand-Kuster
        130    0.00   5.00 3-Burbach-Burbach vs 4-Engel-Roe
   90          1.50   3.50 4-Gerks-Gorman vs 6-Rosser-Swaney
  140          4.00   1.00 5-Hotchkiss-Rowray vs 1-Elchlepp-Stuhr
   90          1.50   3.50 6-Bergum-Verbick vs 3-Sedlacek-Sloan
  140          4.00   1.00 7-Buckheister-Welty vs 5-Kress-Sutherland
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  980          1.50   3.50 2-Fisher-Slager vs 2-Bertrand-Kuster
  990          4.00   1.00 3-Burbach-Burbach vs 4-Engel-Roe
  980          1.50   3.50 4-Gerks-Gorman vs 6-Rosser-Swaney
  980          1.50   3.50 5-Hotchkiss-Rowray vs 1-Elchlepp-Stuhr
  980          1.50   3.50 6-Bergum-Verbick vs 3-Sedlacek-Sloan
 1010          5.00   0.00 7-Buckheister-Welty vs 5-Kress-Sutherland
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   3.00 2-Fisher-Slager vs 2-Bertrand-Kuster
  200          2.00   3.00 3-Burbach-Burbach vs 4-Engel-Roe
  200          2.00   3.00 4-Gerks-Gorman vs 6-Rosser-Swaney
  400          4.50   0.50 5-Hotchkiss-Rowray vs 1-Elchlepp-Stuhr
  400          4.50   0.50 6-Bergum-Verbick vs 3-Sedlacek-Sloan
        140    0.00   5.00 7-Buckheister-Welty vs 5-Kress-Sutherland
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.00   4.00 2-Fisher-Slager vs 2-Bertrand-Kuster
        420    2.00   3.00 3-Burbach-Burbach vs 4-Engel-Roe
        170    4.50   0.50 4-Gerks-Gorman vs 6-Rosser-Swaney
        170    4.50   0.50 5-Hotchkiss-Rowray vs 1-Elchlepp-Stuhr
        200    3.00   2.00 6-Bergum-Verbick vs 3-Sedlacek-Sloan
        460    0.00   5.00 7-Buckheister-Welty vs 5-Kress-Sutherland
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   3.00 1-Boland-Langenfeld vs 6-Rosser-Swaney
  170          5.00   0.00 2-Fisher-Slager vs 1-Elchlepp-Stuhr
         90    0.00   5.00 3-Burbach-Burbach vs 3-Sedlacek-Sloan
  110          4.00   1.00 4-Gerks-Gorman vs 5-Kress-Sutherland
         50    1.00   4.00 6-Bergum-Verbick vs 2-Bertrand-Kuster
  100          3.00   2.00 7-Buckheister-Welty vs 4-Engel-Roe
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Boland-Langenfeld vs 6-Rosser-Swaney
  620          5.00   0.00 2-Fisher-Slager vs 1-Elchlepp-Stuhr
        100    2.00   3.00 3-Burbach-Burbach vs 3-Sedlacek-Sloan
        100    2.00   3.00 4-Gerks-Gorman vs 5-Kress-Sutherland
        100    2.00   3.00 6-Bergum-Verbick vs 2-Bertrand-Kuster
  170          4.00   1.00 7-Buckheister-Welty vs 4-Engel-Roe
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   1.00 1-Boland-Langenfeld vs 6-Rosser-Swaney
  110          2.00   3.00 2-Fisher-Slager vs 1-Elchlepp-Stuhr
  110          2.00   3.00 3-Burbach-Burbach vs 3-Sedlacek-Sloan
  110          2.00   3.00 4-Gerks-Gorman vs 5-Kress-Sutherland
   90          0.00   5.00 6-Bergum-Verbick vs 2-Bertrand-Kuster
  400          5.00   0.00 7-Buckheister-Welty vs 4-Engel-Roe
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          1.00   4.00 1-Boland-Langenfeld vs 6-Rosser-Swaney
  690          3.50   1.50 2-Fisher-Slager vs 1-Elchlepp-Stuhr
  660          2.00   3.00 3-Burbach-Burbach vs 3-Sedlacek-Sloan
  720          5.00   0.00 4-Gerks-Gorman vs 5-Kress-Sutherland
        100    0.00   5.00 6-Bergum-Verbick vs 2-Bertrand-Kuster
  690          3.50   1.50 7-Buckheister-Welty vs 4-Engel-Roe
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   0.50 1-Boland-Langenfeld vs 5-Kress-Sutherland
  100          4.50   0.50 3-Burbach-Burbach vs 2-Bertrand-Kuster
        620    2.00   3.00 4-Gerks-Gorman vs 4-Engel-Roe
        170    3.00   2.00 5-Hotchkiss-Rowray vs 6-Rosser-Swaney
        660    0.00   5.00 6-Bergum-Verbick vs 1-Elchlepp-Stuhr
        650    1.00   4.00 7-Buckheister-Welty vs 3-Sedlacek-Sloan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Boland-Langenfeld vs 5-Kress-Sutherland
         50    2.00   3.00 3-Burbach-Burbach vs 2-Bertrand-Kuster
  400          4.50   0.50 4-Gerks-Gorman vs 4-Engel-Roe
  400          4.50   0.50 5-Hotchkiss-Rowray vs 6-Rosser-Swaney
        200    0.00   5.00 6-Bergum-Verbick vs 1-Elchlepp-Stuhr
         50    2.00   3.00 7-Buckheister-Welty vs 3-Sedlacek-Sloan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.50   0.50 1-Boland-Langenfeld vs 5-Kress-Sutherland
  130          2.50   2.50 3-Burbach-Burbach vs 2-Bertrand-Kuster
        200    0.00   5.00 4-Gerks-Gorman vs 4-Engel-Roe
        100    1.00   4.00 5-Hotchkiss-Rowray vs 6-Rosser-Swaney
  500          4.50   0.50 6-Bergum-Verbick vs 1-Elchlepp-Stuhr
  130          2.50   2.50 7-Buckheister-Welty vs 3-Sedlacek-Sloan
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   4.00 1-Boland-Langenfeld vs 5-Kress-Sutherland
  230          0.00   5.00 3-Burbach-Burbach vs 2-Bertrand-Kuster
  480          4.00   1.00 4-Gerks-Gorman vs 4-Engel-Roe
  480          4.00   1.00 5-Hotchkiss-Rowray vs 6-Rosser-Swaney
  480          4.00   1.00 6-Bergum-Verbick vs 1-Elchlepp-Stuhr
  450          2.00   3.00 7-Buckheister-Welty vs 3-Sedlacek-Sloan
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Boland-Langenfeld vs 4-Engel-Roe
        140    0.00   5.00 2-Fisher-Slager vs 6-Rosser-Swaney
        110    1.00   4.00 3-Burbach-Burbach vs 1-Elchlepp-Stuhr
   50          5.00   0.00 4-Gerks-Gorman vs 3-Sedlacek-Sloan
    PASS       3.50   1.50 5-Hotchkiss-Rowray vs 5-Kress-Sutherland
    PASS       3.50   1.50 7-Buckheister-Welty vs 2-Bertrand-Kuster
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Boland-Langenfeld vs 4-Engel-Roe
         90    2.00   3.00 2-Fisher-Slager vs 6-Rosser-Swaney
  110          4.50   0.50 3-Burbach-Burbach vs 1-Elchlepp-Stuhr
   50          3.00   2.00 4-Gerks-Gorman vs 3-Sedlacek-Sloan
        200    0.00   5.00 5-Hotchkiss-Rowray vs 5-Kress-Sutherland
  110          4.50   0.50 7-Buckheister-Welty vs 2-Bertrand-Kuster
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Boland-Langenfeld vs 4-Engel-Roe
    PASS       4.00   1.00 2-Fisher-Slager vs 6-Rosser-Swaney
    PASS       4.00   1.00 3-Burbach-Burbach vs 1-Elchlepp-Stuhr
        110    1.00   4.00 4-Gerks-Gorman vs 3-Sedlacek-Sloan
    PASS       4.00   1.00 5-Hotchkiss-Rowray vs 5-Kress-Sutherland
        150    0.00   5.00 7-Buckheister-Welty vs 2-Bertrand-Kuster
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        790    0.00   5.00 1-Boland-Langenfeld vs 4-Engel-Roe
  140          3.50   1.50 2-Fisher-Slager vs 6-Rosser-Swaney
        200    1.00   4.00 3-Burbach-Burbach vs 1-Elchlepp-Stuhr
  200          5.00   0.00 4-Gerks-Gorman vs 3-Sedlacek-Sloan
  140          3.50   1.50 5-Hotchkiss-Rowray vs 5-Kress-Sutherland
        100    2.00   3.00 7-Buckheister-Welty vs 2-Bertrand-Kuster
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   1.00 1-Boland-Langenfeld vs 3-Sedlacek-Sloan
        140    1.00   4.00 2-Fisher-Slager vs 5-Kress-Sutherland
        450    0.00   5.00 4-Gerks-Gorman vs 2-Bertrand-Kuster
   50          2.00   3.00 5-Hotchkiss-Rowray vs 4-Engel-Roe
  790          5.00   0.00 6-Bergum-Verbick vs 6-Rosser-Swaney
  140          3.00   2.00 7-Buckheister-Welty vs 1-Elchlepp-Stuhr
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.00   2.00 1-Boland-Langenfeld vs 3-Sedlacek-Sloan
        140    1.00   4.00 2-Fisher-Slager vs 5-Kress-Sutherland
        100    2.00   3.00 4-Gerks-Gorman vs 2-Bertrand-Kuster
        500    0.00   5.00 5-Hotchkiss-Rowray vs 4-Engel-Roe
  200          5.00   0.00 6-Bergum-Verbick vs 6-Rosser-Swaney
  100          4.00   1.00 7-Buckheister-Welty vs 1-Elchlepp-Stuhr
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   1.00 1-Boland-Langenfeld vs 3-Sedlacek-Sloan
        200    0.50   4.50 2-Fisher-Slager vs 5-Kress-Sutherland
        100    2.50   2.50 4-Gerks-Gorman vs 2-Bertrand-Kuster
        100    2.50   2.50 5-Hotchkiss-Rowray vs 4-Engel-Roe
  200          5.00   0.00 6-Bergum-Verbick vs 6-Rosser-Swaney
        200    0.50   4.50 7-Buckheister-Welty vs 1-Elchlepp-Stuhr
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   2.50 1-Boland-Langenfeld vs 3-Sedlacek-Sloan
  420          2.50   2.50 2-Fisher-Slager vs 5-Kress-Sutherland
  420          2.50   2.50 4-Gerks-Gorman vs 2-Bertrand-Kuster
  420          2.50   2.50 5-Hotchkiss-Rowray vs 4-Engel-Roe
  420          2.50   2.50 6-Bergum-Verbick vs 6-Rosser-Swaney
  420          2.50   2.50 7-Buckheister-Welty vs 1-Elchlepp-Stuhr
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          4.50   0.50 1-Boland-Langenfeld vs 2-Bertrand-Kuster
  460          2.50   2.50 2-Fisher-Slager vs 4-Engel-Roe
         50    0.00   5.00 3-Burbach-Burbach vs 6-Rosser-Swaney
  490          4.50   0.50 4-Gerks-Gorman vs 1-Elchlepp-Stuhr
  460          2.50   2.50 5-Hotchkiss-Rowray vs 3-Sedlacek-Sloan
  430          1.00   4.00 6-Bergum-Verbick vs 5-Kress-Sutherland
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.90   0.10 1-Boland-Langenfeld vs 2-Bertrand-Kuster
  650          1.90   3.10 2-Fisher-Slager vs 4-Engel-Roe
  650          1.90   3.10 3-Burbach-Burbach vs 6-Rosser-Swaney
  AVE   AVE    2.50   2.50 4-Gerks-Gorman vs 1-Elchlepp-Stuhr
  650          1.90   3.10 5-Hotchkiss-Rowray vs 3-Sedlacek-Sloan
  650          1.90   3.10 6-Bergum-Verbick vs 5-Kress-Sutherland
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 1-Boland-Langenfeld vs 2-Bertrand-Kuster
        130    1.00   4.00 2-Fisher-Slager vs 4-Engel-Roe
        100    2.00   3.00 3-Burbach-Burbach vs 6-Rosser-Swaney
         50    3.00   2.00 4-Gerks-Gorman vs 1-Elchlepp-Stuhr
   50          4.00   1.00 5-Hotchkiss-Rowray vs 3-Sedlacek-Sloan
        150    0.00   5.00 6-Bergum-Verbick vs 5-Kress-Sutherland
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          5.00   0.00 1-Boland-Langenfeld vs 2-Bertrand-Kuster
  150          3.50   1.50 2-Fisher-Slager vs 4-Engel-Roe
  100          1.50   3.50 3-Burbach-Burbach vs 6-Rosser-Swaney
  150          3.50   1.50 4-Gerks-Gorman vs 1-Elchlepp-Stuhr
   50          0.00   5.00 5-Hotchkiss-Rowray vs 3-Sedlacek-Sloan
  100          1.50   3.50 6-Bergum-Verbick vs 5-Kress-Sutherland
----------------------------------------------------------------------
 
 

 

 

Back to Bridge-Clubs.com