♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠♥♦♣♠ {To see Calendars, Control-Click on Newsletters on Home Page}
MARION CLUB Thursdays 12:00 noon Living Water United Methodist Church, 1155 Grand Avenue, Marion, IA Greg Slager-- phone: 319-362-5540 CLICK ON "NEWSLETTER" ON HOME PAGE TO SEE CALENDAR OPEN PAIRS Open Pairs Thursday Aft Session July 29, 2010
Scores after 27 boards Average: 94.5 Section A North-South
Pair Pct Score Section Rank MPs
A B C
5 58.73 111.00 A 1 0.90(A) Mike Rowray - Dorris Hotchkiss
2 55.56 105.00 B 2 1 0.63(A) Lyle Fisher - Alan Langenfeld
6 51.85 98.00 C 3 2 1 0.45(A) Letitia Apfelbeck - Gretchen Stuhr
7 50.00 94.50 C 4 3 2 0.32(A) Maree Heng - R Heng
8 49.47 93.50 B Roger Welty - Larry Taylor
1 46.56 88.00 C Trudy Carpenter - Grant Carpenter
3 46.56 88.00 C Kenny Burbach - Charlotte Pence
4 41.27 78.00 C Wilda Gerks - Curran Rosser
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 5 0 5 5 5 1 5 2
980 -50 980 980 980 480 980 800 ----
2> 3 6 0 6 6 1 3 3
50 100 -400 100 100 -200 50 50 ----
3> 3 7 3 6 - 5 - 3
-100 450 -100 100 -650 -50 -650 -100 ----
4> 0 4- 3 1 6- 6- 2 4-
-600 100 -100 -500 200 200 -200 100 ----
5> 5- 1- 3 0 7 4 1- 5-
50 -130 -120 -180 100 -110 -130 50 ----
6> 2 3- 5- 7 3- 1 5- 0
200 450 690 730 450 170 690 140 ----
7> 0 1- 5- 1- 5- 3 7 4
-200 -100 140 -100 140 100 170 110 ----
8> 6- 3 0 1- 4 5 1- 6-
110 -90 -140 -110 PASS 50 -110 110 ----
9> 1- 4 0 4 6 4 1- 7
-150 -130 -800 -130 -120 -130 -150 -110 ----
10> 0 5- 5- 2 2 5- 5- 2
-120 200 200 100 100 200 200 100 ----
11> 3- 6 6 0 1- 6 3- 1-
450 480 480 170 200 480 450 200 ----
12> - 3 4- - 6 4- 2 7
-200 -110 -100 -200 50 -100 -130 140 ----
13> 5- 5- 0 3 1 7 4 2
-100 -100 -800 -170 -500 100 -110 -300 ----
14> 3 3 7 1 3 5- 0 5-
450 450 490 210 450 460 -50 460 ----
15> 7 4- 1 4- 4- 0 4- 2
620 170 -100 170 170 -300 170 140 ----
16> 3 6 3 - - 3 6 6
100 200 100 -140 -140 100 200 200 ----
17> 1- 5 5 1- 5 0 5 5
420 450 450 420 450 140 450 450 ----
18> 2 3 6- - 5 6- - 4
-100 PASS 170 -200 110 170 -200 50 ----
19> 0 1 4- 6- 4- 6- 2 3
-170 -150 100 200 100 200 -130 -110 ----
20> 4- 2 6 4- 0 2 7 2
-600 -630 100 -600 -660 -630 200 -630 ----
21> 3- 3- - 3- 6 3- 7 -
-100 -100 -200 -100 140 -100 150 -200 ----
22> 5 7 0 1- 6 3 4 1-
110 430 -100 -50 420 90 100 -50 ----
23> 2- 5- 5- 1 7 0 2- 4
-110 200 200 -140 400 -150 -110 -90 ----
24> 6- 3 1 6- 5 1 4 1
50 -420 -450 50 -170 -450 -200 -450 ----
25> 0 2- 5- 2- 2- 7 5- 2-
-680 -650 -620 -650 -650 100 -620 -650 ----
26> 6- 3 - - 4 6- 2 5
100 -500 -650 -650 -200 100 -620 -100 ----
27> 7 5 1 6 3- 0 2 3-
120 50 -110 110 -50 -150 -100 -50 ----
Open Pairs Thursday Aft Session July 29, 2010
Scores after 27 boards Average: 94.5 Section A East-West
Pair Pct Score Section Rank MPs
A B C
4 56.55 106.88 B 1 1 0.90(A) Barbara Skogman - Diane Roush
6 55.66 105.19 B 2 2 0.63(A) Fran Roe - Marion Engel
5 54.17 102.38 C 3 3 1 0.45(A) Mary Bergum - John Schmidt
9 50.60 95.63 B 4 0.32(A) Gregory Slager - Jeannie Slaman
3 49.70 93.94 A James Boardman - Mary Ann Boardman
2 48.81 92.25 B Terry Shepard - Rosemary Elchlepp
1 46.72 88.31 C 2 0.22(C) Harry Widmer - Jim Pettit
8 45.24 85.50 C Mona Bertrand - Gerry Kuster
7 42.56 80.44 C Marie Williams - Vickie Sedlacek
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 2 6 7 2 2 5 2 2
-980 -480 50 -980 -980 -800 -980 ---- -980
2> 4 6 1 4 7 4 1 1
-50 200 -100 -50 400 -50 -100 ---- -100
3> 4 2 0 6- 4 4 1 6-
100 50 -450 650 100 100 -100 ---- 650
4> - 2- 5 4 2- 6 - 7
-200 -100 200 100 -100 500 ---- -200 600
5> 3 5- 5- 4 1- 7 0 1-
110 130 130 120 -50 180 ---- -100 -50
6> 6 3- 1- 1- 7 0 3- 5
-170 -450 -690 -690 -140 -730 ---- -450 -200
7> 5- 0 1- 3 5- 1- 7 4
100 -170 -140 -110 100 ---- -140 200 -100
8> 4 5- 7 - 5- 3 - 2
90 110 140 -110 110 ---- PASS -110 -50
9> 3 5- 7 0 3 1 5- 3
130 150 800 110 130 ---- 120 150 130
10> 1- 1- 5 5 5 7 1- 1-
-200 -200 -100 -100 ---- -100 120 -200 -200
11> 3- 1 5- 7 5- 3- 1 1
-450 -480 -200 -170 ---- -200 -450 -480 -480
12> 5 2- 0 6- 1 6- 2- 4
130 100 -140 200 ---- -50 200 100 110
13> 7 5 4 6 1- 0 1- 3
800 300 170 ---- 500 100 -100 100 110
14> 0 1- 6 4 4 1- 4 7
-490 -460 -210 ---- -450 -450 -460 -450 50
15> 6 5 2- 2- 0 7 2- 2-
100 -140 -170 ---- -170 -620 300 -170 -170
16> 1 6- 6- 4 4 1 1 4
-200 140 ---- 140 -100 -100 -200 -200 -100
17> 2 5- 2 5- 7 2 2 2
-450 -420 ---- -450 -420 -140 -450 -450 -450
18> 3 6- 2 5 - 4 6- -
-50 200 ---- -110 100 -170 PASS 200 -170
19> - 2- 7 - 6 5 2- 4
-200 ---- -100 170 -200 150 130 -100 110
20> 2- 7 2- 5 5 0 1 5
600 ---- 660 600 630 630 -200 -100 630
21> 3- 1 3- 3- 3- 0 6- 6-
100 ---- -140 100 100 100 -150 200 200
22> 1 2 4 0 3 7 5- 5-
---- -420 -110 -90 -430 -100 100 50 50
23> 0 4- 7 1- 4- 1- 3 6
---- -400 110 150 -200 110 -200 90 140
24> 2 - 6 4 3 6 6 -
---- 170 -50 450 420 200 450 450 -50
25> 4- 7 0 4- 1- 1- 4- 4-
650 680 -100 650 620 620 650 650 ----
26> 3 - - 4 5 6- 2 6-
200 -100 -100 500 620 650 100 650 ----
27> 3- 0 7 2 5 6 3- 1
50 -120 150 -50 100 110 50 -110 ----
Open Pairs, Thursday Aft, July 29, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 5.00 2.00 1-Carpenter-Carpenter vs 1-Widmer-Pettit
50 0.00 7.00 2-Fisher-Langenfeld vs 3-Boardman-Boardman
980 5.00 2.00 3-Burbach-Pence vs 5-Bergum-Schmidt
980 5.00 2.00 4-Gerks-Rosser vs 7-Williams-Sedlacek
980 5.00 2.00 5-Rowray-Hotchkiss vs 9-Slager-Slaman
480 1.00 6.00 6-Apfelbeck-Stuhr vs 2-Shepard-Elchlepp
980 5.00 2.00 7-Heng-Heng vs 4-Skogman-Roush
800 2.00 5.00 8-Welty-Taylor vs 6-Roe-Engel
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 4.00 1-Carpenter-Carpenter vs 1-Widmer-Pettit
100 6.00 1.00 2-Fisher-Langenfeld vs 3-Boardman-Boardman
400 0.00 7.00 3-Burbach-Pence vs 5-Bergum-Schmidt
100 6.00 1.00 4-Gerks-Rosser vs 7-Williams-Sedlacek
100 6.00 1.00 5-Rowray-Hotchkiss vs 9-Slager-Slaman
200 1.00 6.00 6-Apfelbeck-Stuhr vs 2-Shepard-Elchlepp
50 3.00 4.00 7-Heng-Heng vs 4-Skogman-Roush
50 3.00 4.00 8-Welty-Taylor vs 6-Roe-Engel
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Carpenter-Carpenter vs 1-Widmer-Pettit
450 7.00 0.00 2-Fisher-Langenfeld vs 3-Boardman-Boardman
100 3.00 4.00 3-Burbach-Pence vs 5-Bergum-Schmidt
100 6.00 1.00 4-Gerks-Rosser vs 7-Williams-Sedlacek
650 0.50 6.50 5-Rowray-Hotchkiss vs 9-Slager-Slaman
50 5.00 2.00 6-Apfelbeck-Stuhr vs 2-Shepard-Elchlepp
650 0.50 6.50 7-Heng-Heng vs 4-Skogman-Roush
100 3.00 4.00 8-Welty-Taylor vs 6-Roe-Engel
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 7.00 1-Carpenter-Carpenter vs 9-Slager-Slaman
100 4.50 2.50 2-Fisher-Langenfeld vs 2-Shepard-Elchlepp
100 3.00 4.00 3-Burbach-Pence vs 4-Skogman-Roush
500 1.00 6.00 4-Gerks-Rosser vs 6-Roe-Engel
200 6.50 0.50 5-Rowray-Hotchkiss vs 8-Bertrand-Kuster
200 6.50 0.50 6-Apfelbeck-Stuhr vs 1-Widmer-Pettit
200 2.00 5.00 7-Heng-Heng vs 3-Boardman-Boardman
100 4.50 2.50 8-Welty-Taylor vs 5-Bergum-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Carpenter-Carpenter vs 9-Slager-Slaman
130 1.50 5.50 2-Fisher-Langenfeld vs 2-Shepard-Elchlepp
120 3.00 4.00 3-Burbach-Pence vs 4-Skogman-Roush
180 0.00 7.00 4-Gerks-Rosser vs 6-Roe-Engel
100 7.00 0.00 5-Rowray-Hotchkiss vs 8-Bertrand-Kuster
110 4.00 3.00 6-Apfelbeck-Stuhr vs 1-Widmer-Pettit
130 1.50 5.50 7-Heng-Heng vs 3-Boardman-Boardman
50 5.50 1.50 8-Welty-Taylor vs 5-Bergum-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Carpenter-Carpenter vs 9-Slager-Slaman
450 3.50 3.50 2-Fisher-Langenfeld vs 2-Shepard-Elchlepp
690 5.50 1.50 3-Burbach-Pence vs 4-Skogman-Roush
730 7.00 0.00 4-Gerks-Rosser vs 6-Roe-Engel
450 3.50 3.50 5-Rowray-Hotchkiss vs 8-Bertrand-Kuster
170 1.00 6.00 6-Apfelbeck-Stuhr vs 1-Widmer-Pettit
690 5.50 1.50 7-Heng-Heng vs 3-Boardman-Boardman
140 0.00 7.00 8-Welty-Taylor vs 5-Bergum-Schmidt
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Carpenter-Carpenter vs 8-Bertrand-Kuster
100 1.50 5.50 2-Fisher-Langenfeld vs 1-Widmer-Pettit
140 5.50 1.50 3-Burbach-Pence vs 3-Boardman-Boardman
100 1.50 5.50 4-Gerks-Rosser vs 5-Bergum-Schmidt
140 5.50 1.50 5-Rowray-Hotchkiss vs 7-Williams-Sedlacek
100 3.00 4.00 6-Apfelbeck-Stuhr vs 9-Slager-Slaman
170 7.00 0.00 7-Heng-Heng vs 2-Shepard-Elchlepp
110 4.00 3.00 8-Welty-Taylor vs 4-Skogman-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.50 0.50 1-Carpenter-Carpenter vs 8-Bertrand-Kuster
90 3.00 4.00 2-Fisher-Langenfeld vs 1-Widmer-Pettit
140 0.00 7.00 3-Burbach-Pence vs 3-Boardman-Boardman
110 1.50 5.50 4-Gerks-Rosser vs 5-Bergum-Schmidt
PASS 4.00 3.00 5-Rowray-Hotchkiss vs 7-Williams-Sedlacek
50 5.00 2.00 6-Apfelbeck-Stuhr vs 9-Slager-Slaman
110 1.50 5.50 7-Heng-Heng vs 2-Shepard-Elchlepp
110 6.50 0.50 8-Welty-Taylor vs 4-Skogman-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 5.50 1-Carpenter-Carpenter vs 8-Bertrand-Kuster
130 4.00 3.00 2-Fisher-Langenfeld vs 1-Widmer-Pettit
800 0.00 7.00 3-Burbach-Pence vs 3-Boardman-Boardman
130 4.00 3.00 4-Gerks-Rosser vs 5-Bergum-Schmidt
120 6.00 1.00 5-Rowray-Hotchkiss vs 7-Williams-Sedlacek
130 4.00 3.00 6-Apfelbeck-Stuhr vs 9-Slager-Slaman
150 1.50 5.50 7-Heng-Heng vs 2-Shepard-Elchlepp
110 7.00 0.00 8-Welty-Taylor vs 4-Skogman-Roush
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Carpenter-Carpenter vs 7-Williams-Sedlacek
200 5.50 1.50 2-Fisher-Langenfeld vs 9-Slager-Slaman
200 5.50 1.50 3-Burbach-Pence vs 2-Shepard-Elchlepp
100 2.00 5.00 4-Gerks-Rosser vs 4-Skogman-Roush
100 2.00 5.00 5-Rowray-Hotchkiss vs 6-Roe-Engel
200 5.50 1.50 6-Apfelbeck-Stuhr vs 8-Bertrand-Kuster
200 5.50 1.50 7-Heng-Heng vs 1-Widmer-Pettit
100 2.00 5.00 8-Welty-Taylor vs 3-Boardman-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 1-Carpenter-Carpenter vs 7-Williams-Sedlacek
480 6.00 1.00 2-Fisher-Langenfeld vs 9-Slager-Slaman
480 6.00 1.00 3-Burbach-Pence vs 2-Shepard-Elchlepp
170 0.00 7.00 4-Gerks-Rosser vs 4-Skogman-Roush
200 1.50 5.50 5-Rowray-Hotchkiss vs 6-Roe-Engel
480 6.00 1.00 6-Apfelbeck-Stuhr vs 8-Bertrand-Kuster
450 3.50 3.50 7-Heng-Heng vs 1-Widmer-Pettit
200 1.50 5.50 8-Welty-Taylor vs 3-Boardman-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 6.50 1-Carpenter-Carpenter vs 7-Williams-Sedlacek
110 3.00 4.00 2-Fisher-Langenfeld vs 9-Slager-Slaman
100 4.50 2.50 3-Burbach-Pence vs 2-Shepard-Elchlepp
200 0.50 6.50 4-Gerks-Rosser vs 4-Skogman-Roush
50 6.00 1.00 5-Rowray-Hotchkiss vs 6-Roe-Engel
100 4.50 2.50 6-Apfelbeck-Stuhr vs 8-Bertrand-Kuster
130 2.00 5.00 7-Heng-Heng vs 1-Widmer-Pettit
140 7.00 0.00 8-Welty-Taylor vs 3-Boardman-Boardman
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 1.50 1-Carpenter-Carpenter vs 6-Roe-Engel
100 5.50 1.50 2-Fisher-Langenfeld vs 8-Bertrand-Kuster
800 0.00 7.00 3-Burbach-Pence vs 1-Widmer-Pettit
170 3.00 4.00 4-Gerks-Rosser vs 3-Boardman-Boardman
500 1.00 6.00 5-Rowray-Hotchkiss vs 5-Bergum-Schmidt
100 7.00 0.00 6-Apfelbeck-Stuhr vs 7-Williams-Sedlacek
110 4.00 3.00 7-Heng-Heng vs 9-Slager-Slaman
300 2.00 5.00 8-Welty-Taylor vs 2-Shepard-Elchlepp
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 4.00 1-Carpenter-Carpenter vs 6-Roe-Engel
450 3.00 4.00 2-Fisher-Langenfeld vs 8-Bertrand-Kuster
490 7.00 0.00 3-Burbach-Pence vs 1-Widmer-Pettit
210 1.00 6.00 4-Gerks-Rosser vs 3-Boardman-Boardman
450 3.00 4.00 5-Rowray-Hotchkiss vs 5-Bergum-Schmidt
460 5.50 1.50 6-Apfelbeck-Stuhr vs 7-Williams-Sedlacek
50 0.00 7.00 7-Heng-Heng vs 9-Slager-Slaman
460 5.50 1.50 8-Welty-Taylor vs 2-Shepard-Elchlepp
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 0.00 1-Carpenter-Carpenter vs 6-Roe-Engel
170 4.50 2.50 2-Fisher-Langenfeld vs 8-Bertrand-Kuster
100 1.00 6.00 3-Burbach-Pence vs 1-Widmer-Pettit
170 4.50 2.50 4-Gerks-Rosser vs 3-Boardman-Boardman
170 4.50 2.50 5-Rowray-Hotchkiss vs 5-Bergum-Schmidt
300 0.00 7.00 6-Apfelbeck-Stuhr vs 7-Williams-Sedlacek
170 4.50 2.50 7-Heng-Heng vs 9-Slager-Slaman
140 2.00 5.00 8-Welty-Taylor vs 2-Shepard-Elchlepp
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 4.00 1-Carpenter-Carpenter vs 5-Bergum-Schmidt
200 6.00 1.00 2-Fisher-Langenfeld vs 7-Williams-Sedlacek
100 3.00 4.00 3-Burbach-Pence vs 9-Slager-Slaman
140 0.50 6.50 4-Gerks-Rosser vs 2-Shepard-Elchlepp
140 0.50 6.50 5-Rowray-Hotchkiss vs 4-Skogman-Roush
100 3.00 4.00 6-Apfelbeck-Stuhr vs 6-Roe-Engel
200 6.00 1.00 7-Heng-Heng vs 8-Bertrand-Kuster
200 6.00 1.00 8-Welty-Taylor vs 1-Widmer-Pettit
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.50 5.50 1-Carpenter-Carpenter vs 5-Bergum-Schmidt
450 5.00 2.00 2-Fisher-Langenfeld vs 7-Williams-Sedlacek
450 5.00 2.00 3-Burbach-Pence vs 9-Slager-Slaman
420 1.50 5.50 4-Gerks-Rosser vs 2-Shepard-Elchlepp
450 5.00 2.00 5-Rowray-Hotchkiss vs 4-Skogman-Roush
140 0.00 7.00 6-Apfelbeck-Stuhr vs 6-Roe-Engel
450 5.00 2.00 7-Heng-Heng vs 8-Bertrand-Kuster
450 5.00 2.00 8-Welty-Taylor vs 1-Widmer-Pettit
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 5.00 1-Carpenter-Carpenter vs 5-Bergum-Schmidt
PASS 3.00 4.00 2-Fisher-Langenfeld vs 7-Williams-Sedlacek
170 6.50 0.50 3-Burbach-Pence vs 9-Slager-Slaman
200 0.50 6.50 4-Gerks-Rosser vs 2-Shepard-Elchlepp
110 5.00 2.00 5-Rowray-Hotchkiss vs 4-Skogman-Roush
170 6.50 0.50 6-Apfelbeck-Stuhr vs 6-Roe-Engel
200 0.50 6.50 7-Heng-Heng vs 8-Bertrand-Kuster
50 4.00 3.00 8-Welty-Taylor vs 1-Widmer-Pettit
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 7.00 1-Carpenter-Carpenter vs 4-Skogman-Roush
150 1.00 6.00 2-Fisher-Langenfeld vs 6-Roe-Engel
100 4.50 2.50 3-Burbach-Pence vs 8-Bertrand-Kuster
200 6.50 0.50 4-Gerks-Rosser vs 1-Widmer-Pettit
100 4.50 2.50 5-Rowray-Hotchkiss vs 3-Boardman-Boardman
200 6.50 0.50 6-Apfelbeck-Stuhr vs 5-Bergum-Schmidt
130 2.00 5.00 7-Heng-Heng vs 7-Williams-Sedlacek
110 3.00 4.00 8-Welty-Taylor vs 9-Slager-Slaman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 2.50 1-Carpenter-Carpenter vs 4-Skogman-Roush
630 2.00 5.00 2-Fisher-Langenfeld vs 6-Roe-Engel
100 6.00 1.00 3-Burbach-Pence vs 8-Bertrand-Kuster
600 4.50 2.50 4-Gerks-Rosser vs 1-Widmer-Pettit
660 0.00 7.00 5-Rowray-Hotchkiss vs 3-Boardman-Boardman
630 2.00 5.00 6-Apfelbeck-Stuhr vs 5-Bergum-Schmidt
200 7.00 0.00 7-Heng-Heng vs 7-Williams-Sedlacek
630 2.00 5.00 8-Welty-Taylor vs 9-Slager-Slaman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Carpenter-Carpenter vs 4-Skogman-Roush
100 3.50 3.50 2-Fisher-Langenfeld vs 6-Roe-Engel
200 0.50 6.50 3-Burbach-Pence vs 8-Bertrand-Kuster
100 3.50 3.50 4-Gerks-Rosser vs 1-Widmer-Pettit
140 6.00 1.00 5-Rowray-Hotchkiss vs 3-Boardman-Boardman
100 3.50 3.50 6-Apfelbeck-Stuhr vs 5-Bergum-Schmidt
150 7.00 0.00 7-Heng-Heng vs 7-Williams-Sedlacek
200 0.50 6.50 8-Welty-Taylor vs 9-Slager-Slaman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Carpenter-Carpenter vs 3-Boardman-Boardman
430 7.00 0.00 2-Fisher-Langenfeld vs 5-Bergum-Schmidt
100 0.00 7.00 3-Burbach-Pence vs 7-Williams-Sedlacek
50 1.50 5.50 4-Gerks-Rosser vs 9-Slager-Slaman
420 6.00 1.00 5-Rowray-Hotchkiss vs 2-Shepard-Elchlepp
90 3.00 4.00 6-Apfelbeck-Stuhr vs 4-Skogman-Roush
100 4.00 3.00 7-Heng-Heng vs 6-Roe-Engel
50 1.50 5.50 8-Welty-Taylor vs 8-Bertrand-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Carpenter-Carpenter vs 3-Boardman-Boardman
200 5.50 1.50 2-Fisher-Langenfeld vs 5-Bergum-Schmidt
200 5.50 1.50 3-Burbach-Pence vs 7-Williams-Sedlacek
140 1.00 6.00 4-Gerks-Rosser vs 9-Slager-Slaman
400 7.00 0.00 5-Rowray-Hotchkiss vs 2-Shepard-Elchlepp
150 0.00 7.00 6-Apfelbeck-Stuhr vs 4-Skogman-Roush
110 2.50 4.50 7-Heng-Heng vs 6-Roe-Engel
90 4.00 3.00 8-Welty-Taylor vs 8-Bertrand-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 1-Carpenter-Carpenter vs 3-Boardman-Boardman
420 3.00 4.00 2-Fisher-Langenfeld vs 5-Bergum-Schmidt
450 1.00 6.00 3-Burbach-Pence vs 7-Williams-Sedlacek
50 6.50 0.50 4-Gerks-Rosser vs 9-Slager-Slaman
170 5.00 2.00 5-Rowray-Hotchkiss vs 2-Shepard-Elchlepp
450 1.00 6.00 6-Apfelbeck-Stuhr vs 4-Skogman-Roush
200 4.00 3.00 7-Heng-Heng vs 6-Roe-Engel
450 1.00 6.00 8-Welty-Taylor vs 8-Bertrand-Kuster
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.00 7.00 1-Carpenter-Carpenter vs 2-Shepard-Elchlepp
650 2.50 4.50 2-Fisher-Langenfeld vs 4-Skogman-Roush
620 5.50 1.50 3-Burbach-Pence vs 6-Roe-Engel
650 2.50 4.50 4-Gerks-Rosser vs 8-Bertrand-Kuster
650 2.50 4.50 5-Rowray-Hotchkiss vs 1-Widmer-Pettit
100 7.00 0.00 6-Apfelbeck-Stuhr vs 3-Boardman-Boardman
620 5.50 1.50 7-Heng-Heng vs 5-Bergum-Schmidt
650 2.50 4.50 8-Welty-Taylor vs 7-Williams-Sedlacek
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 0.50 1-Carpenter-Carpenter vs 2-Shepard-Elchlepp
500 3.00 4.00 2-Fisher-Langenfeld vs 4-Skogman-Roush
650 0.50 6.50 3-Burbach-Pence vs 6-Roe-Engel
650 0.50 6.50 4-Gerks-Rosser vs 8-Bertrand-Kuster
200 4.00 3.00 5-Rowray-Hotchkiss vs 1-Widmer-Pettit
100 6.50 0.50 6-Apfelbeck-Stuhr vs 3-Boardman-Boardman
620 2.00 5.00 7-Heng-Heng vs 5-Bergum-Schmidt
100 5.00 2.00 8-Welty-Taylor vs 7-Williams-Sedlacek
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 7.00 0.00 1-Carpenter-Carpenter vs 2-Shepard-Elchlepp
50 5.00 2.00 2-Fisher-Langenfeld vs 4-Skogman-Roush
110 1.00 6.00 3-Burbach-Pence vs 6-Roe-Engel
110 6.00 1.00 4-Gerks-Rosser vs 8-Bertrand-Kuster
50 3.50 3.50 5-Rowray-Hotchkiss vs 1-Widmer-Pettit
150 0.00 7.00 6-Apfelbeck-Stuhr vs 3-Boardman-Boardman
100 2.00 5.00 7-Heng-Heng vs 5-Bergum-Schmidt
50 3.50 3.50 8-Welty-Taylor vs 7-Williams-Sedlacek
----------------------------------------------------------------------
|