DAVENPORT SECTIONAL TOURNAMENT
FEBRUARY 10-12, 2012
Masterpoint Race
l
Feb 12, 2012 2012 Davenport Sectional Masterpoints
1 17.53 Steven Treiber 2 15.13 Robert Otto 3 14.90 Paulette Koontz 4 14.90 Bill Kent 5 13.22 Mark Patton 6 13.22 Joseph Pieper 7 12.33 Maureen Garlich 8 12.33 Thomas Flanders 9 11.96 William Kochneff 10 11.35 Donald Cordts 11 11.22 Wanda Fishburn 12 10.53 James Letts 13 9.21 James Quigley 14 8.74 Beth Kelly 15 8.40 Michelle Feeney 16 8.17 George Bleich 17 8.11 John Mulholland 18 7.93 Phyllis Mosher 19 7.93 Lida Paller 20 7.81 Verity Whitley 21 6.81 Douglas Peterson 22 6.46 Mark Zeitler 23 6.46 William Tank 24 6.15 Marjeta Heald 25 5.70 Len Dose 26 5.64 Kathleen Cullinane 27 5.53 Richard Schroeder 28 5.36 Judith Mc Clanahan 29 4.88 Michael Edwards 30 4.88 Walter Kelly 31 4.65 Ida Bell 32 4.60 Ruben Egeberg 33 4.53 Mary Ann Boardman 34 4.53 James Boardman 35 4.13 John Morano 36 4.11 Debra Brunoehler 37 4.03 Yu-Diann Lu 38 4.03 Robert Givens 39 3.82 Dale Harvey 40 3.78 Mary Duhr 41 3.78 Dawn Miller 42 3.73 Judy Boten 43 3.73 Judith Greek 44 3.73 Fonda Corson 45 3.73 Ronald Greek 46 3.68 Richard Reynolds 47 3.59 Janet Meyer 48 3.57 Karen Moore 49 3.33 Jim Boardman Jr 50 3.33 Jack Falat 51 3.25 Robert Butz 52 3.25 Joan Butz 53 3.03 Thomas Tegeler 54 3.03 Sandra Tegeler 55 3.02 James Tenbroeke 56 2.97 Michael Roush 57 2.97 Marsha McElroy 58 2.83 Muffy Gustafson 59 2.83 John Millar 60 2.81 Gary Petersen 61 2.75 Michael Naab 62 2.70 Allethina Harker 63 2.42 William Tracy 64 2.42 Wayne Gonyea 65 2.27 Sylvia Egy 66 2.27 Jann Schmitz 67 2.15 Charles Woodruff 68 2.15 Virginia Krueger 69 2.06 Alan Ruback 70 2.00 Catherine Brunoehler 71 1.88 Lorraine Donovan 72 1.82 Mary Sue Cotton 73 1.82 Kathleen Lennon 74 1.79 Kenneth Emerson 75 1.69 Myrna Neumann 76 1.54 Lynda Kuehn 77 1.52 Louise Greenswag 78 1.48 Cindy Butts 79 1.42 Richard Arnold 80 1.42 Fred Willey 81 1.19 Joseph Zaffuto 82 1.19 Barbara Zimmerman 83 1.00 Craig Vande Moortel 84 1.00 Richard Voltz 85 0.64 Carol Whiteis 86 0.64 William Whiteis 87 0.64 Albion Young 88 0.64 John Oberman 89 0.54 Bonnie Kremer 90 0.54 Jack Kremer 91 0.54 Lea Bradley 92 0.54 Martha Peterson 93 0.52 J Rehling 94 0.52 Nancy Rehling 95 0.36 Helen Hurlburt 96 0.32 Joyce Dodson Anderson 97 0.32 J Ellison
FRIDAY AFTERNOON
FRIDAY AFT FLIGHT A PAIR
6.0 Tables / Based on 13 Tables
A X
3.83 1 1 Mark Patton, Dubuque IA; Joseph Pieper,
East Dubuque IL 66.30%
2.87 2 Bill Kent, Iowa City IA; Paulette Koontz,
Jesup IA 59.63%
2.15 3 Charles Woodruff - Virginia Krueger,
Burlington IA 57.78%
1.62 4 Robert Otto - John Morano, Iowa City IA 54.81%
1.79 2 Maureen Garlich, Cedar Falls IA; Thomas
Flanders, Cedar Rapids IA 50.74%
FRIDAY AFT FLIGHT B PAIR
6.5 Tables
B C D
2.28 1 Donald Cordts, Leclaire IA; Steven
Treiber, Le Claire IA 63.63%
1.88 2 1 1 Len Dose, Bettendorf IA; Michelle
Feeney, Davenport IA 62.28%
1.41 3 2 Lida Paller, Silvis IL; Phyllis
Mosher, Moline IL 58.18%
0.96 4 Marjeta Heald - Gary Petersen,
Moline IL 56.82%
1.06 5 3 2 Richard Arnold - Fred Willey,
Davenport IA 54.54%
0.79 4 Ronald Greek - Judith Greek,
Galesburg IL 52.28%
0.79 3 Louise Greenswag, Bettendorf IA;
Lorraine Donovan, Davenport IA 45.46%
EVENT>Friday Aft Flight A Pair |SESSION>Only |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2012 |SANCTION>S1202003 | 02/10/2012 17:25|EVENT CODE>10PA
---------------------,-- ------------------- -------------,--- -----------------
CITY>Davenport IA |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 67.5 |TOP> 5 |MP LIMITS>None/2500 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/X=6 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-X|Rnk-A|Rnk-X| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Joel Youngs Ruben Egeberg X . . | . . 54.50 40.37
2 James Quigley James Letts A . . | 5 . 73.00 54.07 0.40(SA)
3 Charles Woodruff Virginia Krueger A 3 . | 3 . 78.00 57.78 2.15(OA)
4 Mark Patton Joseph Pieper X 1 1 | 1 1 89.50 66.30 3.83(OA)
5 Maureen Garlich Thomas Flanders X . 2 | . 2 68.50 50.74 1.79(OX)
6 Alan Ruback James Tenbroeke A . . | . . 62.00 45.93
7 Beth Kelly Margaret Claeys A . . | . . 57.50 42.59
8 Robert Otto John Morano A 4 . | 4 . 74.00 54.81 1.62(OA)
9 John Mulholland Myrna Neumann X . . | . . 58.00 42.96
10 Bill Kent Paulette Koontz A 2 . | 2 . 80.50 59.63 2.87(OA)
11 Ida Bell George Bleich X . . | . . 53.50 39.63
12 Wanda Fishburn Eloise Martzahn X . . | . . 61.00 45.19
Totals 810.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
-1020*-1020* 1020 -1020* 1020 1020 -1020* 1020 1020 -1020*-1020* 1020
2> 1 4 1 1 1 1 1 4 4 4 4 4
-620* -170* 170 -620* 170 170 -620* 620 620 -170* -170* 620
3> 1- 5 1 1- 0 3- 1- 3- 3- 1- 4 3-
-460* 100* -50 -460* -100 460 -460* 460 460 -460* 50* 460
4> 0 0 2 4 2 3 3 5 3 2 1 5
-200 -380* -200* -90* -200* 200 200 200* 200 -200* 90 380
5> 5 2- 2- 2- 5 2- 2- 0 0 2- 2- 2-
50 450* 450* 450* 1100* -450 -450 -50*-1100 450* -450 -450
6> 5 4- 1 3 2 4 - 0 3 4- 2 -
400 140* -100* 130* 120* 100 -140 -400* -120 140* -130 -140
7> 4 5 2 4 4 1 1 4 0 1 1 3
100 200 600* 660* 660* -100* -660 660* -200* -660 -660 -600
8> 4 3 0 4 4 1 1 4 2 1 1 5
-80 -110 -100* 150* 150* 80* -150 150* 110* -150 -150 100
9> 2 2 3 3 3 3 2 0 3 5 2 2
150 150 -150* -150* -150* -150* 150 -200* -150* 200 150 150
10> 1 4 4 3 5 4 1 0 1 4 1 2
-800* 800 800 -200* 140* -100* -800* -140 -800* 800 100 200
11> 3 2 2 5 - 3 3 4- - 4- 2 0
-170* 170 170 -140* -400* -170* -170* 400 -400* 400 170 140
12> 3 2 2 - - 3 3 4- 5 0 2 4-
110* -110 -110 -50* -50* 110* 110* 50 500* -500 -110 50
13> 1- 3- 4- 1- 5 - 3 - 4- 3- 2 0
690 -690* 1440 690 100*-1440* 1370 -1440* 1440 -690*-1370* -100
14> 0 - 4- 4- 4 2- 2- - 2- 5 2- 1
-50 -450* 450 450 -400* -420* 420 -450* 420 50* -420* 400
15> 1 0 2- 5 2- 5 4 2- 0 4 1 2-
-150 90* -120 -90 120* 380* -110 120* -380 150* 110* -120
16> 0 3 3- 1- 1- 1 5 5 3- 2 0 4
PASS 130 -110* 110 110 -150* PASS* 200 -110* -130* -200* 150
17> 2 2 5 4- 0 3 3 4- - 3 - 2
-450 -450 460* -420 -460 450* 450* -420 420* 450* 420* -450
18> 4 - 3 4 2 4- 1 4 1 4- 1 -
130 -140 -100* 130 100 140* -130* 130 -130* 140* -130* -140
19> 1 2 1 4- 4 - 1 3 4- 4 - 4
-420* 140 -420* 50* 420 -50 -420* -140* 50* 420 -50 420
20> 0 4 3 5 5 0 4 1 2 2 3 1
-300* 200 110* 140* 300 -140 120* -200* -100* -110 100 -120
21> 4 5 1- 3 1 2 5 0 1- 3- 3- 0
-130* 800 -650* -620* 130 620 -110* -800* -650* 650 650 110
22> 3- 1 4 5 1 4 4 3- 1 0 1- 1-
-430* -460* 460 50* -460* 460 460 -430* -460* -50 430 430
23> - 3- 4- 3- 3- 1- 1- 3- - 1- 4- 1-
-200* -110* 200 -110* -110* 110 110 -110* -200* 110 200 110
24> 3 3 4- - 5 2 0 3 - 4- 2 2
480* 480* -100 100* 790* -480 -790 480* 100* -100 -480 -480
25> 1 1- 3- 4 1- 0 1- 5 3- 3- 3- 1-
-90* -110 110* 90 -110 -200* -110 200 110* 110* 110* -110
26> 1 5 5 4 2 3 0 2 3 3 0 2
120* 300 630* -120 -600 600* -630 -600 600* 600* -300* -600
27> 0 2 5 5 1 1 0 4 2 4 3 3
-300* -140 200* 300 -150 -100* -200 100 100* 150* 140* -100
EVENT>Friday Aft Flight B Pair |SESSION>Only |SECTION> B
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2012 |SANCTION>S1202003 | 02/10/2012 16:58|EVENT CODE>10PB
---------------------,-- ------------------- -------------,--- -----------------
CITY>Davenport IA |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>1500/750/300 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT B=13/C=11/D=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-B|Rnk-C|Rnk-D|Rnk-B|Rnk-C|Rnk-D| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ronald Greek Judith Greek C . 4 . | . 4 . 62.73 52.28 0.79(OC)
2 Louise Greenswag Lorraine Donovan D . . 3 | . . 3 54.55 45.46 0.79(OD)
3 Lida Paller Phyllis Mosher C 3 2 . | 3 2 . 69.82 58.18 1.41(OC)
4 Judith Mc Clanahan Lynda Kuehn C . . . | . . . 55.64 46.37
5 Karen Moore Joseph Zaffuto C . . . | . . . 54.00 45.00
6 Len Dose Michelle Feeney D 2 1 1 | 2 1 1 74.73 62.28 1.88(OC)
7 Judy Boten Fonda Corson D . . . | . . . 54.00 45.00
8 Janice Neels George Claeys D . . . | . . . 52.36 43.63
9 Donald Cordts Steven Treiber B 1 . . | 1 . . 76.36 63.63 2.28(OB)
10 Richard Arnold Fred Willey D 5 3 2 | 5 3 2 65.45 54.54 1.06(OC)
11 Marjeta Heald Gary Petersen B 4 . . | 4 . . 68.18 56.82 0.96(OB)
12 Barbara Polios Jane Welch D . . . | . . . 47.45 39.54
13 Muffy Gustafson John Millar D . . . | . . . 45.27 37.73
Totals 780.54
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 5 3 0 1 2 4 0 3 2 1 4 5
450 200 100 140 170 300 -450* -170* -200* -300* ---- -140* -100* ----
2> 2 - 4 5 3 - 3 2 4- 4- 0 1
50 -100 110 140 90 -100 -50* -90* 100* 100* ---- -140* -110* ----
3> 3 3 - - 3 2 4- 2 2 0 4- 5
-650 -650 ---- -680 -680 -650 650* 680* 650* 650* 600* 680* -600 ----
4> 1 2- 4- 2- 4- 4 2- 2- - 5 - 0
-100 200 ---- 620 200 620 100* -200* -200* -620* 200* -620* -200 ----
5> 3- 3- 5 1 1 1 4 1- 0 4 1- 4
50 50 620 -140 -140 -140 140* -50* ---- -620* 140* -50* 140* ----
6> 4 3 1 1 1 5 4 2 4 4 1 0
-50 -100 -140 -140 -140 90 140* 100* ---- 140* 140* 50* -90* ----
7> 0 2 4 3 5 0 3 4 1 2 5 1
-100 100 200 110 300 ---- -300* -100* -90* -200* -110* 100* 90 ----
8> 3- 5 0 3- 2 3 0 4 5 1- 1- 1
50 150 -150 50 -110 ---- 110* -150* 140* 150* -50* -50* -140 ----
9> 3- 2 - 3- 5 3 0 4- 4- 1- 1- -
140 110 -50 ---- 140 420 -110* -420* 50* 50* -140* -140* -50 ----
10> 2- 2- 2- 2- 5 2- 0 2- 5 2- 2- 0
-150 -150 -150 ---- -150 100 150* -100* 150* 660* 150* 150* -660 ----
11> 3- 3- 2 0 1 5 1- 0 3 5 1- 4
150 150 120 -50 90 400 -150* -400* -120* 50* -150* -90* ---- ----
12> 3 0 2 4 5 1 5 4 3 1 2 0
90 -400 -110 110 150 -300 400* 300* 110* -110* -90* -150* ---- ----
13> 0 2 3- 5 3- 1 4 1- 0 5 1- 3
-90 120 150 200 150 110 -110* -150* -200* 90* -150* ---- -120* ----
14> 2 2 2 2 2 5 0 3 3 3 3 3
450 450 450 450 450 480 -480* -450* -450* -450* -450* ---- -450* ----
15> 2- 4- - - 4- - - 4- 2- 4- 2- 2-
-140 ---- -110 -170 -170 -110 110* 110* 170* 140* 170* 140* -140 ----
16> 3- 5 0 1 2 3 0 5 1- 4 1- 3-
100 ---- 200 -620 -170 -140 140* -200* 620* -100* 170* -100* 100 ----
17> 3 - 3 - 5 3 2 4- 2 4- 2 0
-430 -460 -430 -460 -400 -430 430* 460* 430* ---- 460* 430* 400* ----
18> 0 2 4- 2 2 4- - 3 5 3 - 3
-100 650 1470 650 650 1470 -1470* -650* 100* ---- -650*-1470* -650* ----
19> 5 0 4 1 2- 1 4 0 2- 5 2- 2-
170 -150 140 -110 ---- -50 -140* 110* -170* 50* 150* 50* -50 ----
20> 0 2- 2- 5 2- 2- 0 5 2- 2- 2- 2-
-100 130 130 150 ---- 130 -130* -150* 100* -130* -130* -130* 130 ----
21> 3- 1 5 1 3- 1 4 1- 4 4 0 1-
-400 -460 -210 -460 -400 -460 460* ---- 400* 460* 460* 210* 400* ----
22> 3- 5 3- 1- 1- 0 3- 3- 0 5 1- 1-
420 450 420 170 170 140 -170* ---- -170* -450* -140* -420* -420* ----
23> 1- 3- 5 1- 3- 0 5 3- 3- 1- 1- 0
---- 100 170 200 100 170 -200* 110* -100* -100* -170* -170* -110 ----
24> 3 2 4 0 5 1 4 5 2 0 3 1
---- -460 -490 -450 -990 50 450* 520* 990* 460* -50* 490* -520 ----
FRIDAY EVENING
FRIDAY EVE BAM TEAM
10 Tables
A B C
3.67 1 Bill Kent, Iowa City IA; Paulette
Koontz, Jesup IA; Mark Patton,
Dubuque IA; Joseph Pieper, East
Dubuque IL 17.00
2.75 2 Michael Naab - Kathleen Cullinane,
Davenport IA; Wanda Fishburn,
Bettendorf IA; Verity Whitley,
Moline IL 15.50
2.06 3 James Quigley, Davenport IA; James
Tenbroeke, Iowa City IA; Alan
Ruback, Coralville IA; James Letts,
Rock Island IL 15.00
1.55 4 Walter Kelly, Eldridge IA; Michael
Edwards, Rock Island IL; John
Morano - Robert Otto, Iowa City IA 14.00
2.32 1 Steven Treiber, Le Claire IA;
Donald Cordts, Leclaire IA; George
Bleich, Bettendorf IA; Marjeta
Heald, Moline IL 10.50
1.78 2 1 Phyllis Mosher, Moline IL; Lida
Paller, Silvis IL; Karen Moore -
Ida Bell, Davenport IA 10.00
EVENT>Friday Eve BAM Team |SESSION>Only |SECTION> A
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2012 |SANCTION>S1202003 | 02/10/2012 21:57|EVENT CODE>10T2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Davenport IA |RATING>Sectional |MOVEMENT>B-A-M
------------,-------- ,-------------------------,--------- ---------------------
AVE> 12.0 |TOP> 1 |MP LIMITS>None/2000/1000 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
TEAMS IN STRAT A=10/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Treiber Donald Cordts B . 1 . | . 1 . 10.50 43.75 2.32(OB) George Bleich Marjeta Heald
2 Barbara Zimmerman Joseph Zaffuto C . . . | . . . 8.50 35.42 Judy Boten Fonda Corson
3 Walter Kelly Michael Edwards A 4 . . | 4 . . 14.00 58.33 1.55(OA) John Morano Robert Otto
4 Phyllis Mosher Lida Paller C . 2 1 | . 2 1 10.00 41.67 1.78(OC) Karen Moore Ida Bell
5 James Quigley James Tenbroeke A 3 . . | 3 . . 15.00 62.50 2.06(OA) Alan Ruback James Letts
6 Joel Youngs Maureen Garlich B . . . | . . . 7.50 31.25 Thomas Flanders Ruben Egeberg
7 Muffy Gustafson John Millar C . . . | . . . 8.50 35.42 Janice Neels George Claeys
8 Michael Naab Wanda Fishburn A 2 . . | 2 . . 15.50 64.58 2.75(OA) Kathleen Cullinane Verity Whitley
9 Bill Kent Paulette Koontz A 1 . . | 1 . . 17.00 70.83 3.67(OA) Mark Patton Joseph Pieper
10 Beth Kelly Eloise Martzahn A . . . | . . . 13.50 56.25 John Mulholland Myrna Neumann
Totals 120.00
**TEAMS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> - - 1 0 0 1 1 0
110 ---- 110 180 ---- -100 -500 -100 110 110
-110 ---- -110 -110 ---- -110 100 500 100 -180
2> 1 0 0 0 0 1 1 1
100 ---- 50 -200 ---- -200 -110 50 -140 50
-50 ---- -100 -50 ---- 140 -50 110 200 200
3> 0 1 0 - 0 1 - 1
-620 ---- -500 -660 ---- -650 -200 -140 -650 -140
500 ---- 620 140 ---- 650 140 200 650 660
4> 1 0 1 0 0 0 1 1
120 -100 ---- 100 100 ---- -110 -110 120 90
-100 -100 ---- 100 -120 ---- -90 -120 110 110
5> 1 0 1 0 0 0 1 1
-490 -490 ---- -420 -940 ---- -490 -1440 -490 -460
940 420 ---- 490 490 ---- 460 490 1440 490
6> 0 - - 1 - 0 1 -
-680 -620 ---- -620 -170 ---- -620 -680 -620 -620
170 620 ---- 620 680 ---- 620 620 680 620
7> 1 1 1 0 0 0 1 0
660 130 690 ---- 660 -100 ---- -100 660 -100
100 100 -660 ---- -690 -130 ---- -660 100 -660
8> 0 1 - - 0 1 1 0
-50 460 450 ---- 450 400 ---- 450 400 -50
-450 -400 -450 ---- -450 -460 ---- 50 50 -400
9> - 0 0 1 1 - - -
110 -150 -170 ---- -50 110 ---- 110 110 110
-110 -110 50 ---- 170 150 ---- -110 -110 -110
10> 0 0 1 0 1 0 1 1
170 -140 620 170 ---- 620 170 ---- 140 620
-620 -140 -170 -620 ---- -170 -620 ---- 140 -170
11> 0 1 0 1 0 1 0 1
400 430 -50 400 ---- -50 400 ---- 420 450
-450 -420 -400 50 ---- -400 50 ---- -430 -400
12> 0 0 1 1 0 0 1 1
-920 -920 -490 -490 ---- -990 -990 ---- -490 -490
490 490 990 990 ---- 490 490 ---- 920 920
13> 0 1 0 0 1 0 1 1
-190 -170 -990 -640 -170 ---- -190 -620 ---- -650
170 190 650 620 190 ---- 170 640 ---- 990
14> 1 0 1 0 - - 1 0
450 -50 200 -50 170 ---- 170 170 ---- -50
50 -450 50 -170 -170 ---- -170 50 ---- -200
15> 1 0 - 0 1 0 1 -
620 170 680 620 710 ---- 620 650 ---- 680
-170 -620 -680 -650 -620 ---- -710 -620 ---- -680
16> - - - - 0 0 1 1
-650 -680 -680 -650 100 -1430 ---- -680 200 ----
650 680 680 650 -200 680 ---- 1430 -100 ----
17> 0 0 1 1 1 0 1 0
480 -50 480 510 510 420 ---- 510 480 ----
-510 -480 50 -480 -480 -510 ---- -420 -510 ----
18> 0 0 1 1 - 0 1 -
620 150 650 650 620 -200 ---- -100 620 ----
-650 -650 -150 -620 -620 100 ---- 200 -620 ----
19> 0 1 0 1 0 0 1 1
---- -660 100 -650 100 -680 -1430 ---- 200 -300
---- -100 650 -100 660 300 -200 ---- 1430 680
20> 0 1 0 1 0 0 1 1
---- -170 -140 -170 100 -800 -620 ---- -140 -200
---- -100 170 140 170 200 140 ---- 620 800
21> 0 1 0 1 - 1 0 -
---- 650 1430 650 680 680 800 ---- 680 680
---- -680 -650 -1430 -650 -680 -680 ---- -800 -680
22> 1 - - - - 0 1 0
-170 ---- -650 -650 -650 -650 -650 -620 ---- -650
650 ---- 650 650 650 650 170 650 ---- 620
23> - 0 - - 1 - - -
-660 ---- -660 -690 -690 -630 -660 -660 ---- -660
660 ---- 630 690 690 660 660 660 ---- 660
24> - 0 - - 1 - - -
-100 ---- -100 -100 -100 420 -100 -100 ---- -100
100 ---- -420 100 100 100 100 100 ---- 100
25> 0 - 0 1 0 1 - 1
-50 400 ---- -150 -50 -150 -100 400 430 ----
-430 -400 ---- 100 150 50 150 -400 50 ----
26> 1 0 0 0 1 1 1 0
620 170 ---- 170 -100 170 620 650 200 ----
-200 -650 ---- -620 -170 100 -170 -170 -620 ----
27> 0 - - 1 0 - - 1
450 450 ---- 450 1100 -50 450 450 980 ----
-980 -450 ---- -450 50 -1100 -450 -450 -450 ----
28> 1 1 1 0 1 0 0 0
---- 680 1390 ---- 680 710 1430 620 1100 300
---- -300 -1100 ---- -620 -1430 -710 -680 -1390 -680
29> - 0 - 0 1 - 1 -
---- 100 -110 ---- 100 -130 100 100 200 100
---- -100 -200 ---- -100 -100 130 -100 110 -100
30> 1 - - 1 0 - - 0
---- -130 -430 ---- -430 50 -430 -430 -430 -150
---- 150 430 ---- 430 430 -50 430 430 130
EVENT>Friday Evening Pairs |SESSION>Only |SECTION> AA N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2012 |SANCTION>S1202003 | 02/10/2012 22:00|EVENT CODE>10P2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Davenport IA |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=4 ,---,-----------------,-------------------------,------,
-------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 Steven Treiber Donald Cordts C . 1 1 | 4 1 1 95.00 56.55
2 Barbara Zimmerman Joseph Zaffuto C . . . | . . . 69.50 41.37
3 Walter Kelly Michael Edwards A 6 . . | 3 . . 97.00 57.74
4 Phyllis Mosher Lida Paller C . . 2 | . 2 2 75.00 44.64
5 James Quigley James Letts A 5 . . | 2 . . 99.00 58.93
6 Joel Youngs Ruben Egeberg B . . . | . . . 54.50 32.44
7 Muffy Gustafson John Millar C . . . | . . . 73.00 43.45
8 Michael Naab Wanda Fishburn A . . . | . . . 80.50 47.92
9 Bill Kent Paulette Koontz A 1 . . | 1 . . 107.00 63.69
10 Beth Kelly Eloise Martzahn A . . . | . . . 89.50 53.27
Totals 840.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 4- 4- 7 1- 0 1- 4- 4-
110 ---- 110 180 ---- -100 -500 -100 110 110
2> 7 5 - - 3 5 2 5
100 ---- 50 -200 ---- -200 -110 50 -140 50
3> 3 4 0 1- 5 6- 1- 6-
-620 ---- -500 -660 ---- -650 -200 -140 -650 -140
4> 6- 2 4- 4- - - 6- 3
120 -100 ---- 100 100 ---- -110 -110 120 90
5> 3- 3- 7 1 3- 0 3- 6
-490 -490 ---- -420 -940 ---- -490 -1440 -490 -460
6> - 4 4 7 4 - 4 4
-680 -620 ---- -620 -170 ---- -620 -680 -620 -620
7> 5 3 7 5 1 1 5 1
660 130 690 ---- 660 -100 ---- -100 660 -100
8> - 7 5 5 2- 5 2- -
-50 460 450 ---- 450 400 ---- 450 400 -50
9> 5 1 0 2 5 5 5 5
110 -150 -170 ---- -50 110 ---- 110 110 110
10> 3 0 6 3 6 3 1 6
170 -140 620 170 ---- 620 170 ---- 140 620
11> 3 6 - 3 - 3 5 7
400 430 -50 400 ---- -50 400 ---- 420 450
12> 2- 2- 5- 5- - - 5- 5-
-920 -920 -490 -490 ---- -990 -990 ---- -490 -490
13> 4- 6- 0 2 6- 4- 3 1
-190 -170 -990 -640 -170 ---- -190 -620 ---- -650
14> 7 1 6 1 4 4 4 1
450 -50 200 -50 170 ---- 170 170 ---- -50
15> 2 0 5- 2 7 2 4 5-
620 170 680 620 710 ---- 620 650 ---- 680
16> 4- 2 2 4- 6 0 2 7
-650 -680 -680 -650 100 -1430 ---- -680 200 ----
17> 3 0 3 6 6 1 6 3
480 -50 480 510 510 420 ---- 510 480 ----
18> 4 2 6- 6- 4 0 1 4
620 150 650 650 620 -200 ---- -100 620 ----
19> 2 5- 3 5- 1 0 7 4
---- -660 100 -650 100 -680 -1430 ---- 200 -300
20> 3- 5- 3- 7 0 1 5- 2
---- -170 -140 -170 100 -800 -620 ---- -140 -200
21> - 7 - 3- 3- 6 3- 3-
---- 650 1430 650 680 680 800 ---- 680 680
22> 7 2- 2- 2- 2- 2- 6 2-
-170 ---- -650 -650 -650 -650 -650 -620 ---- -650
23> 4 4 - - 7 4 4 4
-660 ---- -660 -690 -690 -630 -660 -660 ---- -660
24> 3 3 3 3 7 3 3 3
-100 ---- -100 -100 -100 420 -100 -100 ---- -100
25> 3- 5- - 3- - 2 5- 7
-50 400 ---- -150 -50 -150 -100 400 430 ----
26> 5- 2 2 0 2 5- 7 4
620 170 ---- 170 -100 170 620 650 200 ----
27> 3 3 3 7 0 3 3 6
450 450 ---- 450 1100 -50 450 450 980 ----
28> 2- 6 2- 4 7 1 5 0
---- 680 1390 ---- 680 710 1430 620 1100 300
29> 4 1 4 0 4 4 7 4
---- 100 -110 ---- 100 -130 100 100 200 100
30> 6 2 2 7 2 2 2 5
---- -130 -430 ---- -430 50 -430 -430 -430 -150
EVENT>Friday Evening Pairs |SESSION>Only |SECTION> AA E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>February 10, 2012 |SANCTION>S1202003 | 02/10/2012 22:00|EVENT CODE>10P2
---------------------,-- ------------------- -------------,--- -----------------
CITY>Davenport IA |RATING> |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |TOURN>Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=2 ,---,-----------------,-------------------------,------,
-------------------------------------------------| | Overall | Section | |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 George Bleich Marjeta Heald B . . . | . . . 61.50 36.61
2 Judy Boten Fonda Corson C . . . | . . 1 67.00 39.88
3 John Morano Robert Otto A . . . | . . . 86.00 51.19
4 Karen Moore Ida Bell B . 4 . | . . . 78.50 46.73
5 James Tenbroeke Alan Ruback A 4 . . | 3 . . 99.50 59.23
6 Maureen Garlich Thomas Flanders B . 3 . | . 2 . 86.00 51.19
7 Janice Neels George Claeys C . . . | . . . 66.00 39.29
8 Kathleen Cullinane Verity Whitley A 3 . . | 2 . . 101.00 60.12
9 Mark Patton Joseph Pieper A 2 . . | 1 . . 104.50 62.20
10 John Mulholland Myrna Neumann B . 2 . | 4 1 . 90.00 53.57
Totals 840.00
