UNIVERSITY DUPLICATE BRIDGE CLUB
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2008 |CLUB NO.>148601 | 09/06/2008 07:23
---------------------,-- ------------------- -------------,---------------------
DIR> Ardee Cushing |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/NLM |CLUB>University DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2670895 Jimmie Norris 8440603 Shirley Carew C . . . | . . . 73.50 43.75
2 N879361 Alan Ruback 5922011 Don Casady C . . 2 | . . 1 83.00 49.40 1.40(OC)
3 8904618 Gerry Tetrault 4642139 Beverly Lust C . . 3 | . . 2 82.50 49.11 1.05(OC)
4 M654013 Ed Judy Myra Judy B . 4/5 . | . 2 . 84.00 50.00 0.79(OB)
5 3005275 Donald Downing 6284957 Betty Stevens C . . . | . . . 71.50 42.56
6 Q457344 John Morano K994836 Bill Forde A 3/4 . . | 2 . . 90.00 53.57 1.48(OA)
7 O777147 Phil Cummins P175078 Mark Schantz B 5 1 . | 3 1 . 88.50 52.68 2.13(OB)
8 Q637555 Gloria Dunlap 3055876 Flora Downing A 1 . . | 1 . . 99.00 58.93 3.00(OA)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 6 3 - 5 -
140 ---- 140 420 140 -50 170 -50
2> 4 6 1 2 0 4 4
50 ---- 100 -300 -100 -400 50 50
3> 2- 1 4- 4- 0 2- 6
-150 ---- -300 100 100 -600 -150 200
4> 3- 1 2 3- 6 0 5
600 ---- 110 130 600 660 -100 630
5> 2 - - 6 4- 3 4-
-120 -150 ---- -150 150 90 -110 90
6> 1 2- 2- 6 4 0 5
-150 -140 ---- -140 200 -110 -180 90
7> 2 2 5 4 6 2 0
-140 -140 ---- 100 -100 140 -140 -620
8> 5- 5- 1 1 3- 1 3-
100 100 ---- -130 -130 50 -130 50
9> 1 5 3 1 6 1 4
-150 100 -110 ---- -150 200 -150 -100
10> 4- 1 1 1 4- 4- 4-
-600 -630 -630 ---- -630 -600 -600 -600
11> 4 1 6 1 4 4 1
460 430 1100 ---- 430 460 460 430
12> 1 2 4- 4- 0 3 6
-180 -110 50 ---- 50 -200 -90 150
13> 4 4 4 0 1 4 4
100 100 100 -120 ---- 80 100 100
14> 3 0 3 3 6 5 1
-90 -140 -90 -90 ---- PASS -50 -130
15> 3- 2 - - 5 3- 6
-200 -420 -450 -450 ---- 100 -200 150
16> 0 1 2 5- 5- 3- 3-
-630 -170 -110 200 ---- 200 100 100
17> 6 3- 2 0 5 1 3-
460 150 130 -50 400 ---- 110 150
18> 2 6 4 4 0 4 1
180 660 630 630 -100 ---- 630 120
19> 1- 6 1- 4 1- 5 1-
-100 430 -100 -50 -100 ---- 400 -100
20> 2 - - 5- 3- 3- 5-
-650 -660 -660 100 -630 ---- -630 100
21> 4- 2 1 4- 0 3 6
100 -100 -110 100 -200 50 ---- 110
22> 3 3 5- 3 5- 1 0
-120 -120 100 -120 100 -600 ---- -620
23> 1 2- 5 5 5 0 2-
-630 -620 -170 -170 -170 -680 ---- -620
24> 2 5 2 5 0 2 5
-980 -480 -980 -480 -1010 -980 ---- -480
25> 0 1- 1- 4 6 4 4
110 140 140 170 420 170 170 ----
26> 3 4- 6 4- - - 2
150 210 600 210 120 120 140 ----
27> 2 2 6 2 2 2 5
-450 -450 -300 -450 -450 -450 -430 ----
28> 2 6 2 2 2 5 2
-100 1400 -100 -100 -100 650 -100 ----
29> 3 3 0 1 3 5- 5-
---- 140 140 -110 110 140 170 170
30> 2 1 4- 0 6 3 4-
---- -120 -170 -50 -500 300 -110 -50
31> 5- 3 1 1 1 4 5-
---- 650 300 -100 -100 -100 620 650
32> 3- 3- 3- 1 6 3- 0
---- 400 400 400 150 430 400 -50
EVENT>Open Pairs |SESSION>Thursday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 4, 2008 |CLUB NO.>148601 | 09/06/2008 07:23
---------------------,-- ------------------- -------------,---------------------
DIR> Ardee Cushing |RATING>Club International Fund (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/NLM |CLUB>University DBC
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Clarence Haverkamp Dorothy Haverkamp C . . . | . . . 78.00 46.43
2 2323206 George Wine M981928 Richard Tetrault A 2 . . | 1 . . 96.50 57.44 2.25(OA)
3 O955797 Karen Friest Q222231 Lynda Schimberg C . 4/5 1 | . . 1 84.00 50.00 1.87(OC)
4 Q337012 James Tenbroeke P976496 V Edwards A 3/4 . . | 2 . . 90.00 53.57 1.48(OA)
5 2407655 Calvin Siebert 8805407 Valerie Siebert B . 2 . | 3 1 . 87.50 52.08 1.60(OB)
6 K022397 Sally Fink 5072182 La Vern Couch B . 3 . | . 2 . 86.00 51.19 1.20(OB)
7 M967143 Ardee Cushing Pauline Trout C . . . | . . . 69.50 41.37
8 O150802 Joan Parsons Mary Lou Gatens C . . . | . . 2 80.50 47.92 0.65(SC)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 5- 3 1 0 5- 3
-140 ---- 50 -140 -170 -420 50 -140
2> 2 6 0 2 5 2 4
-50 ---- 400 -100 -50 300 -50 100
3> 3- 6 5 3- 1- 0 1-
150 ---- 600 300 150 -100 -200 -100
4> 2- 0 5 6 4 1 2-
-600 ---- -660 -110 100 -130 -630 -600
5> 1- 5- 3 5- 1- 0 4
-90 150 ---- 110 150 -90 -150 120
6> 2 3- 6 3- 1 0 5
110 140 ---- 180 140 -90 -200 150
7> 0 4 4 1 6 2 4
-140 140 ---- 140 -100 620 100 140
8> 2- - 5 5 2- 5 -
-50 -100 ---- 130 130 -50 130 -100
9> 1 5 3 2 5 5 0
-100 150 110 ---- 100 150 150 -200
10> 5 1- 5 1- 5 1- 1-
630 600 630 ---- 600 630 600 600
11> 5 2 0 5 5 2 2
-430 -460 -1100 ---- -430 -430 -460 -460
12> 4 3 1- 0 1- 5 6
110 90 -50 ---- -150 -50 180 200
13> 2 2 2 6 2 5 2
-100 -100 -100 120 ---- -100 -80 -100
14> 1 3 5 3 3 0 6
50 90 130 90 ---- 90 PASS 140
15> 2- 5- 0 5- 2- 1 4
200 450 -150 450 ---- 200 -100 420
16> 2- 4 2- - 6 - 5
-100 110 -100 -200 ---- 630 -200 170
17> 4 2- 6 0 1 2- 5
-130 -150 50 -460 -400 ---- -150 -110
18> 2 5 2 4 6 0 2
-630 -120 -630 -180 100 ---- -660 -630
19> 4- 4- 2 4- 4- 0 1
100 100 50 100 100 ---- -430 -400
20> 5- - - 4 2- 5- 2-
660 -100 -100 650 630 ---- 660 630
21> 0 1- 1- 6 4 3 5
-110 -100 -100 200 100 -50 ---- 110
22> 6 3 3 - 3 5 -
620 120 120 -100 120 600 ---- -100
23> 3- 1 5 1 3- 6 1
620 170 630 170 620 680 ---- 170
24> 1 1 4 6 1 4 4
480 480 980 1010 480 980 ---- 980
25> 2 6 0 4- 2 4- 2
-170 -110 -420 -140 -170 -140 -170 ----
26> 1- 3 5- 1- 5- 0 4
-210 -150 -120 -210 -120 -600 -140 ----
27> 4 4 4 4 4 0 1
450 450 450 450 450 300 430 ----
28> 4 4 4 0 1 4 4
100 100 100 -1400 -650 100 100 ----
29> 5 3 3 3 - 6 -
---- -110 -140 -140 -140 -170 110 -170
30> 6 4 0 5 3 1- 1-
---- 500 120 -300 170 110 50 50
31> 5 - 5 3 2 5 -
---- 100 -650 100 -300 -620 100 -650
32> 5 2- 0 2- 2- 2- 6
---- -150 -400 -430 -400 -400 -400 50
Open Pairs, Thursday Aft, September 4, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-Norris-Carew vs 1-Haverkamp-Haverkamp
140 3.00 3.00 3-Tetrault-Lust vs 4-Tenbroeke-Edwards
420 6.00 0.00 4-Judy-Judy vs 6-Fink-Couch
140 3.00 3.00 5-Downing-Stevens vs 8-Parsons-Gatens
50 0.50 5.50 6-Morano-Forde vs 3-Friest-Schimberg
170 5.00 1.00 7-Cummins-Schantz vs 5-Siebert-Siebert
50 0.50 5.50 8-Dunlap-Downing vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Norris-Carew vs 1-Haverkamp-Haverkamp
100 6.00 0.00 3-Tetrault-Lust vs 4-Tenbroeke-Edwards
300 1.00 5.00 4-Judy-Judy vs 6-Fink-Couch
100 2.00 4.00 5-Downing-Stevens vs 8-Parsons-Gatens
400 0.00 6.00 6-Morano-Forde vs 3-Friest-Schimberg
50 4.00 2.00 7-Cummins-Schantz vs 5-Siebert-Siebert
50 4.00 2.00 8-Dunlap-Downing vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 3.50 1-Norris-Carew vs 1-Haverkamp-Haverkamp
300 1.00 5.00 3-Tetrault-Lust vs 4-Tenbroeke-Edwards
100 4.50 1.50 4-Judy-Judy vs 6-Fink-Couch
100 4.50 1.50 5-Downing-Stevens vs 8-Parsons-Gatens
600 0.00 6.00 6-Morano-Forde vs 3-Friest-Schimberg
150 2.50 3.50 7-Cummins-Schantz vs 5-Siebert-Siebert
200 6.00 0.00 8-Dunlap-Downing vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.50 2.50 1-Norris-Carew vs 1-Haverkamp-Haverkamp
110 1.00 5.00 3-Tetrault-Lust vs 4-Tenbroeke-Edwards
130 2.00 4.00 4-Judy-Judy vs 6-Fink-Couch
600 3.50 2.50 5-Downing-Stevens vs 8-Parsons-Gatens
660 6.00 0.00 6-Morano-Forde vs 3-Friest-Schimberg
100 0.00 6.00 7-Cummins-Schantz vs 5-Siebert-Siebert
630 5.00 1.00 8-Dunlap-Downing vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Norris-Carew vs 8-Parsons-Gatens
150 0.50 5.50 2-Ruback-Casady vs 2-Wine-Tetrault
150 0.50 5.50 4-Judy-Judy vs 5-Siebert-Siebert
150 6.00 0.00 5-Downing-Stevens vs 7-Cushing-Trout
90 4.50 1.50 6-Morano-Forde vs 1-Haverkamp-Haverkamp
110 3.00 3.00 7-Cummins-Schantz vs 4-Tenbroeke-Edwards
90 4.50 1.50 8-Dunlap-Downing vs 6-Fink-Couch
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Norris-Carew vs 8-Parsons-Gatens
140 2.50 3.50 2-Ruback-Casady vs 2-Wine-Tetrault
140 2.50 3.50 4-Judy-Judy vs 5-Siebert-Siebert
200 6.00 0.00 5-Downing-Stevens vs 7-Cushing-Trout
110 4.00 2.00 6-Morano-Forde vs 1-Haverkamp-Haverkamp
180 0.00 6.00 7-Cummins-Schantz vs 4-Tenbroeke-Edwards
90 5.00 1.00 8-Dunlap-Downing vs 6-Fink-Couch
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 4.00 1-Norris-Carew vs 8-Parsons-Gatens
140 2.00 4.00 2-Ruback-Casady vs 2-Wine-Tetrault
100 5.00 1.00 4-Judy-Judy vs 5-Siebert-Siebert
100 4.00 2.00 5-Downing-Stevens vs 7-Cushing-Trout
140 6.00 0.00 6-Morano-Forde vs 1-Haverkamp-Haverkamp
140 2.00 4.00 7-Cummins-Schantz vs 4-Tenbroeke-Edwards
620 0.00 6.00 8-Dunlap-Downing vs 6-Fink-Couch
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Norris-Carew vs 8-Parsons-Gatens
100 5.50 0.50 2-Ruback-Casady vs 2-Wine-Tetrault
130 1.00 5.00 4-Judy-Judy vs 5-Siebert-Siebert
130 1.00 5.00 5-Downing-Stevens vs 7-Cushing-Trout
50 3.50 2.50 6-Morano-Forde vs 1-Haverkamp-Haverkamp
130 1.00 5.00 7-Cummins-Schantz vs 4-Tenbroeke-Edwards
50 3.50 2.50 8-Dunlap-Downing vs 6-Fink-Couch
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 5.00 1-Norris-Carew vs 7-Cushing-Trout
100 5.00 1.00 2-Ruback-Casady vs 1-Haverkamp-Haverkamp
110 3.00 3.00 3-Tetrault-Lust vs 3-Friest-Schimberg
150 1.00 5.00 5-Downing-Stevens vs 6-Fink-Couch
200 6.00 0.00 6-Morano-Forde vs 8-Parsons-Gatens
150 1.00 5.00 7-Cummins-Schantz vs 2-Wine-Tetrault
100 4.00 2.00 8-Dunlap-Downing vs 5-Siebert-Siebert
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 4.50 1.50 1-Norris-Carew vs 7-Cushing-Trout
630 1.00 5.00 2-Ruback-Casady vs 1-Haverkamp-Haverkamp
630 1.00 5.00 3-Tetrault-Lust vs 3-Friest-Schimberg
630 1.00 5.00 5-Downing-Stevens vs 6-Fink-Couch
600 4.50 1.50 6-Morano-Forde vs 8-Parsons-Gatens
600 4.50 1.50 7-Cummins-Schantz vs 2-Wine-Tetrault
600 4.50 1.50 8-Dunlap-Downing vs 5-Siebert-Siebert
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 2.00 1-Norris-Carew vs 7-Cushing-Trout
430 1.00 5.00 2-Ruback-Casady vs 1-Haverkamp-Haverkamp
1100 6.00 0.00 3-Tetrault-Lust vs 3-Friest-Schimberg
430 1.00 5.00 5-Downing-Stevens vs 6-Fink-Couch
460 4.00 2.00 6-Morano-Forde vs 8-Parsons-Gatens
460 4.00 2.00 7-Cummins-Schantz vs 2-Wine-Tetrault
430 1.00 5.00 8-Dunlap-Downing vs 5-Siebert-Siebert
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 5.00 1-Norris-Carew vs 7-Cushing-Trout
110 2.00 4.00 2-Ruback-Casady vs 1-Haverkamp-Haverkamp
50 4.50 1.50 3-Tetrault-Lust vs 3-Friest-Schimberg
50 4.50 1.50 5-Downing-Stevens vs 6-Fink-Couch
200 0.00 6.00 6-Morano-Forde vs 8-Parsons-Gatens
90 3.00 3.00 7-Cummins-Schantz vs 2-Wine-Tetrault
150 6.00 0.00 8-Dunlap-Downing vs 5-Siebert-Siebert
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Norris-Carew vs 6-Fink-Couch
100 4.00 2.00 2-Ruback-Casady vs 8-Parsons-Gatens
100 4.00 2.00 3-Tetrault-Lust vs 2-Wine-Tetrault
120 0.00 6.00 4-Judy-Judy vs 4-Tenbroeke-Edwards
80 1.00 5.00 6-Morano-Forde vs 7-Cushing-Trout
100 4.00 2.00 7-Cummins-Schantz vs 1-Haverkamp-Haverkamp
100 4.00 2.00 8-Dunlap-Downing vs 3-Friest-Schimberg
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 3.00 1-Norris-Carew vs 6-Fink-Couch
140 0.00 6.00 2-Ruback-Casady vs 8-Parsons-Gatens
90 3.00 3.00 3-Tetrault-Lust vs 2-Wine-Tetrault
90 3.00 3.00 4-Judy-Judy vs 4-Tenbroeke-Edwards
PASS 6.00 0.00 6-Morano-Forde vs 7-Cushing-Trout
50 5.00 1.00 7-Cummins-Schantz vs 1-Haverkamp-Haverkamp
130 1.00 5.00 8-Dunlap-Downing vs 3-Friest-Schimberg
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 2.50 1-Norris-Carew vs 6-Fink-Couch
420 2.00 4.00 2-Ruback-Casady vs 8-Parsons-Gatens
450 0.50 5.50 3-Tetrault-Lust vs 2-Wine-Tetrault
450 0.50 5.50 4-Judy-Judy vs 4-Tenbroeke-Edwards
100 5.00 1.00 6-Morano-Forde vs 7-Cushing-Trout
200 3.50 2.50 7-Cummins-Schantz vs 1-Haverkamp-Haverkamp
150 6.00 0.00 8-Dunlap-Downing vs 3-Friest-Schimberg
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-Norris-Carew vs 6-Fink-Couch
170 1.00 5.00 2-Ruback-Casady vs 8-Parsons-Gatens
110 2.00 4.00 3-Tetrault-Lust vs 2-Wine-Tetrault
200 5.50 0.50 4-Judy-Judy vs 4-Tenbroeke-Edwards
200 5.50 0.50 6-Morano-Forde vs 7-Cushing-Trout
100 3.50 2.50 7-Cummins-Schantz vs 1-Haverkamp-Haverkamp
100 3.50 2.50 8-Dunlap-Downing vs 3-Friest-Schimberg
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 0.00 1-Norris-Carew vs 4-Tenbroeke-Edwards
150 3.50 2.50 2-Ruback-Casady vs 7-Cushing-Trout
130 2.00 4.00 3-Tetrault-Lust vs 1-Haverkamp-Haverkamp
50 0.00 6.00 4-Judy-Judy vs 3-Friest-Schimberg
400 5.00 1.00 5-Downing-Stevens vs 5-Siebert-Siebert
110 1.00 5.00 7-Cummins-Schantz vs 8-Parsons-Gatens
150 3.50 2.50 8-Dunlap-Downing vs 2-Wine-Tetrault
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 2.00 4.00 1-Norris-Carew vs 4-Tenbroeke-Edwards
660 6.00 0.00 2-Ruback-Casady vs 7-Cushing-Trout
630 4.00 2.00 3-Tetrault-Lust vs 1-Haverkamp-Haverkamp
630 4.00 2.00 4-Judy-Judy vs 3-Friest-Schimberg
100 0.00 6.00 5-Downing-Stevens vs 5-Siebert-Siebert
630 4.00 2.00 7-Cummins-Schantz vs 8-Parsons-Gatens
120 1.00 5.00 8-Dunlap-Downing vs 2-Wine-Tetrault
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Norris-Carew vs 4-Tenbroeke-Edwards
430 6.00 0.00 2-Ruback-Casady vs 7-Cushing-Trout
100 1.50 4.50 3-Tetrault-Lust vs 1-Haverkamp-Haverkamp
50 4.00 2.00 4-Judy-Judy vs 3-Friest-Schimberg
100 1.50 4.50 5-Downing-Stevens vs 5-Siebert-Siebert
400 5.00 1.00 7-Cummins-Schantz vs 8-Parsons-Gatens
100 1.50 4.50 8-Dunlap-Downing vs 2-Wine-Tetrault
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 4.00 1-Norris-Carew vs 4-Tenbroeke-Edwards
660 0.50 5.50 2-Ruback-Casady vs 7-Cushing-Trout
660 0.50 5.50 3-Tetrault-Lust vs 1-Haverkamp-Haverkamp
100 5.50 0.50 4-Judy-Judy vs 3-Friest-Schimberg
630 3.50 2.50 5-Downing-Stevens vs 5-Siebert-Siebert
630 3.50 2.50 7-Cummins-Schantz vs 8-Parsons-Gatens
100 5.50 0.50 8-Dunlap-Downing vs 2-Wine-Tetrault
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Norris-Carew vs 3-Friest-Schimberg
100 2.00 4.00 2-Ruback-Casady vs 5-Siebert-Siebert
110 1.00 5.00 3-Tetrault-Lust vs 8-Parsons-Gatens
100 4.50 1.50 4-Judy-Judy vs 2-Wine-Tetrault
200 0.00 6.00 5-Downing-Stevens vs 4-Tenbroeke-Edwards
50 3.00 3.00 6-Morano-Forde vs 6-Fink-Couch
110 6.00 0.00 8-Dunlap-Downing vs 1-Haverkamp-Haverkamp
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Norris-Carew vs 3-Friest-Schimberg
120 3.00 3.00 2-Ruback-Casady vs 5-Siebert-Siebert
100 5.50 0.50 3-Tetrault-Lust vs 8-Parsons-Gatens
120 3.00 3.00 4-Judy-Judy vs 2-Wine-Tetrault
100 5.50 0.50 5-Downing-Stevens vs 4-Tenbroeke-Edwards
600 1.00 5.00 6-Morano-Forde vs 6-Fink-Couch
620 0.00 6.00 8-Dunlap-Downing vs 1-Haverkamp-Haverkamp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 5.00 1-Norris-Carew vs 3-Friest-Schimberg
620 2.50 3.50 2-Ruback-Casady vs 5-Siebert-Siebert
170 5.00 1.00 3-Tetrault-Lust vs 8-Parsons-Gatens
170 5.00 1.00 4-Judy-Judy vs 2-Wine-Tetrault
170 5.00 1.00 5-Downing-Stevens vs 4-Tenbroeke-Edwards
680 0.00 6.00 6-Morano-Forde vs 6-Fink-Couch
620 2.50 3.50 8-Dunlap-Downing vs 1-Haverkamp-Haverkamp
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 2.00 4.00 1-Norris-Carew vs 3-Friest-Schimberg
480 5.00 1.00 2-Ruback-Casady vs 5-Siebert-Siebert
980 2.00 4.00 3-Tetrault-Lust vs 8-Parsons-Gatens
480 5.00 1.00 4-Judy-Judy vs 2-Wine-Tetrault
1010 0.00 6.00 5-Downing-Stevens vs 4-Tenbroeke-Edwards
980 2.00 4.00 6-Morano-Forde vs 6-Fink-Couch
480 5.00 1.00 8-Dunlap-Downing vs 1-Haverkamp-Haverkamp
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 1-Norris-Carew vs 2-Wine-Tetrault
140 1.50 4.50 2-Ruback-Casady vs 4-Tenbroeke-Edwards
140 1.50 4.50 3-Tetrault-Lust vs 6-Fink-Couch
170 4.00 2.00 4-Judy-Judy vs 1-Haverkamp-Haverkamp
420 6.00 0.00 5-Downing-Stevens vs 3-Friest-Schimberg
170 4.00 2.00 6-Morano-Forde vs 5-Siebert-Siebert
170 4.00 2.00 7-Cummins-Schantz vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-Norris-Carew vs 2-Wine-Tetrault
210 4.50 1.50 2-Ruback-Casady vs 4-Tenbroeke-Edwards
600 6.00 0.00 3-Tetrault-Lust vs 6-Fink-Couch
210 4.50 1.50 4-Judy-Judy vs 1-Haverkamp-Haverkamp
120 0.50 5.50 5-Downing-Stevens vs 3-Friest-Schimberg
120 0.50 5.50 6-Morano-Forde vs 5-Siebert-Siebert
140 2.00 4.00 7-Cummins-Schantz vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Norris-Carew vs 2-Wine-Tetrault
450 2.00 4.00 2-Ruback-Casady vs 4-Tenbroeke-Edwards
300 6.00 0.00 3-Tetrault-Lust vs 6-Fink-Couch
450 2.00 4.00 4-Judy-Judy vs 1-Haverkamp-Haverkamp
450 2.00 4.00 5-Downing-Stevens vs 3-Friest-Schimberg
450 2.00 4.00 6-Morano-Forde vs 5-Siebert-Siebert
430 5.00 1.00 7-Cummins-Schantz vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Norris-Carew vs 2-Wine-Tetrault
1400 6.00 0.00 2-Ruback-Casady vs 4-Tenbroeke-Edwards
100 2.00 4.00 3-Tetrault-Lust vs 6-Fink-Couch
100 2.00 4.00 4-Judy-Judy vs 1-Haverkamp-Haverkamp
100 2.00 4.00 5-Downing-Stevens vs 3-Friest-Schimberg
650 5.00 1.00 6-Morano-Forde vs 5-Siebert-Siebert
100 2.00 4.00 7-Cummins-Schantz vs 7-Cushing-Trout
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 2-Ruback-Casady vs 3-Friest-Schimberg
140 3.00 3.00 3-Tetrault-Lust vs 5-Siebert-Siebert
110 0.00 6.00 4-Judy-Judy vs 7-Cushing-Trout
110 1.00 5.00 5-Downing-Stevens vs 2-Wine-Tetrault
140 3.00 3.00 6-Morano-Forde vs 4-Tenbroeke-Edwards
170 5.50 0.50 7-Cummins-Schantz vs 6-Fink-Couch
170 5.50 0.50 8-Dunlap-Downing vs 8-Parsons-Gatens
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 2-Ruback-Casady vs 3-Friest-Schimberg
170 1.00 5.00 3-Tetrault-Lust vs 5-Siebert-Siebert
50 4.50 1.50 4-Judy-Judy vs 7-Cushing-Trout
500 0.00 6.00 5-Downing-Stevens vs 2-Wine-Tetrault
300 6.00 0.00 6-Morano-Forde vs 4-Tenbroeke-Edwards
110 3.00 3.00 7-Cummins-Schantz vs 6-Fink-Couch
50 4.50 1.50 8-Dunlap-Downing vs 8-Parsons-Gatens
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 0.50 2-Ruback-Casady vs 3-Friest-Schimberg
300 3.00 3.00 3-Tetrault-Lust vs 5-Siebert-Siebert
100 1.00 5.00 4-Judy-Judy vs 7-Cushing-Trout
100 1.00 5.00 5-Downing-Stevens vs 2-Wine-Tetrault
100 1.00 5.00 6-Morano-Forde vs 4-Tenbroeke-Edwards
620 4.00 2.00 7-Cummins-Schantz vs 6-Fink-Couch
650 5.50 0.50 8-Dunlap-Downing vs 8-Parsons-Gatens
----------------------------------------------------------------------
RESULTS OF BOARD 32
